All coins
Official Melania Meme

Official Melania Meme MELANIA

CMC rank #181 · 23 analyzed markets
Latest gross difference
2.01%
Exchange price comparison
ExchangePriceFreshness
CoinEx0.09891902 USDTStale1h 6m 48s ago
Ourbit0.09991796 USDTStale1h 6m 48s ago
BloFin0.10012444 USDTStale1h 6m 48s ago
MEXC0.10021031 USDTStale1h 6m 48s ago
BtcTurk | Kripto0.10021416 USDTStale1h 6m 48s ago
Bitbase0.10021895 USDTStale1h 6m 48s ago
WEEX0.10028563 USDTStale1h 6m 48s ago
KCEX0.10030764 USDTStale1h 6m 48s ago
LBank0.10032762 USDTStale1h 6m 48s ago
HTX0.10040461 USDTStale1h 6m 48s ago
Kraken0.10041399 USDTStale1h 6m 48s ago
Bitlo0.10041552 USDTStale1h 6m 48s ago
KuCoin0.10043458 USDTStale1h 6m 48s ago
CoinDCX0.1004501 USDTStale1h 6m 48s ago
BingX0.10053614 USDTStale1h 6m 48s ago
CoinW0.10053745 USDTStale1h 6m 48s ago
Gate0.10056386 USDTStale1h 6m 48s ago
Toobit0.10056539 USDTStale1h 6m 48s ago
XT.COM0.10056539 USDTStale1h 6m 48s ago
BiKing0.10056742 USDTStale1h 6m 48s ago
Bitunix0.10069732 USDTStale1h 6m 48s ago
CEX.IO0.1007153 USDTStale1h 6m 48s ago
BigONE0.10090833 USDTStale1h 6m 48s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
1h 6m 48s agoCoinEx0.098919020000BigONE0.1009083300002.01%1.51%
10h 37m 5s agoCoinEx0.094876470000BigONE0.0999225100005.32%4.82%
20h 11m 59s agoCoinEx0.094860810000BigONE0.0999099300005.32%4.82%
1d 5h 46m 48s agoCoinEx0.094806010000BigONE0.1009012500006.43%5.93%
1d 15h 17m 7s agoCoinEx0.092765180000BigONE0.0999400900007.73%7.23%
2d 0h 52m 1s agoCoinEx0.095515280000BigONE0.10590608000010.88%10.38%
2d 10h 26m 54s agoCoinEx0.096160940000BigONE0.10592054000010.15%9.65%
2d 20h 1m 44s agoCoinEx0.099949940000BigONE0.1059585000006.01%5.51%
3d 5h 32m 3s agoCoinEx0.102362410000BigONE0.1059753300003.53%3.03%
3d 15h 6m 56s agoCoinEx0.102152930000BigONE0.1059766600003.74%3.24%
4d 0h 41m 48s agoHTX0.103036580000BigONE0.1059395400002.82%2.32%
4d 10h 12m 5s agoCoinEx0.099434120000BigONE0.1059496600006.55%6.05%
4d 19h 46m 58s agoHTX0.102859790000BigONE0.1059669500003.02%2.52%
5d 5h 21m 49s agoBtcTurk | Kripto0.102178010000BigONE0.1059731600003.71%3.21%
5d 14h 52m 2s agoCoinEx0.101476780000BigONE0.1059703800004.43%3.93%
6d 0h 26m 53s agoOurbit0.103176280000BigONE0.1079751700004.65%4.15%
6d 9h 57m 7s agoLBank0.100892330000BigONE0.1079692000007.01%6.51%
6d 19h 31m 57s agoLBank0.101249310000BigONE0.1079605300006.63%6.13%
7d 5h 6m 49s agoLBank0.100249660000BigONE0.1079565500007.69%7.19%
7d 14h 37m 0s agoHTX0.100757490000BigONE0.1079455900007.13%6.63%
8d 0h 11m 49s agoLBank0.102640580000BigONE0.1069585000004.21%3.71%
8d 9h 42m 1s agoMEXC0.103984270000BigONE0.1079718700003.83%3.33%
8d 19h 16m 48s agoBigONE0.107973890000Bitlo0.1123841400004.08%3.58%
9d 4h 47m 0s agoBigONE0.107980490000CEX.IO0.1129874900004.64%4.14%
9d 14h 17m 3s agoBigONE0.107986690000Bitlo0.1136884600005.28%4.78%
9d 23h 47m 3s agoBigONE0.107965010000CEX.IO0.1129633900004.63%4.13%
10d 9h 17m 0s agoBigONE0.107976470000CEX.IO0.1139666100005.55%5.05%
10d 18h 46m 57s agoBigONE0.107988880000Bitlo0.1169813400008.33%7.83%
11d 4h 16m 50s agoBigONE0.107982640000BingX0.1114743300003.23%2.73%
11d 13h 42m 8s agoBigONE0.107994240000CEX.IO0.1129889600004.62%4.12%
11d 23h 11m 58s agoBigONE0.108004160000CEX.IO0.1140009600005.55%5.05%
12d 8h 41m 49s agoBigONE0.108006230000Bitlo0.1147066200006.20%5.70%
12d 18h 7m 2s agoBigONE0.108030630000Bitlo0.1116316500003.33%2.83%
13d 3h 36m 53s agoBigONE0.107013410000CEX.IO0.1110136600003.74%3.24%
13d 13h 2m 6s agoHTX0.107809600000CoinEx0.1086348000000.77%0.27%
13d 22h 31m 58s agoBigONE0.107991480000KuCoin0.1104458300002.27%1.77%
14d 8h 1m 44s agoBigONE0.108002910000BtcTurk | Kripto0.1120029300003.70%3.20%
14d 17h 26m 58s agoBigONE0.107996000000Kraken0.1123153800004.00%3.50%
15d 2h 56m 46s agoBigONE0.107950850000Toobit0.1099599400001.86%1.36%
15d 12h 21m 54s agoBigONE0.107959460000Gate0.1094244600001.36%0.86%
15d 21h 46m 59s agoBitbase0.104546290000BigONE0.1079379300003.24%2.74%
16d 7h 12m 3s agoBVOX0.105944690000BigONE0.1079436500001.89%1.39%
16d 16h 37m 5s agoKuCoin0.107940070000CEX.IO0.1089562500000.94%0.44%
17d 2h 2m 5s agoBVOX0.107973180000CEX.IO0.1099642000001.84%1.34%
17d 11h 27m 5s agoKraken0.106277820000BigONE0.1079839300001.61%1.11%
17d 20h 52m 5s agoBVOX0.103964750000BigONE0.1079633900003.85%3.35%
18d 6h 17m 5s agoToobit0.102433710000BigONE0.1079780300005.41%4.91%
18d 15h 42m 5s agoBigONE0.108002510000Bitlo0.1113968300003.14%2.64%
19d 1h 7m 5s agoBigONE0.108006030000CEX.IO0.1130089200004.63%4.13%
19d 10h 32m 3s agoBigONE0.108003470000BtcTurk | Kripto0.1152011400006.66%6.16%