All coins
Curve DAO Token

Curve DAO Token CRV

CMC rank #93 · 56 analyzed markets
Latest gross difference
4.84%
Exchange price comparison
ExchangePriceFreshness
Binibit0.20309758 USDTStale6h 42m 31s ago
Uniswap v3 (Arbitrum)0.20311486 USDTStale6h 42m 31s ago
Binance.US0.20365774 USDTStale6h 42m 31s ago
Uniswap v3 (Ethereum)0.20368679 USDTStale6h 42m 31s ago
Nonkyc.io Exchange0.20384559 USDTStale6h 42m 31s ago
Tapbit0.20464459 USDTStale6h 42m 31s ago
Gate US0.20465412 USDTStale6h 42m 31s ago
LBank0.20466154 USDTStale6h 42m 31s ago
Gate0.20467908 USDTStale6h 42m 31s ago
TRIV0.20474439 USDTStale6h 42m 31s ago
Tokocrypto0.20474439 USDTStale6h 42m 31s ago
P2B0.20474439 USDTStale6h 42m 31s ago
WEEX0.20474447 USDTStale6h 42m 31s ago
Kanga Exchange0.20474447 USDTStale6h 42m 31s ago
WazirX0.20474447 USDTStale6h 42m 31s ago
Binance TH0.20474447 USDTStale6h 42m 31s ago
BloFin0.20474447 USDTStale6h 42m 31s ago
MGBX0.20474833 USDTStale6h 42m 31s ago
BTSE0.2047598 USDTStale6h 42m 31s ago
Toobit0.20476142 USDTStale6h 42m 31s ago
Crypto.com Exchange0.20476439 USDTStale6h 42m 31s ago
MEXC0.20484426 USDTStale6h 42m 31s ago
Bybit0.20484426 USDTStale6h 42m 31s ago
Hibt0.20484434 USDTStale6h 42m 31s ago
Bitbaby0.20484434 USDTStale6h 42m 31s ago
PointPay0.20484434 USDTStale6h 42m 31s ago
UZX0.20484434 USDTStale6h 42m 31s ago
CoinDCX0.2048482 USDTStale6h 42m 31s ago
Ourbit0.20485173 USDTStale6h 42m 31s ago
Bitget0.20485447 USDTStale6h 42m 31s ago
BingX0.20485968 USDTStale6h 42m 31s ago
Koinbay0.20487027 USDTStale6h 42m 31s ago
HTX0.20487887 USDTStale6h 42m 31s ago
Websea0.20494414 USDTStale6h 42m 31s ago
Coinstore0.20494414 USDTStale6h 42m 31s ago
Echobit0.20494422 USDTStale6h 42m 31s ago
CoinW0.20494422 USDTStale6h 42m 31s ago
BitradeX0.20494422 USDTStale6h 42m 31s ago
XT.COM0.20494422 USDTStale6h 42m 31s ago
Deepcoin0.20494422 USDTStale6h 42m 31s ago
WhiteBIT0.20494668 USDTStale6h 42m 31s ago
BVOX0.20495956 USDTStale6h 42m 31s ago
Bitunix0.20496119 USDTStale6h 42m 31s ago
Binance0.20496584 USDTStale6h 42m 31s ago
KuCoin0.20497876 USDTStale6h 42m 31s ago
WOO X0.20504401 USDTStale6h 42m 31s ago
BtcTurk | Kripto0.20505081 USDTStale6h 42m 31s ago
BitMart0.20509303 USDTStale6h 42m 31s ago
CoinEx0.20510962 USDTStale6h 42m 31s ago
Bitbase0.20513488 USDTStale6h 42m 31s ago
OKX0.20517854 USDTStale6h 42m 31s ago
Giottus0.20572394 USDTStale6h 42m 31s ago
Bitfinex0.20573794 USDTStale6h 42m 31s ago
Ju.com0.20931402 USDTStale6h 42m 31s ago
Coinmetro0.2095246 USDTStale6h 42m 31s ago
BigONE0.21293425 USDTStale6h 42m 31s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
6h 42m 31s agoBinibit0.203097580000BigONE0.2129342500004.84%4.34%
15h 57m 45s agoBinance.US0.199141960000BigONE0.2129213800006.92%6.42%
1d 1h 17m 36s agoBinibit0.203641570000BigONE0.2129583900004.58%4.08%
1d 10h 32m 49s agoUniswap v3 (Ethereum)0.203441760000BigONE0.2129658700004.68%4.18%
1d 19h 52m 40s agoBinance.US0.199183630000BigONE0.2129780500006.93%6.43%
2d 5h 12m 31s agoCrypto.com Exchange0.200613810000BigONE0.2129953700006.17%5.67%
2d 14h 27m 45s agoWazirX0.204787990000BigONE0.2129795100004.00%3.50%
2d 23h 47m 31s agoWazirX0.206814910000BigONE0.2130093600003.00%2.50%
3d 9h 2m 45s agoWazirX0.206746760000BigONE0.2129634600003.01%2.51%
3d 18h 22m 34s agoWazirX0.206769230000Giottus0.2161330400004.53%4.03%
4d 3h 37m 45s agoWazirX0.206800770000OKX0.2143764800003.66%3.16%
4d 12h 57m 31s agoWazirX0.206714120000Binance0.2115024600002.32%1.82%
4d 22h 12m 42s agoCrypto.com Exchange0.203338550000Uniswap v3 (Ethereum)0.2105580300003.55%3.05%
5d 7h 27m 51s agoMEXC0.208620870000Binance.US0.2110219700001.15%0.65%
5d 16h 47m 35s agoBigONE0.208522960000Crypto.com Exchange0.2115082000001.43%0.93%
6d 2h 2m 42s agoCoinmetro0.209524600000Gate0.2150456200002.64%2.14%
6d 11h 17m 44s agoWazirX0.206791940000Crypto.com Exchange0.2138687400003.42%2.92%
6d 20h 32m 48s agoUniswap v3 (Arbitrum)0.206140730000Coinmetro0.2095665600001.66%1.16%
7d 5h 47m 47s agoBinance.US0.204257700000Coinmetro0.2095246000002.58%2.08%
7d 15h 2m 44s agoWazirX0.198822620000Binance.US0.2120985500006.68%6.18%
8d 0h 17m 40s agoWazirX0.198852130000Coinmetro0.2096294900005.42%4.92%
8d 9h 32m 31s agoWazirX0.198829090000Coinmetro0.2095875300005.41%4.91%
8d 18h 42m 45s agoWazirX0.199814380000Coinmetro0.2095875300004.89%4.39%
9d 3h 57m 34s agoWazirX0.199809290000Coinmetro0.2095665600004.88%4.38%
9d 13h 7m 48s agoWazirX0.199830810000Coinmetro0.2096085100004.89%4.39%
9d 22h 22m 41s agoWazirX0.199811990000Coinmetro0.2095875300004.89%4.39%
10d 7h 37m 29s agoWazirX0.197839350000Coinmetro0.2096085100005.95%5.45%
10d 16h 47m 45s agoBinance.US0.206954290000Uniswap v3 (Ethereum)0.2115399000002.22%1.72%
11d 2h 2m 33s agoCrypto.com Exchange0.207615330000Uniswap v3 (Ethereum)0.2115329600001.89%1.39%
11d 11h 12m 48s agoCoinmetro0.209671450000Uniswap v3 (Ethereum)0.2124723900001.34%0.84%
11d 20h 27m 37s agoCoinmetro0.209671450000Nonkyc.io Exchange0.2129106700001.54%1.04%
12d 5h 37m 49s agoCoinmetro0.209671450000BtcTurk | Kripto0.2186943800004.30%3.80%
12d 14h 52m 36s agoCoinmetro0.209629490000Giottus0.2144778800002.31%1.81%
13d 0h 2m 43s agoCoinmetro0.209650470000Kanga Exchange0.2153666700002.73%2.23%
13d 9h 17m 31s agoEXMO0.203807010000Bitfinex0.2167243300006.34%5.84%
13d 18h 27m 40s agoEXMO0.203807010000Binance.US0.2176297000006.78%6.28%
14d 3h 37m 49s agoEXMO0.203807010000Binance.US0.2198368500007.87%7.37%
14d 12h 52m 35s agoEXMO0.203807010000BtcTurk | Kripto0.2156944500005.83%5.33%
14d 22h 2m 44s agoEXMO0.203807010000Gate0.2135488100004.78%4.28%
15d 7h 12m 50s agoEXMO0.203807010000BigONE0.2132363600004.63%4.13%
15d 16h 27m 31s agoEXMO0.203807010000Echobit0.2140625800005.03%4.53%
16d 1h 37m 41s agoEXMO0.203807010000Giottus0.2143025900005.15%4.65%
16d 10h 47m 50s agoEXMO0.203807010000Uniswap v3 (Arbitrum)0.2136940000004.85%4.35%
16d 20h 2m 34s agoEXMO0.203807010000Giottus0.2185112200007.21%6.71%
17d 5h 12m 40s agoEXMO0.203807010000BtcTurk | Kripto0.2172508900006.60%6.10%
17d 14h 22m 47s agoEXMO0.203807010000Giottus0.2161463400006.05%5.55%
17d 23h 32m 51s agoEXMO0.203807010000Crypto.com Exchange0.2238390500009.83%9.33%