All coins
Centrifuge

Centrifuge CFG

CMC rank #302 · 31 analyzed markets
Latest gross difference
10.16%
Exchange price comparison
ExchangePriceFreshness
Uniswap v4 (Ethereum)0.10887489 USDTStale2h 23m 15s ago
MEXC0.11839985 USDTStale2h 23m 15s ago
LBank0.11859643 USDTStale2h 23m 15s ago
Bitbase0.11859655 USDTStale2h 23m 15s ago
Coinstore0.1186013 USDTStale2h 23m 15s ago
CoinEx0.11868848 USDTStale2h 23m 15s ago
WhiteBIT0.11869548 USDTStale2h 23m 15s ago
CoinDCX0.11869634 USDTStale2h 23m 15s ago
WEEX0.11869634 USDTStale2h 23m 15s ago
Binance TH0.11869634 USDTStale2h 23m 15s ago
Tokocrypto0.11869634 USDTStale2h 23m 15s ago
MGBX0.11869634 USDTStale2h 23m 15s ago
KuCoin0.11869798 USDTStale2h 23m 15s ago
Gate US0.11875629 USDTStale2h 23m 15s ago
XT.COM0.11879539 USDTStale2h 23m 15s ago
Bitunix0.11879626 USDTStale2h 23m 15s ago
Hibt0.11879626 USDTStale2h 23m 15s ago
Ourbit0.11879626 USDTStale2h 23m 15s ago
Toobit0.11879626 USDTStale2h 23m 15s ago
KCEX0.11889617 USDTStale2h 23m 15s ago
OrangeX0.11889617 USDTStale2h 23m 15s ago
BingX0.1188985 USDTStale2h 23m 15s ago
HTX0.1189003 USDTStale2h 23m 15s ago
Gate0.11896758 USDTStale2h 23m 15s ago
OKX0.11897757 USDTStale2h 23m 15s ago
Bybit0.11899522 USDTStale2h 23m 15s ago
Echobit0.11899608 USDTStale2h 23m 15s ago
TRIV0.11899841 USDTStale2h 23m 15s ago
Binance0.11929997 USDTStale2h 23m 15s ago
Uniswap v4 (Ethereum)0.11987301 USDTStale2h 23m 15s ago
BtcTurk | Kripto0.11993943 USDTStale2h 23m 15s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
2h 23m 15s agoUniswap v4 (Ethereum)0.108874890000BtcTurk | Kripto0.11993943000010.16%9.66%
21h 28m 23s agoCoinEx0.108644390000Uniswap v4 (Ethereum)0.1097413800001.01%0.51%
1d 7h 3m 17s agoCoinstore0.105306290000Uniswap v4 (Ethereum)0.1063162700000.96%0.46%
1d 16h 33m 33s agoUniswap v4 (Ethereum)0.100589840000Binance0.1015273500000.93%0.43%
2d 2h 8m 27s agoCoinstore0.102406100000WhiteBIT0.1033127100000.89%0.39%
2d 11h 43m 17s agoCoinstore0.103317090000Uniswap v4 (Ethereum)0.1044872800001.13%0.63%
2d 21h 13m 35s agoCoinEx0.101355990000Uniswap v4 (Ethereum)0.1039966600002.61%2.11%
3d 6h 48m 28s agoKuCoin0.104277160000BVOX0.11659986000011.82%11.32%
3d 16h 23m 21s agoUniswap v4 (Ethereum)0.104257350000BVOX0.11659986000011.84%11.34%
4d 1h 58m 14s agoUniswap v4 (Ethereum)0.105248190000BVOX0.11659986000010.79%10.29%
4d 11h 28m 30s agoUniswap v4 (Ethereum)0.107816320000BVOX0.1165998600008.15%7.65%
4d 21h 3m 25s agoUniswap v4 (Ethereum)0.106166130000BVOX0.1165998600009.83%9.33%
5d 6h 38m 15s agoUniswap v4 (Ethereum)0.107307750000BVOX0.1165998600008.66%8.16%
5d 16h 8m 28s agoCoinstore0.107375820000BVOX0.1165998600008.59%8.09%
6d 1h 43m 19s agoWhiteBIT0.107162660000BVOX0.1165998600008.81%8.31%
6d 11h 13m 33s agoUniswap v4 (Ethereum)0.104287320000BVOX0.11659986000011.81%11.31%
6d 20h 48m 19s agoBtcTurk | Kripto0.102003680000CoinDCX0.1032550900001.23%0.73%
7d 6h 18m 35s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
7d 15h 53m 20s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
8d 1h 23m 36s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
8d 10h 58m 23s agoBiconomy.com0.118269260000Uniswap v4 (Ethereum)0.1201213400001.57%1.07%
8d 20h 28m 35s agoBtcTurk | Kripto0.116362610000Upbit0.1264732500008.69%8.19%
9d 6h 3m 13s agoHTX0.114884500000Upbit0.12650084000010.11%9.61%
9d 15h 33m 16s agoOKX0.116041450000Upbit0.1264797800009.00%8.50%
10d 1h 3m 15s agoHTX0.115078400000BingX0.12805759000011.28%10.78%
10d 10h 33m 13s agoCoinstore0.117879850000Upbit0.1264673800007.28%6.78%
10d 19h 58m 36s agoHTX0.123180140000Upbit0.1264772300002.68%2.18%
11d 5h 28m 28s agoBitbase0.122381110000Uniswap v4 (Ethereum)0.13661455000011.63%11.13%
13d 4h 48m 29s agoBtcTurk | Kripto0.101413230000Uniswap v4 (Ethereum)0.11231337000010.75%10.25%
13d 14h 18m 14s agoHTX0.099804020000Uniswap v4 (Ethereum)0.11231337000012.53%12.03%
13d 23h 43m 32s agoHTX0.103801360000Uniswap v4 (Ethereum)0.1123133700008.20%7.70%
14d 9h 13m 22s agoHTX0.101994490000Uniswap v4 (Ethereum)0.11231337000010.12%9.62%
15d 4h 8m 21s agoCoinstore0.100856650000Uniswap v4 (Ethereum)0.11231337000011.36%10.86%
15d 13h 33m 31s agoCoinstore0.103961240000Uniswap v4 (Ethereum)0.1123133700008.03%7.53%
15d 22h 58m 35s agoCoinDCX0.106144070000Uniswap v4 (Ethereum)0.1123133700005.81%5.31%
17d 12h 43m 15s agoBinance0.107286900000Uniswap v4 (Ethereum)0.1123293000004.70%4.20%
18d 7h 33m 15s agoBitbase0.114675940000Uniswap v4 (Ethereum)0.12823010000011.82%11.32%
18d 16h 58m 14s agoCoinstore0.120497260000Uniswap v4 (Ethereum)0.1282301000006.42%5.92%
19d 2h 23m 15s agoBtcTurk | Kripto0.120177820000Uniswap v4 (Ethereum)0.1282301000006.70%6.20%
19d 11h 43m 35s agoUpbit0.122099640000Uniswap v4 (Ethereum)0.1282301000005.02%4.52%
19d 21h 8m 33s agoUpbit0.122097290000Uniswap v4 (Ethereum)0.1282301000005.02%4.52%
20d 6h 33m 31s agoUpbit0.122110170000Uniswap v4 (Ethereum)0.1282301000005.01%4.51%
20d 15h 58m 25s agoUpbit0.122092450000Uniswap v4 (Ethereum)0.1282377600005.03%4.53%
21d 1h 23m 26s agoUpbit0.127305590000WhiteBIT0.1311057400002.99%2.49%
21d 10h 48m 23s agoUpbit0.127304030000Uniswap v4 (Ethereum)0.14854382000016.68%16.18%
21d 20h 13m 20s agoUpbit0.127283300000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
22d 5h 38m 16s agoUpbit0.127276070000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
22d 14h 58m 36s agoUpbit0.127284280000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
23d 0h 23m 31s agoUpbit0.127278280000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
23d 9h 48m 24s agoUpbit0.127290890000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%