All coins
Axelar

Axelar AXL

CMC rank #339 · 26 analyzed markets
Latest gross difference
5.70%
Exchange price comparison
ExchangePriceFreshness
Upbit0.04193536 USDTStale3h 58m 21s ago
Uniswap v4 (Ethereum)0.04203402 USDTStale3h 58m 21s ago
Binance.US0.04294276 USDTStale3h 58m 21s ago
BloFin0.04343963 USDTStale3h 58m 21s ago
FameEX0.04355381 USDTStale3h 58m 21s ago
Bybit0.04358377 USDTStale3h 58m 21s ago
Bitget0.04360432 USDTStale3h 58m 21s ago
KuCoin0.04361278 USDTStale3h 58m 21s ago
TRIV0.0436303 USDTStale3h 58m 21s ago
WhiteBIT0.0436303 USDTStale3h 58m 21s ago
Bitunix0.04363141 USDTStale3h 58m 21s ago
OrangeX0.04363141 USDTStale3h 58m 21s ago
BiKing0.04363369 USDTStale3h 58m 21s ago
Binance TH0.04363369 USDTStale3h 58m 21s ago
XT.COM0.04363369 USDTStale3h 58m 21s ago
Toobit0.04363369 USDTStale3h 58m 21s ago
P2B0.04363741 USDTStale3h 58m 21s ago
Giottus0.04363741 USDTStale3h 58m 21s ago
Tokocrypto0.04363741 USDTStale3h 58m 21s ago
Ourbit0.04368133 USDTStale3h 58m 21s ago
Hibt0.04373125 USDTStale3h 58m 21s ago
Binance0.04373159 USDTStale3h 58m 21s ago
CoinDCX0.04373354 USDTStale3h 58m 21s ago
KCEX0.04373354 USDTStale3h 58m 21s ago
Crypto.com Exchange0.04375836 USDTStale3h 58m 21s ago
BtcTurk | Kripto0.04432679 USDTStale3h 58m 21s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
3h 58m 21s agoUpbit0.041935360000BtcTurk | Kripto0.0443267900005.70%5.20%
13h 43m 25s agoUpbit0.041939900000Uniswap v4 (Ethereum)0.04736397000012.93%12.43%
23h 28m 28s agoUpbit0.041943160000Uniswap v4 (Ethereum)0.04736323000012.92%12.42%
1d 9h 13m 35s agoUpbit0.041946990000Uniswap v4 (Ethereum)0.04737044000012.93%12.43%
1d 18h 58m 40s agoUpbit0.041944290000Crypto.com Exchange0.0459917100009.65%9.15%
2d 4h 48m 21s agoUpbit0.041950660000Binance0.04684808000011.67%11.17%
2d 14h 33m 26s agoUpbit0.041945660000Binance0.04615000000010.02%9.52%
3d 0h 18m 28s agoUpbit0.041938940000Uniswap v4 (Ethereum)0.0445475300006.22%5.72%
3d 10h 3m 29s agoUniswap v4 (Ethereum)0.040511020000Bitget0.0433680900007.05%6.55%
3d 19h 48m 33s agoBloFin0.043307660000Binance.US0.0468975000008.29%7.79%
4d 5h 33m 32s agoUniswap v4 (Ethereum)0.045313620000Upbit0.0469414400003.59%3.09%
4d 15h 18m 30s agoBitunix0.045941910000Binance.US0.0469367200002.17%1.67%
5d 1h 3m 28s agoUniswap v4 (Ethereum)0.046639970000BloFin0.0483521000003.67%3.17%
5d 10h 48m 25s agoUpbit0.046934440000Hibt0.0489393600004.27%3.77%
5d 20h 38m 19s agoUpbit0.046934650000Crypto.com Exchange0.0488862400004.16%3.66%
6d 6h 18m 35s agoUpbit0.046922640000Binance.US0.0509167800008.51%8.01%
6d 16h 3m 26s agoOrangeX0.046322230000Crypto.com Exchange0.0477298600003.04%2.54%
7d 1h 43m 40s agoUpbit0.046939290000Bybit0.0488698800004.11%3.61%
7d 11h 28m 30s agoUpbit0.046929190000Binance.US0.0489355300004.28%3.78%
7d 21h 13m 21s agoUpbit0.046944040000CoinDCX0.0493339900005.09%4.59%
8d 6h 53m 35s agoUpbit0.046937960000Binance.US0.0489351600004.25%3.75%
8d 16h 38m 25s agoUpbit0.046940630000KuCoin0.0492473000004.91%4.41%
9d 2h 18m 40s agoUpbit0.046933730000Uniswap v4 (Ethereum)0.0514952500009.72%9.22%
9d 12h 3m 30s agoUpbit0.046941420000Binance.US0.0499296600006.37%5.87%
9d 21h 48m 20s agoUpbit0.046954480000Binance.US0.0499296600006.34%5.84%
10d 7h 48m 34s agoUpbit0.046949520000Binance.US0.0499296600006.35%5.85%
10d 17h 33m 25s agoUpbit0.046947710000Binance.US0.0499337400006.36%5.86%
11d 3h 18m 21s agoUpbit0.046957680000Binance.US0.0499434800006.36%5.86%
11d 12h 58m 32s agoUpbit0.048950360000Uniswap v4 (Ethereum)0.0504474200003.06%2.56%
11d 22h 43m 21s agoUpbit0.048960840000Bybit0.05505992000012.46%11.96%
12d 8h 23m 31s agoUpbit0.048938870000Uniswap v4 (Ethereum)0.0535129400009.35%8.85%
12d 18h 3m 37s agoUpbit0.048944480000FameEX0.0527552600007.79%7.29%
13d 3h 48m 21s agoUpbit0.048956170000Binance.US0.05694098000016.31%15.81%
13d 13h 28m 27s agoUpbit0.048940100000Uniswap v4 (Ethereum)0.05975716000022.10%21.60%
13d 23h 8m 35s agoBloFin0.055533740000Uniswap v4 (Ethereum)0.0594981400007.14%6.64%
14d 8h 48m 38s agoFameEX0.057718690000Uniswap v4 (Ethereum)0.0588400600001.94%1.44%
14d 18h 33m 19s agoBloFin0.058330420000Uniswap v4 (Ethereum)0.0588372800000.87%0.37%
15d 4h 13m 21s agoUpbit0.048937690000Uniswap v4 (Ethereum)0.05462379000011.62%11.12%
15d 13h 53m 23s agoBitunix0.055929670000Uniswap v4 (Ethereum)0.0586306800004.83%4.33%
15d 23h 33m 26s agoBinance.US0.055937770000Uniswap v4 (Ethereum)0.0586310700004.81%4.31%
16d 9h 28m 27s agoUniswap v4 (Ethereum)0.052893350000Binance0.0565206800006.86%6.36%
16d 19h 8m 28s agoUpbit0.048928530000Binance.US0.05593777000014.33%13.83%
17d 4h 53m 28s agoUniswap v4 (Ethereum)0.053405460000BtcTurk | Kripto0.0562380700005.30%4.80%
17d 14h 33m 26s agoUpbit0.048935140000Binance.US0.05592825000014.29%13.79%
18d 0h 13m 23s agoUniswap v4 (Ethereum)0.053100130000Binance.US0.0559419000005.35%4.85%
18d 9h 53m 20s agoUpbit0.048934300000Binance.US0.05692623000016.33%15.83%
18d 19h 33m 19s agoBinance.US0.058937710000Uniswap v4 (Ethereum)0.0602354400002.20%1.70%
19d 5h 8m 39s agoBloFin0.058439710000Uniswap v4 (Ethereum)0.06487011000011.00%10.50%
19d 14h 48m 38s agoBtcTurk | Kripto0.054685840000Binance.US0.0589416300007.78%7.28%
20d 0h 28m 31s agoUpbit0.048941370000Binance.US0.05893071000020.41%19.91%