All coins
AIOZ Network

AIOZ Network AIOZ

CMC rank #293 · 17 analyzed markets
Latest gross difference
2.72%
Exchange price comparison
ExchangePriceFreshness
BitMart0.0467455 USDTStale6h 36m 25s ago
CoinDCX0.04717202 USDTStale6h 36m 25s ago
BtcTurk | Kripto0.04723785 USDTStale6h 36m 25s ago
LBank0.0472657 USDTStale6h 36m 25s ago
Hibt0.047271 USDTStale6h 36m 25s ago
KuCoin0.04737766 USDTStale6h 36m 25s ago
OrangeX0.04739617 USDTStale6h 36m 25s ago
Bitunix0.04742614 USDTStale6h 36m 25s ago
Gate0.04744757 USDTStale6h 36m 25s ago
CoinEx0.04744757 USDTStale6h 36m 25s ago
Gate US0.04744775 USDTStale6h 36m 25s ago
Ourbit0.04746465 USDTStale6h 36m 25s ago
BloFin0.04747075 USDTStale6h 36m 25s ago
TRIV0.04749461 USDTStale6h 36m 25s ago
Bybit0.04749544 USDTStale6h 36m 25s ago
HTX0.04754418 USDTStale6h 36m 25s ago
Crypto.com Exchange0.04801715 USDTStale6h 36m 25s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
6h 36m 25s agoBitMart0.046745500000Crypto.com Exchange0.0480171500002.72%2.22%
15h 56m 18s agoBitMart0.046745500000Crypto.com Exchange0.0480081900002.70%2.20%
1d 1h 11m 31s agoBitMart0.046745500000LBank0.0489528000004.72%4.22%
1d 10h 31m 21s agoBitMart0.046745500000KuCoin0.0484752800003.70%3.20%
1d 19h 51m 13s agoHTX0.045752120000Crypto.com Exchange0.0487066600006.46%5.96%
2d 5h 6m 25s agoHTX0.045956280000Crypto.com Exchange0.0487137900006.00%5.50%
2d 14h 26m 18s agoHTX0.046351860000TRIV0.0490192500005.75%5.25%
2d 23h 41m 29s agoHTX0.046056470000BloFin0.0487758600005.90%5.40%
3d 9h 1m 18s agoBitMart0.046745500000TRIV0.0489225900004.66%4.16%
3d 18h 16m 29s agoHTX0.046558810000Crypto.com Exchange0.0500179000007.43%6.93%
4d 3h 36m 18s agoHTX0.046352540000Crypto.com Exchange0.0500163000007.90%7.40%
4d 12h 51m 29s agoBitMart0.046745500000Ourbit0.0495972300006.10%5.60%
4d 22h 11m 15s agoBitMart0.046745500000LBank0.0486169500004.00%3.50%
5d 7h 26m 23s agoHTX0.046338950000Crypto.com Exchange0.0485603100004.79%4.29%
5d 16h 41m 32s agoHTX0.046138820000Crypto.com Exchange0.0485574600005.24%4.74%
6d 2h 1m 15s agoHTX0.048544480000CoinEx0.0487392500000.40%0.00%
6d 11h 16m 17s agoHTX0.048248120000Hibt0.0486520900000.84%0.34%
6d 20h 31m 20s agoLBank0.048234180000Crypto.com Exchange0.0493978000002.41%1.91%
7d 5h 46m 20s agoHibt0.049034670000Crypto.com Exchange0.0496601100001.28%0.78%
7d 15h 1m 17s agoBitMart0.049650100000Crypto.com Exchange0.0503753700001.46%0.96%
8d 0h 16m 13s agoCrypto.com Exchange0.048490640000BtcTurk | Kripto0.0495527600002.19%1.69%
8d 9h 26m 27s agoCrypto.com Exchange0.048487110000TRIV0.0495056400002.10%1.60%
8d 18h 41m 18s agoBtcTurk | Kripto0.048250700000BloFin0.0486448100000.82%0.32%
9d 3h 51m 31s agoCoinDCX0.048413150000BtcTurk | Kripto0.0487511800000.70%0.20%
9d 13h 6m 21s agoBtcTurk | Kripto0.048354380000TRIV0.0488993800001.13%0.63%
9d 22h 21m 14s agoLBank0.048413420000Crypto.com Exchange0.0496046600002.46%1.96%
10d 7h 31m 27s agoBitMart0.048539120000Crypto.com Exchange0.0496029000002.19%1.69%
10d 16h 46m 18s agoBtcTurk | Kripto0.048859460000Ourbit0.0498583400002.04%1.54%
11d 1h 56m 30s agoCrypto.com Exchange0.049167270000Bybit0.0494588600000.59%0.09%
11d 11h 11m 20s agoGate0.049167040000LBank0.0495533800000.79%0.29%
11d 20h 26m 10s agoHTX0.047575990000BtcTurk | Kripto0.0502771100005.68%5.18%
12d 5h 36m 22s agoHTX0.048379920000LBank0.0497686100002.87%2.37%
12d 14h 46m 31s agoHTX0.048661250000Gate US0.0494956500001.71%1.21%
13d 0h 1m 16s agoKuCoin0.049967710000PancakeSwap v3 (BSC)0.0527349600005.54%5.04%
13d 9h 11m 26s agoCrypto.com Exchange0.049750760000PancakeSwap v3 (BSC)0.0527349600006.00%5.50%
13d 18h 26m 13s agoCrypto.com Exchange0.049750630000PancakeSwap v3 (BSC)0.0527349600006.00%5.50%
14d 3h 36m 22s agoCrypto.com Exchange0.049912200000PancakeSwap v3 (BSC)0.0527349600005.66%5.16%
14d 12h 46m 31s agoHibt0.049551200000PancakeSwap v3 (BSC)0.0527349600006.43%5.93%
14d 22h 1m 17s agoBtcTurk | Kripto0.050058810000PancakeSwap v3 (BSC)0.0527349600005.35%4.85%
15d 7h 11m 18s agoBtcTurk | Kripto0.049060560000PancakeSwap v3 (BSC)0.0527349600007.49%6.99%
15d 16h 21m 31s agoHibt0.049166620000PancakeSwap v3 (BSC)0.0527349600007.26%6.76%
16d 1h 36m 14s agoCrypto.com Exchange0.049657920000PancakeSwap v3 (BSC)0.0527349600006.20%5.70%
16d 10h 46m 22s agoCrypto.com Exchange0.049162080000PancakeSwap v3 (BSC)0.0527349600007.27%6.77%
16d 19h 56m 29s agoCoinEx0.049599060000PancakeSwap v3 (BSC)0.0527349600006.32%5.82%
17d 5h 11m 13s agoBtcTurk | Kripto0.049466050000PancakeSwap v3 (BSC)0.0527349600006.61%6.11%
17d 14h 21m 20s agoCoinEx0.049176030000PancakeSwap v3 (BSC)0.0527349600007.24%6.74%
17d 23h 31m 23s agoBtcTurk | Kripto0.049662750000PancakeSwap v3 (BSC)0.0527349600006.19%5.69%