All coins
0G

0G 0G

CMC rank #387 · 37 analyzed markets
Latest gross difference
2.10%
Exchange price comparison
ExchangePriceFreshness
BtcTurk | Kripto0.20482013 USDTStale1h 4m 25s ago
BigONE0.20482341 USDTStale1h 4m 25s ago
PancakeSwap v3 (BSC)0.20510904 USDTStale1h 4m 25s ago
LeveX0.20571914 USDTStale1h 4m 25s ago
HashKey Global0.2057245 USDTStale1h 4m 25s ago
Coinstore0.2057245 USDTStale1h 4m 25s ago
WhiteBIT0.20582255 USDTStale1h 4m 25s ago
Bitget0.20582397 USDTStale1h 4m 25s ago
Tokocrypto0.20582442 USDTStale1h 4m 25s ago
XT.COM0.20582442 USDTStale1h 4m 25s ago
MGBX0.20582442 USDTStale1h 4m 25s ago
Binance TH0.20582442 USDTStale1h 4m 25s ago
OrangeX0.20582442 USDTStale1h 4m 25s ago
TRIV0.20582442 USDTStale1h 4m 25s ago
LBank0.20591874 USDTStale1h 4m 25s ago
Ourbit0.20591896 USDTStale1h 4m 25s ago
Gate US0.20592433 USDTStale1h 4m 25s ago
BingX0.20592433 USDTStale1h 4m 25s ago
MEXC0.20601887 USDTStale1h 4m 25s ago
Nonkyc.io Exchange0.20602425 USDTStale1h 4m 25s ago
CoinDCX0.20602425 USDTStale1h 4m 25s ago
Hibt0.20602425 USDTStale1h 4m 25s ago
Hotcoin0.20602425 USDTStale1h 4m 25s ago
KuCoin0.20603416 USDTStale1h 4m 25s ago
CEX.IO0.20610231 USDTStale1h 4m 25s ago
KCEX0.20612416 USDTStale1h 4m 25s ago
CoinW0.20613385 USDTStale1h 4m 25s ago
PancakeSwap v3 (BSC)0.20619506 USDTStale1h 4m 25s ago
HTX0.20621591 USDTStale1h 4m 25s ago
Gate0.20621591 USDTStale1h 4m 25s ago
Bybit0.20621749 USDTStale1h 4m 25s ago
Bitunix0.20621847 USDTStale1h 4m 25s ago
Bitbase0.20622408 USDTStale1h 4m 25s ago
WEEX0.20631838 USDTStale1h 4m 25s ago
Binance0.20642253 USDTStale1h 4m 25s ago
CoinEx0.20741066 USDTStale1h 4m 25s ago
Binance.US0.20911776 USDTStale1h 4m 25s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
1h 4m 25s agoBtcTurk | Kripto0.204820130000Binance.US0.2091177600002.10%1.60%
10h 39m 17s agoCoinEx0.199416500000Coinstore0.2054478300003.02%2.52%
20h 9m 33s agoBigONE0.185834620000CEX.IO0.2030900000009.29%8.79%
1d 5h 44m 25s agoBigONE0.185842880000Binance.US0.1993199100007.25%6.75%
1d 15h 19m 19s agoNonkyc.io Exchange0.183482090000Binance.US0.1993354800008.64%8.14%
2d 0h 49m 35s agoBybit0.182327960000Binance.US0.1992982500009.31%8.81%
2d 10h 24m 27s agoCoinstore0.183356210000Binance.US0.1993467500008.72%8.22%
2d 19h 59m 22s agoBtcTurk | Kripto0.187939040000Binance.US0.1994261400006.11%5.61%
3d 5h 29m 37s agoGate US0.191155780000Binance.US0.1994587700004.34%3.84%
3d 15h 4m 29s agoBVOX0.192033890000BingX0.1994662700003.87%3.37%
4d 0h 39m 23s agoBVOX0.192033890000PancakeSwap v3 (BSC)0.2000729800004.19%3.69%
4d 10h 14m 17s agoBVOX0.192033890000Binance.US0.2076282600008.12%7.62%
4d 19h 44m 31s agoBVOX0.192033890000Binance0.2049230800006.71%6.21%
5d 5h 19m 23s agoBVOX0.192033890000BtcTurk | Kripto0.1982549500003.24%2.74%
5d 14h 49m 37s agoBtcTurk | Kripto0.190544380000Gate0.1965426300003.15%2.65%
6d 0h 24m 28s agoBigONE0.185934740000BVOX0.1920338900003.28%2.78%
6d 9h 59m 20s agoBigONE0.185941950000Binance.US0.1957626100005.28%4.78%
6d 19h 29m 30s agoBigONE0.185929010000PancakeSwap v3 (BSC)0.1957918300005.30%4.80%
7d 5h 4m 24s agoNonkyc.io Exchange0.182740000000BVOX0.1920338900005.09%4.59%
7d 14h 34m 34s agoCoinEx0.182827570000BVOX0.1920338900005.04%4.54%
8d 0h 9m 22s agoBigONE0.184951750000BVOX0.1920338900003.83%3.33%
8d 9h 39m 35s agoCoinstore0.188649890000Binance.US0.1991418000005.56%5.06%
8d 19h 14m 24s agoBigONE0.193955380000WEEX0.2027733500004.55%4.05%
9d 4h 44m 30s agoBigONE0.193999650000HTX0.2016737900003.96%3.46%
9d 14h 14m 37s agoBigONE0.193989440000Binance.US0.2046709800005.51%5.01%
9d 23h 44m 37s agoUpbit0.189923500000PancakeSwap v3 (BSC)0.1965879900003.51%3.01%
10d 9h 14m 35s agoUpbit0.189961640000Binance.US0.1950472700002.68%2.18%
10d 18h 44m 33s agoUpbit0.189975270000Bybit0.1966708700003.52%3.02%
11d 4h 14m 29s agoUpbit0.189973330000Binance.US0.1950726100002.68%2.18%
11d 13h 44m 14s agoBigONE0.194990420000PancakeSwap v3 (BSC)0.1990301800002.07%1.57%
11d 23h 9m 33s agoPancakeSwap v3 (BSC)0.194345320000BigONE0.2030125400004.46%3.96%
12d 8h 39m 22s agoPancakeSwap v3 (BSC)0.196772130000BigONE0.2030092600003.17%2.67%
12d 18h 4m 38s agoBinance.US0.194810990000BigONE0.2030136900004.21%3.71%
13d 3h 34m 28s agoOrangeX0.191020850000BigONE0.2030275500006.29%5.79%
13d 13h 4m 18s agoOrangeX0.198022000000BigONE0.2030132400002.52%2.02%
13d 22h 29m 33s agoBigONE0.184999310000OrangeX0.1880003400001.62%1.12%
14d 7h 59m 22s agoBigONE0.185002550000PancakeSwap v3 (BSC)0.1919186500003.74%3.24%
14d 17h 24m 32s agoPancakeSwap v3 (BSC)0.181488050000BigONE0.20297160000011.84%11.34%
15d 2h 54m 21s agoBinance.US0.183921600000BigONE0.20293822000010.34%9.84%
15d 12h 19m 31s agoPancakeSwap v3 (BSC)0.184497770000BigONE0.2029214400009.99%9.49%
15d 21h 44m 36s agoHTX0.183706700000BigONE0.20288441000010.44%9.94%
16d 7h 9m 36s agoHTX0.182610240000Upbit0.20830547000014.07%13.57%
16d 16h 39m 16s agoHTX0.201636160000Binance.US0.2150319200006.64%6.14%
17d 2h 4m 16s agoBinance.US0.227665550000Gate0.2432246200006.83%6.33%
17d 11h 29m 16s agoBigONE0.208985070000Binance.US0.2218555300006.16%5.66%
17d 20h 54m 15s agoMEXC0.224615270000BtcTurk | Kripto0.2304118500002.58%2.08%
18d 6h 19m 16s agoBigONE0.163979510000Bitbase0.1773845900008.17%7.67%
18d 15h 44m 17s agoUpbit0.154481640000MGBX0.1660070400007.46%6.96%
19d 1h 9m 16s agoUpbit0.153803080000Binance.US0.1627032600005.79%5.29%
19d 10h 29m 37s agoUpbit0.153811300000Binance.US0.1612118400004.81%4.31%