All coins
Centrifuge

Centrifuge CFG

CMC rank #302 · 31 analyzed markets
Latest gross difference
10.16%
Exchange price comparison
ExchangePriceFreshness
Uniswap v4 (Ethereum)0.10887489 USDTStale2h 16m 44s ago
MEXC0.11839985 USDTStale2h 16m 44s ago
LBank0.11859643 USDTStale2h 16m 44s ago
Bitbase0.11859655 USDTStale2h 16m 44s ago
Coinstore0.1186013 USDTStale2h 16m 44s ago
CoinEx0.11868848 USDTStale2h 16m 44s ago
WhiteBIT0.11869548 USDTStale2h 16m 44s ago
CoinDCX0.11869634 USDTStale2h 16m 44s ago
WEEX0.11869634 USDTStale2h 16m 44s ago
Binance TH0.11869634 USDTStale2h 16m 44s ago
Tokocrypto0.11869634 USDTStale2h 16m 44s ago
MGBX0.11869634 USDTStale2h 16m 44s ago
KuCoin0.11869798 USDTStale2h 16m 44s ago
Gate US0.11875629 USDTStale2h 16m 44s ago
XT.COM0.11879539 USDTStale2h 16m 44s ago
Bitunix0.11879626 USDTStale2h 16m 44s ago
Hibt0.11879626 USDTStale2h 16m 44s ago
Ourbit0.11879626 USDTStale2h 16m 44s ago
Toobit0.11879626 USDTStale2h 16m 44s ago
KCEX0.11889617 USDTStale2h 16m 44s ago
OrangeX0.11889617 USDTStale2h 16m 44s ago
BingX0.1188985 USDTStale2h 16m 44s ago
HTX0.1189003 USDTStale2h 16m 44s ago
Gate0.11896758 USDTStale2h 16m 44s ago
OKX0.11897757 USDTStale2h 16m 44s ago
Bybit0.11899522 USDTStale2h 16m 44s ago
Echobit0.11899608 USDTStale2h 16m 44s ago
TRIV0.11899841 USDTStale2h 16m 44s ago
Binance0.11929997 USDTStale2h 16m 44s ago
Uniswap v4 (Ethereum)0.11987301 USDTStale2h 16m 44s ago
BtcTurk | Kripto0.11993943 USDTStale2h 16m 44s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
2h 16m 44s agoUniswap v4 (Ethereum)0.108874890000BtcTurk | Kripto0.11993943000010.16%9.66%
21h 21m 52s agoCoinEx0.108644390000Uniswap v4 (Ethereum)0.1097413800001.01%0.51%
1d 6h 56m 46s agoCoinstore0.105306290000Uniswap v4 (Ethereum)0.1063162700000.96%0.46%
1d 16h 27m 2s agoUniswap v4 (Ethereum)0.100589840000Binance0.1015273500000.93%0.43%
2d 2h 1m 56s agoCoinstore0.102406100000WhiteBIT0.1033127100000.89%0.39%
2d 11h 36m 46s agoCoinstore0.103317090000Uniswap v4 (Ethereum)0.1044872800001.13%0.63%
2d 21h 7m 4s agoCoinEx0.101355990000Uniswap v4 (Ethereum)0.1039966600002.61%2.11%
3d 6h 41m 57s agoKuCoin0.104277160000BVOX0.11659986000011.82%11.32%
3d 16h 16m 50s agoUniswap v4 (Ethereum)0.104257350000BVOX0.11659986000011.84%11.34%
4d 1h 51m 43s agoUniswap v4 (Ethereum)0.105248190000BVOX0.11659986000010.79%10.29%
4d 11h 21m 59s agoUniswap v4 (Ethereum)0.107816320000BVOX0.1165998600008.15%7.65%
4d 20h 56m 54s agoUniswap v4 (Ethereum)0.106166130000BVOX0.1165998600009.83%9.33%
5d 6h 31m 44s agoUniswap v4 (Ethereum)0.107307750000BVOX0.1165998600008.66%8.16%
5d 16h 1m 57s agoCoinstore0.107375820000BVOX0.1165998600008.59%8.09%
6d 1h 36m 48s agoWhiteBIT0.107162660000BVOX0.1165998600008.81%8.31%
6d 11h 7m 2s agoUniswap v4 (Ethereum)0.104287320000BVOX0.11659986000011.81%11.31%
6d 20h 41m 48s agoBtcTurk | Kripto0.102003680000CoinDCX0.1032550900001.23%0.73%
7d 6h 12m 4s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
7d 15h 46m 49s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
8d 1h 17m 5s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
8d 10h 51m 52s agoBiconomy.com0.118269260000Uniswap v4 (Ethereum)0.1201213400001.57%1.07%
8d 20h 22m 4s agoBtcTurk | Kripto0.116362610000Upbit0.1264732500008.69%8.19%
9d 5h 56m 42s agoHTX0.114884500000Upbit0.12650084000010.11%9.61%
9d 15h 26m 45s agoOKX0.116041450000Upbit0.1264797800009.00%8.50%
10d 0h 56m 44s agoHTX0.115078400000BingX0.12805759000011.28%10.78%
10d 10h 26m 42s agoCoinstore0.117879850000Upbit0.1264673800007.28%6.78%
10d 19h 52m 5s agoHTX0.123180140000Upbit0.1264772300002.68%2.18%
11d 5h 21m 57s agoBitbase0.122381110000Uniswap v4 (Ethereum)0.13661455000011.63%11.13%
13d 4h 41m 58s agoBtcTurk | Kripto0.101413230000Uniswap v4 (Ethereum)0.11231337000010.75%10.25%
13d 14h 11m 43s agoHTX0.099804020000Uniswap v4 (Ethereum)0.11231337000012.53%12.03%
13d 23h 37m 1s agoHTX0.103801360000Uniswap v4 (Ethereum)0.1123133700008.20%7.70%
14d 9h 6m 51s agoHTX0.101994490000Uniswap v4 (Ethereum)0.11231337000010.12%9.62%
15d 4h 1m 50s agoCoinstore0.100856650000Uniswap v4 (Ethereum)0.11231337000011.36%10.86%
15d 13h 27m 0s agoCoinstore0.103961240000Uniswap v4 (Ethereum)0.1123133700008.03%7.53%
15d 22h 52m 4s agoCoinDCX0.106144070000Uniswap v4 (Ethereum)0.1123133700005.81%5.31%
17d 12h 36m 44s agoBinance0.107286900000Uniswap v4 (Ethereum)0.1123293000004.70%4.20%
18d 7h 26m 44s agoBitbase0.114675940000Uniswap v4 (Ethereum)0.12823010000011.82%11.32%
18d 16h 51m 43s agoCoinstore0.120497260000Uniswap v4 (Ethereum)0.1282301000006.42%5.92%
19d 2h 16m 44s agoBtcTurk | Kripto0.120177820000Uniswap v4 (Ethereum)0.1282301000006.70%6.20%
19d 11h 37m 4s agoUpbit0.122099640000Uniswap v4 (Ethereum)0.1282301000005.02%4.52%
19d 21h 2m 2s agoUpbit0.122097290000Uniswap v4 (Ethereum)0.1282301000005.02%4.52%
20d 6h 27m 0s agoUpbit0.122110170000Uniswap v4 (Ethereum)0.1282301000005.01%4.51%
20d 15h 51m 54s agoUpbit0.122092450000Uniswap v4 (Ethereum)0.1282377600005.03%4.53%
21d 1h 16m 55s agoUpbit0.127305590000WhiteBIT0.1311057400002.99%2.49%
21d 10h 41m 52s agoUpbit0.127304030000Uniswap v4 (Ethereum)0.14854382000016.68%16.18%
21d 20h 6m 49s agoUpbit0.127283300000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
22d 5h 31m 45s agoUpbit0.127276070000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
22d 14h 52m 5s agoUpbit0.127284280000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
23d 0h 17m 0s agoUpbit0.127278280000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
23d 9h 41m 53s agoUpbit0.127290890000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%