All coins
ApeCoin

ApeCoin APE

CMC rank #164 · 52 analyzed markets
Latest gross difference
9.17%
Exchange price comparison
ExchangePriceFreshness
BitoPro0.12689442 USDTStale4h 19m 1s ago
WazirX0.1280955 USDTStale4h 19m 1s ago
FameEX0.13031369 USDTStale4h 19m 1s ago
Nonkyc.io Exchange0.13107998 USDTStale4h 19m 1s ago
BtcTurk | Kripto0.13188414 USDTStale4h 19m 1s ago
SushiSwap (Ethereum)0.13197916 USDTStale4h 19m 1s ago
BTSE0.13199232 USDTStale4h 19m 1s ago
BVOX0.13202918 USDTStale4h 19m 1s ago
Ourbit0.13208543 USDTStale4h 19m 1s ago
CoinDCX0.13208819 USDTStale4h 19m 1s ago
MEXC0.1320901 USDTStale4h 19m 1s ago
BigONE0.1320901 USDTStale4h 19m 1s ago
Kanga Exchange0.13209224 USDTStale4h 19m 1s ago
CoinW0.13213006 USDTStale4h 19m 1s ago
Coinbase Exchange0.13217473 USDTStale4h 19m 1s ago
OrangeX0.1321838 USDTStale4h 19m 1s ago
WhiteBIT0.13218645 USDTStale4h 19m 1s ago
Coinstore0.13219001 USDTStale4h 19m 1s ago
Hotcoin0.13219216 USDTStale4h 19m 1s ago
Giottus0.1322803 USDTStale4h 19m 1s ago
KuCoin0.13228217 USDTStale4h 19m 1s ago
CoinEx0.13228379 USDTStale4h 19m 1s ago
P2B0.13228529 USDTStale4h 19m 1s ago
CEX.IO0.13228536 USDTStale4h 19m 1s ago
BloFin0.13228896 USDTStale4h 19m 1s ago
WEEX0.13228896 USDTStale4h 19m 1s ago
Binance TH0.13228896 USDTStale4h 19m 1s ago
MGBX0.13228993 USDTStale4h 19m 1s ago
Tokocrypto0.13228993 USDTStale4h 19m 1s ago
XT.COM0.13228993 USDTStale4h 19m 1s ago
TRIV0.13229207 USDTStale4h 19m 1s ago
LBank0.13229207 USDTStale4h 19m 1s ago
Hibt0.13238521 USDTStale4h 19m 1s ago
Bitget0.13238526 USDTStale4h 19m 1s ago
KCEX0.13238888 USDTStale4h 19m 1s ago
UZX0.13238888 USDTStale4h 19m 1s ago
Bitunix0.13238888 USDTStale4h 19m 1s ago
Toobit0.13238888 USDTStale4h 19m 1s ago
Bybit0.13238985 USDTStale4h 19m 1s ago
BingX0.13239199 USDTStale4h 19m 1s ago
Gate US0.13239984 USDTStale4h 19m 1s ago
HTX0.13248361 USDTStale4h 19m 1s ago
Echobit0.1324888 USDTStale4h 19m 1s ago
WOO X0.13248976 USDTStale4h 19m 1s ago
Crypto.com Exchange0.13259183 USDTStale4h 19m 1s ago
Binance0.13267511 USDTStale4h 19m 1s ago
Kraken0.13268344 USDTStale4h 19m 1s ago
Binance.US0.1327842 USDTStale4h 19m 1s ago
Gate0.1327842 USDTStale4h 19m 1s ago
OKX0.13283416 USDTStale4h 19m 1s ago
BitradeX0.13289158 USDTStale4h 19m 1s ago
Coinmetro0.13852791 USDTStale4h 19m 1s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
4h 19m 1s agoBitoPro0.126894420000Coinmetro0.1385279100009.17%8.67%
13h 53m 55s agoBitoPro0.126901470000Coinmetro0.1385279100009.16%8.66%
23h 28m 47s agoKraken0.126137450000Coinmetro0.1385140400009.81%9.31%
1d 8h 59m 4s agoBitoPro0.122308430000Coinmetro0.13854177000013.27%12.77%
1d 18h 33m 57s agoBinance0.121207310000Nonkyc.io Exchange0.1235883000001.96%1.46%
2d 4h 8m 51s agoBitoPro0.122399680000Coinmetro0.13852791000013.18%12.68%
2d 13h 39m 7s agoBitoPro0.121622820000Coinmetro0.13855563000013.92%13.42%
2d 23h 13m 59s agoKraken0.126454690000Coinmetro0.1385833600009.59%9.09%
3d 8h 48m 53s agoBitoPro0.129977010000Coinmetro0.1386110900006.64%6.14%
3d 18h 23m 46s agoBitradeX0.129951020000Coinmetro0.1385833600006.64%6.14%
4d 3h 54m 1s agoBitoPro0.131351250000Coinmetro0.1385833600005.51%5.01%
4d 13h 28m 54s agoBitoPro0.131357300000Coinmetro0.1385972200005.51%5.01%
4d 23h 3m 48s agoBitoPro0.131343520000Coinmetro0.1385833600005.51%5.01%
5d 8h 34m 1s agoBitoPro0.131365870000Coinmetro0.1385972200005.50%5.00%
5d 18h 8m 51s agoBitoPro0.131360500000Coinmetro0.1385972200005.51%5.01%
6d 3h 39m 5s agoBitoPro0.131372070000Coinmetro0.1386110900005.51%5.01%
6d 13h 13m 58s agoBitradeX0.131951150000Coinmetro0.1385833600005.03%4.53%
6d 22h 48m 49s agoCoinbase Exchange0.130936420000Coinmetro0.1385833600005.84%5.34%
7d 8h 18m 59s agoBinance.US0.131155550000Coinmetro0.1385833600005.66%5.16%
7d 17h 53m 47s agoBigONE0.134256700000BitoPro0.1418610600005.66%5.16%
8d 3h 24m 0s agoCoinmetro0.138583360000BitoPro0.1418625100002.37%1.87%
8d 12h 58m 47s agoCoinmetro0.138611090000SushiSwap (Ethereum)0.1457968900005.18%4.68%
8d 22h 29m 0s agoCoinmetro0.138611090000Nonkyc.io Exchange0.1444726100004.23%3.73%
9d 7h 59m 2s agoCoinmetro0.138624950000Nonkyc.io Exchange0.1444927000004.23%3.73%
9d 17h 29m 3s agoCoinmetro0.138597220000SushiSwap (Ethereum)0.1451615500004.74%4.24%
10d 2h 59m 4s agoCoinmetro0.138597220000BtcTurk | Kripto0.1479714400006.76%6.26%
10d 12h 29m 1s agoCoinmetro0.138611090000Gate0.1459874300005.32%4.82%
10d 21h 58m 59s agoCoinmetro0.138611090000WazirX0.1449779800004.59%4.09%
11d 7h 28m 52s agoCoinmetro0.138624950000WazirX0.1449883500004.59%4.09%
11d 16h 54m 6s agoCoinmetro0.138624950000SushiSwap (Ethereum)0.1443628000004.14%3.64%
12d 2h 23m 57s agoCoinmetro0.138652680000HTX0.1430013300003.14%2.64%
12d 11h 53m 47s agoCoinmetro0.138638820000Binance0.1432143900003.30%2.80%
12d 21h 19m 2s agoCoinmetro0.138652680000HTX0.1424064500002.71%2.21%
13d 6h 48m 53s agoBinance.US0.138328150000WazirX0.1433249900003.61%3.11%
13d 16h 14m 6s agoBitoPro0.137402140000WazirX0.1433068900004.30%3.80%
14d 1h 43m 57s agoBitoPro0.132184670000WazirX0.1432869500008.40%7.90%
14d 11h 13m 44s agoBitoPro0.132211620000WazirX0.1444031300009.22%8.72%
14d 20h 38m 57s agoBitoPro0.132155900000Coinmetro0.1385972200004.87%4.37%
15d 6h 4m 7s agoBitoPro0.132139540000Coinmetro0.1385695000004.87%4.37%
15d 15h 33m 53s agoSushiSwap (Ethereum)0.133478380000WazirX0.1394272900004.46%3.96%
16d 0h 58m 56s agoBitoPro0.134132730000WazirX0.1394352800003.95%3.45%
16d 10h 23m 59s agoWazirX0.132628980000Binance.US0.1387146500004.59%4.09%
16d 19h 48m 59s agoWazirX0.132658680000Binance0.1393085800005.01%4.51%
17d 5h 13m 59s agoWazirX0.132657380000Coinmetro0.1385972200004.48%3.98%
17d 14h 39m 0s agoWazirX0.132677890000Coinmetro0.1386110900004.47%3.97%
18d 0h 3m 59s agoBinance.US0.131977940000Coinmetro0.1386249500005.04%4.54%
18d 9h 29m 0s agoBtcTurk | Kripto0.131994470000WazirX0.1400932400006.14%5.64%
18d 18h 53m 59s agoBinance.US0.138196360000SushiSwap (Ethereum)0.1420196700002.77%2.27%
19d 4h 19m 0s agoBitoPro0.137291910000Kraken0.1413039100002.92%2.42%
19d 13h 43m 57s agoBitoPro0.137303490000Binance.US0.1436047500004.59%4.09%