XRP| Exchange | Price | Freshness | |
|---|---|---|---|
| Upbit | 1.05696006 USDT | Recent46m 23s ago | |
| Bitstamp by Robinhood | 1.05704997 USDT | Recent46m 23s ago | |
| PancakeSwap v3 (BSC) | 1.05733696 USDT | Recent46m 23s ago | |
| Coinstore | 1.05741962 USDT | Recent46m 23s ago | |
| Uniswap v3 (BSC) | 1.05743521 USDT | Recent46m 23s ago | |
| Bitget | 1.05782031 USDT | Recent46m 23s ago | |
| TRIV | 1.05785326 USDT | Recent46m 23s ago | |
| Koinbay | 1.05791915 USDT | Recent46m 23s ago | |
| Binance.US | 1.05794651 USDT | Recent46m 23s ago | |
| Ourbit | 1.05795316 USDT | Recent46m 23s ago | |
| BingX | 1.05795316 USDT | Recent46m 23s ago | |
| Changelly | 1.05796715 USDT | Recent46m 23s ago | |
| AlphaX | 1.05801906 USDT | Recent46m 23s ago | |
| UZX | 1.05801906 USDT | Recent46m 23s ago | |
| BVOX | 1.05801906 USDT | Recent46m 23s ago | |
| Deepcoin | 1.05805306 USDT | Recent46m 23s ago | |
| Crypto.com Exchange | 1.05805306 USDT | Recent46m 23s ago | |
| Bitunix | 1.05805306 USDT | Recent46m 23s ago | |
| BitradeX | 1.05805306 USDT | Recent46m 23s ago | |
| LBank | 1.05805306 USDT | Recent46m 23s ago | |
| PointPay | 1.05805306 USDT | Recent46m 23s ago | |
| Bybit | 1.05805306 USDT | Recent46m 23s ago | |
| Bitbaby | 1.05805306 USDT | Recent46m 23s ago | |
| Echobit | 1.05811897 USDT | Recent46m 23s ago | |
| Coinbase Exchange | 1.05814633 USDT | Recent46m 23s ago | |
| WEEX | 1.05815296 USDT | Recent46m 23s ago | |
| XT.COM | 1.05815296 USDT | Recent46m 23s ago | |
| Tapbit | 1.05815296 USDT | Recent46m 23s ago | |
| Deluthium | 1.0581778 USDT | Recent46m 23s ago | |
| Binance TH | 1.05821888 USDT | Recent46m 23s ago | |
| WOO X | 1.05821888 USDT | Recent46m 23s ago | |
| Hibt | 1.05821888 USDT | Recent46m 23s ago | |
| OrangeX | 1.05821888 USDT | Recent46m 23s ago | |
| Tokocrypto | 1.05825286 USDT | Recent46m 23s ago | |
| Toobit | 1.05825286 USDT | Recent46m 23s ago | |
| Kraken | 1.05825878 USDT | Recent46m 23s ago | |
| Gate US | 1.05831878 USDT | Recent46m 23s ago | |
| Bitso | 1.05832617 USDT | Recent46m 23s ago | |
| CoinEx | 1.05834615 USDT | Recent46m 23s ago | |
| BtcTurk | Kripto | 1.05834615 USDT | Recent46m 23s ago | |
| KuCoin | 1.05837866 USDT | Recent46m 23s ago | |
| Binance | 1.0583869 USDT | Recent46m 23s ago | |
| OKX | 1.05844606 USDT | Recent46m 23s ago | |
| Bitcoiva | 1.05845267 USDT | Recent46m 23s ago | |
| BloFin | 1.05850654 USDT | Recent46m 23s ago | |
| Gate | 1.05854597 USDT | Recent46m 23s ago | |
| Bitfinex | 1.05855849 USDT | Recent46m 23s ago | |
| Uniswap v4 (BSC) | 1.05856262 USDT | Recent46m 23s ago | |
| CoinDCX | 1.05870635 USDT | Recent46m 23s ago | |
| Giottus | 1.05870635 USDT | Recent46m 23s ago | |
| Bitbase | 1.05873878 USDT | Recent46m 23s ago | |
| WhiteBIT | 1.05883623 USDT | Recent46m 23s ago | |
| Remitano | 1.05885114 USDT | Recent46m 23s ago | |
| CEX.IO | 1.05889359 USDT | Recent46m 23s ago | |
| BigONE | 1.05890617 USDT | Recent46m 23s ago | |
| Paribu | 1.05896704 USDT | Recent46m 23s ago | |
| CoinW | 1.05900607 USDT | Recent46m 23s ago | |
| HashKey Global | 1.05901813 USDT | Recent46m 23s ago | |
| BTSE | 1.05910598 USDT | Recent46m 23s ago | |
| MAX Exchange | 1.05912277 USDT | Recent46m 23s ago | |
| Websea | 1.05912474 USDT | Recent46m 23s ago | |
| MEXC | 1.05920589 USDT | Recent46m 23s ago | |
| Bitkub | 1.05955158 USDT | Recent46m 23s ago | |
| MDEX (BSC) | 1.06012696 USDT | Recent46m 23s ago | |
| Uniswap v3 (BSC) | 1.06132853 USDT | Recent46m 23s ago | |
| BabySwap | 1.06316063 USDT | Recent46m 23s ago | |
| Nonkyc.io Exchange | 1.06351397 USDT | Recent46m 23s ago | |
| Uniswap v4 (BSC) | 1.06393356 USDT | Recent46m 23s ago | |
| Flipster | 1.06571731 USDT | Recent46m 23s ago | |
| BTC Markets | 1.07892728 USDT | Recent46m 23s ago | |
| Bitlo | 1.08093043 USDT | Recent46m 23s ago | |
| BitMEX | 1.08232904 USDT | Recent46m 23s ago | |
| WazirX | 1.1039956 USDT | Recent46m 23s ago | |
| CoinJar | 1.10490396 USDT | Recent46m 23s ago | |
| Unocoin | 1.11907312 USDT | Recent46m 23s ago | |
| OneBullEx | 1.13135107 USDT | Recent46m 23s ago | |
| Coinmetro | 1.1368717 USDT | Recent46m 23s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 46m 23s ago | Upbit1.056960060000 | Coinmetro1.136871700000 | 7.56% | 7.06% |
| 9h 56m 44s ago | BTC Markets1.078699490000 | Coinmetro1.136644090000 | 5.37% | 4.87% |
| 19h 11m 42s ago | BTC Markets1.078976720000 | Coinmetro1.136985500000 | 5.38% | 4.88% |
| 1d 4h 26m 32s ago | BTC Markets1.079041980000 | Coinmetro1.136985500000 | 5.37% | 4.87% |
| 1d 13h 41m 23s ago | BTC Markets1.079073660000 | Coinmetro1.136985500000 | 5.37% | 4.87% |
| 1d 22h 51m 37s ago | BTC Markets1.079194640000 | Coinmetro1.137099300000 | 5.37% | 4.87% |
| 2d 8h 6m 28s ago | BTC Markets1.078883570000 | Coinmetro1.136871700000 | 5.37% | 4.87% |
| 2d 17h 16m 42s ago | BTC Markets1.079136120000 | Coinmetro1.136985500000 | 5.36% | 4.86% |
| 3d 2h 31m 30s ago | EXMO.ME1.078983050000 | Coinmetro1.136985500000 | 5.38% | 4.88% |
| 3d 11h 46m 23s ago | EXMO.ME1.078983050000 | Coinmetro1.136985500000 | 5.38% | 4.88% |
| 3d 20h 56m 36s ago | BTC Markets1.079105020000 | Coinmetro1.137099300000 | 5.37% | 4.87% |
| 4d 6h 11m 25s ago | BTC Markets1.079010710000 | Coinmetro1.136985500000 | 5.37% | 4.87% |
| 4d 15h 21m 40s ago | BTC Markets1.079369830000 | Bitlo1.137368110000 | 5.37% | 4.87% |
| 5d 0h 36m 17s ago | EXMO1.069187720000 | BitMEX1.145182800000 | 7.11% | 6.61% |
| 5d 9h 46m 42s ago | EXMO1.069187720000 | Uniswap v3 (BSC)1.155232060000 | 8.05% | 7.55% |
| 5d 19h 1m 28s ago | EXMO1.069187720000 | BitMEX1.144798050000 | 7.07% | 6.57% |
| 6d 4h 11m 37s ago | EXMO1.069187720000 | WazirX1.161364410000 | 8.62% | 8.12% |
| 6d 13h 26m 22s ago | EXMO.ME1.064318270000 | PancakeSwap v3 (BSC)1.139648840000 | 7.08% | 6.58% |
| 6d 22h 36m 30s ago | EXMO.ME1.039269460000 | Coinmetro1.137213100000 | 9.42% | 8.92% |
| 7d 7h 46m 40s ago | EXMO.ME1.038059400000 | Coinmetro1.137099300000 | 9.54% | 9.04% |
| 7d 17h 1m 28s ago | EXMO.ME0.988950870000 | Coinmetro1.136985500000 | 14.97% | 14.47% |
| 8d 2h 11m 37s ago | EXMO.ME0.989259750000 | Coinmetro1.137099300000 | 14.94% | 14.44% |
| 8d 11h 21m 42s ago | EXMO.ME1.049106840000 | Coinmetro1.137099300000 | 8.39% | 7.89% |
| 8d 20h 36m 28s ago | EXMO.ME0.999232690000 | Coinmetro1.137099300000 | 13.80% | 13.30% |
| 9d 5h 46m 34s ago | EXMO1.069187720000 | Coinmetro1.137326900000 | 6.37% | 5.87% |
| 9d 14h 56m 42s ago | EXMO.ME0.999269570000 | Coinmetro1.137099300000 | 13.79% | 13.29% |
| 10d 0h 11m 26s ago | EXMO.ME0.999369680000 | Coinmetro1.137326900000 | 13.80% | 13.30% |
| 10d 9h 21m 30s ago | EXMO1.069187720000 | Coinmetro1.137099300000 | 6.35% | 5.85% |
| 10d 18h 31m 39s ago | BitMEX1.059613100000 | Coinmetro1.136985500000 | 7.30% | 6.80% |