UNI| Exchange | Price | Freshness | |
|---|---|---|---|
| Bitget | 3.67828708 USDT | Recent36m 55s ago | |
| Binance.US | 3.67846247 USDT | Recent36m 55s ago | |
| BigONE | 3.67869288 USDT | Recent36m 55s ago | |
| Gate US | 3.67903311 USDT | Recent36m 55s ago | |
| Uniswap v3 (Ethereum) | 3.67944608 USDT | Recent36m 55s ago | |
| Nonkyc.io Exchange | 3.67963289 USDT | Recent36m 55s ago | |
| BingX | 3.67969198 USDT | Recent36m 55s ago | |
| Tapbit | 3.68069108 USDT | Recent36m 55s ago | |
| TRIV | 3.68069108 USDT | Recent36m 55s ago | |
| Tokocrypto | 3.68069108 USDT | Recent36m 55s ago | |
| Bitfinex | 3.68105997 USDT | Recent36m 55s ago | |
| BitMart | 3.68139045 USDT | Recent36m 55s ago | |
| BloFin | 3.68163106 USDT | Recent36m 55s ago | |
| LBank | 3.68169019 USDT | Recent36m 55s ago | |
| Bitbaby | 3.68263014 USDT | Recent36m 55s ago | |
| XT.COM | 3.68268929 USDT | Recent36m 55s ago | |
| CoinZoom | 3.68318884 USDT | Recent36m 55s ago | |
| KuCoin | 3.68334012 USDT | Recent36m 55s ago | |
| Gate | 3.68345767 USDT | Recent36m 55s ago | |
| OrangeX | 3.68362923 USDT | Recent36m 55s ago | |
| Bybit | 3.68368839 USDT | Recent36m 55s ago | |
| Coinstore | 3.68382905 USDT | Recent36m 55s ago | |
| Hibt | 3.68418546 USDT | Recent36m 55s ago | |
| BVOX | 3.68452247 USDT | Recent36m 55s ago | |
| Deepcoin | 3.68462832 USDT | Recent36m 55s ago | |
| Uniswap v4 (Ethereum) | 3.68498675 USDT | Recent36m 55s ago | |
| OKX | 3.68545574 USDT | Recent36m 55s ago | |
| WOO X | 3.6856274 USDT | Recent36m 55s ago | |
| Binance TH | 3.68618448 USDT | Recent36m 55s ago | |
| Echobit | 3.68652059 USDT | Recent36m 55s ago | |
| WEEX | 3.68662649 USDT | Recent36m 55s ago | |
| Toobit | 3.68662649 USDT | Recent36m 55s ago | |
| MGBX | 3.68668569 USDT | Recent36m 55s ago | |
| IBIT Global | 3.68668569 USDT | Recent36m 55s ago | |
| Koinbay | 3.68668569 USDT | Recent36m 55s ago | |
| CoinEx | 3.68698893 USDT | Recent36m 55s ago | |
| Uniswap v3 (Polygon) | 3.6891065 USDT | Recent36m 55s ago | |
| Remitano | 3.68937051 USDT | Recent36m 55s ago | |
| Binance | 3.69088885 USDT | Recent36m 55s ago | |
| CoinDCX | 3.6916812 USDT | Recent36m 55s ago | |
| BtcTurk | Kripto | 3.69545239 USDT | Recent36m 55s ago | |
| Upbit | 3.69957728 USDT | Recent36m 55s ago | |
| PointPay | 3.70053061 USDT | Recent36m 55s ago | |
| BTSE | 3.70053061 USDT | Recent36m 55s ago | |
| Uniswap v2 | 3.70097554 USDT | Recent36m 55s ago | |
| UZX | 3.70176619 USDT | Recent36m 55s ago | |
| CoinW | 3.7018294 USDT | Recent36m 55s ago | |
| CEX.IO | 3.70321672 USDT | Recent36m 55s ago | |
| Ourbit | 3.70343308 USDT | Recent36m 55s ago | |
| WhiteBIT | 3.7035278 USDT | Recent36m 55s ago | |
| Websea | 3.70476357 USDT | Recent36m 55s ago | |
| Crypto.com Exchange | 3.7058331 USDT | Recent36m 55s ago | |
| Giottus | 3.70762022 USDT | Recent36m 55s ago | |
| Bitbase | 3.71092988 USDT | Recent36m 55s ago | |
| Kanga Exchange | 3.71260272 USDT | Recent36m 55s ago | |
| Bitlo | 3.71460089 USDT | Recent36m 55s ago | |
| Bitunix | 3.71543848 USDT | Recent36m 55s ago | |
| MEXC | 3.71645456 USDT | Recent36m 55s ago | |
| Uniswap v3 (Arbitrum) | 3.71941048 USDT | Recent36m 55s ago | |
| Uniswap v3 (Arbitrum) | 3.75024865 USDT | Recent36m 55s ago | |
| WazirX | 3.79611715 USDT | Recent36m 55s ago | |
| CoinJar | 3.85230182 USDT | Recent36m 55s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 36m 55s ago | Bitget3.678287080000 | CoinJar3.852301820000 | 4.73% | 4.23% |
| 9h 51m 53s ago | Upbit3.698347680000 | Binance.US3.901092640000 | 5.48% | 4.98% |
| 19h 6m 51s ago | Upbit3.699364090000 | Uniswap v4 (Ethereum)3.901220440000 | 5.46% | 4.96% |
| 1d 4h 17m 6s ago | Upbit3.699357270000 | Uniswap v3 (Arbitrum)3.881917320000 | 4.93% | 4.43% |
| 1d 13h 31m 56s ago | WazirX3.596385850000 | Uniswap v4 (Ethereum)3.868623120000 | 7.57% | 7.07% |
| 1d 22h 42m 10s ago | WazirX3.595913430000 | Upbit3.797370260000 | 5.60% | 5.10% |
| 2d 7h 57m 1s ago | WazirX3.595895660000 | Upbit3.797197740000 | 5.60% | 5.10% |
| 2d 17h 11m 51s ago | WazirX3.595922390000 | Upbit3.797474990000 | 5.61% | 5.11% |
| 3d 2h 22m 5s ago | WazirX3.596376700000 | Upbit3.797727880000 | 5.60% | 5.10% |
| 3d 11h 36m 56s ago | WazirX3.596095050000 | Upbit3.828661520000 | 6.47% | 5.97% |
| 3d 20h 47m 10s ago | WazirX3.596719330000 | Upbit3.828867510000 | 6.45% | 5.95% |
| 4d 6h 2m 0s ago | WazirX3.596264050000 | Upbit3.828451640000 | 6.46% | 5.96% |
| 4d 15h 16m 52s ago | WazirX3.597376530000 | Giottus3.874426080000 | 7.70% | 7.20% |
| 5d 0h 27m 5s ago | Upbit3.366170440000 | BtcTurk | Kripto3.821806840000 | 13.54% | 13.04% |
| 5d 9h 41m 49s ago | Upbit3.366210920000 | CoinEx3.826366360000 | 13.67% | 13.17% |
| 5d 18h 51m 57s ago | Upbit3.365871310000 | Binance.US3.711553970000 | 10.27% | 9.77% |
| 6d 4h 2m 10s ago | Upbit3.366246030000 | Uniswap v3 (Ethereum)3.716636330000 | 10.41% | 9.91% |
| 6d 13h 16m 54s ago | Upbit3.365446600000 | Uniswap v4 (Ethereum)3.692438160000 | 9.72% | 9.22% |
| 6d 22h 27m 5s ago | WazirX3.461113190000 | Bitlo3.717105540000 | 7.40% | 6.90% |
| 7d 7h 41m 51s ago | Upbit3.257232030000 | Crypto.com Exchange3.641368150000 | 11.79% | 11.29% |
| 7d 16h 51m 57s ago | Upbit3.256678880000 | EXMO.ME3.637270050000 | 11.69% | 11.19% |
| 8d 2h 2m 10s ago | Upbit3.257539080000 | EXMO.ME3.637270050000 | 11.66% | 11.16% |
| 8d 11h 16m 54s ago | Upbit3.257516160000 | EXMO.ME3.637270050000 | 11.66% | 11.16% |
| 8d 20h 26m 59s ago | Upbit3.257615250000 | EXMO.ME3.637270050000 | 11.65% | 11.15% |
| 9d 5h 37m 7s ago | Upbit3.257752660000 | EXMO.ME3.637270050000 | 11.65% | 11.15% |
| 9d 14h 51m 46s ago | Upbit3.257597210000 | EXMO.ME3.637270050000 | 11.65% | 11.15% |
| 10d 0h 1m 55s ago | Uniswap v3 (Arbitrum)3.528010340000 | Upbit3.700461140000 | 4.89% | 4.39% |
| 10d 9h 12m 5s ago | Uniswap v3 (Arbitrum)3.469977230000 | Upbit3.700272810000 | 6.64% | 6.14% |
| 10d 18h 26m 49s ago | Binance.US3.503699750000 | Upbit3.642921650000 | 3.97% | 3.47% |