TRX| Exchange | Price | Freshness | |
|---|---|---|---|
| Coinstore | 0.32353104 USDT | Recent40m 18s ago | |
| BtcTurk | Kripto | 0.32359502 USDT | Recent40m 18s ago | |
| BCEX Korea | 0.32370075 USDT | Recent40m 18s ago | |
| KuCoin | 0.32373107 USDT | Recent40m 18s ago | |
| Bitbase | 0.32374492 USDT | Recent40m 18s ago | |
| BVOX | 0.32379979 USDT | Recent40m 18s ago | |
| OKX | 0.32381747 USDT | Recent40m 18s ago | |
| Binance | 0.32383762 USDT | Recent40m 18s ago | |
| Gate | 0.32385744 USDT | Recent40m 18s ago | |
| CoinEx | 0.32385744 USDT | Recent40m 18s ago | |
| Bitfinex | 0.32387128 USDT | Recent40m 18s ago | |
| LBank | 0.32387787 USDT | Recent40m 18s ago | |
| CoinDCX | 0.32387787 USDT | Recent40m 18s ago | |
| BitradeX | 0.32388173 USDT | Recent40m 18s ago | |
| Koinbay | 0.32388953 USDT | Recent40m 18s ago | |
| Bitunix | 0.32388953 USDT | Recent40m 18s ago | |
| Echobit | 0.32389634 USDT | Recent40m 18s ago | |
| BingX | 0.32389634 USDT | Recent40m 18s ago | |
| WOO X | 0.3238997 USDT | Recent40m 18s ago | |
| Kanga Exchange | 0.32390385 USDT | Recent40m 18s ago | |
| BloFin | 0.32390385 USDT | Recent40m 18s ago | |
| OrangeX | 0.32390633 USDT | Recent40m 18s ago | |
| Bitget | 0.32391865 USDT | Recent40m 18s ago | |
| Gate US | 0.323938 USDT | Recent40m 18s ago | |
| BTSE | 0.32394629 USDT | Recent40m 18s ago | |
| CEX.IO | 0.32395779 USDT | Recent40m 18s ago | |
| MEXC | 0.32399092 USDT | Recent40m 18s ago | |
| Bitbaby | 0.32399092 USDT | Recent40m 18s ago | |
| Bybit | 0.32399624 USDT | Recent40m 18s ago | |
| IBIT Global | 0.32399624 USDT | Recent40m 18s ago | |
| PointPay | 0.32399624 USDT | Recent40m 18s ago | |
| CoinW | 0.32400623 USDT | Recent40m 18s ago | |
| TRIV | 0.32401694 USDT | Recent40m 18s ago | |
| Changelly | 0.32402252 USDT | Recent40m 18s ago | |
| Deepcoin | 0.32404619 USDT | Recent40m 18s ago | |
| Tapbit | 0.32404619 USDT | Recent40m 18s ago | |
| BitMart | 0.32404819 USDT | Recent40m 18s ago | |
| WhiteBIT | 0.32405818 USDT | Recent40m 18s ago | |
| Ourbit | 0.32406788 USDT | Recent40m 18s ago | |
| Tokocrypto | 0.32407767 USDT | Recent40m 18s ago | |
| Hibt | 0.32407767 USDT | Recent40m 18s ago | |
| XT.COM | 0.32407767 USDT | Recent40m 18s ago | |
| HashKey Global | 0.32407767 USDT | Recent40m 18s ago | |
| MGBX | 0.32408786 USDT | Recent40m 18s ago | |
| AlphaX | 0.32409615 USDT | Recent40m 18s ago | |
| Binance TH | 0.32409615 USDT | Recent40m 18s ago | |
| Bitcoiva | 0.32409615 USDT | Recent40m 18s ago | |
| Toobit | 0.32410367 USDT | Recent40m 18s ago | |
| WEEX | 0.32410367 USDT | Recent40m 18s ago | |
| FameEX | 0.32410367 USDT | Recent40m 18s ago | |
| P2B | 0.32411686 USDT | Recent40m 18s ago | |
| Websea | 0.32411686 USDT | Recent40m 18s ago | |
| UZX | 0.32421677 USDT | Recent40m 18s ago | |
| Bitlo | 0.32430349 USDT | Recent40m 18s ago | |
| Remitano | 0.32446224 USDT | Recent40m 18s ago | |
| BigONE | 0.3245757 USDT | Recent40m 18s ago | |
| Nonkyc.io Exchange | 0.32459568 USDT | Recent40m 18s ago | |
| Flipster | 0.32470312 USDT | Recent40m 18s ago | |
| Upbit | 0.32535632 USDT | Recent40m 18s ago | |
| WazirX | 0.32699343 USDT | Recent40m 18s ago | |
| SafeTrade | 0.33650531 USDT | Recent40m 18s ago | |
| CoinJar | 0.34368619 USDT | Recent40m 18s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 40m 18s ago | Coinstore0.323531040000 | CoinJar0.343686190000 | 6.23% | 5.73% |
| 9h 55m 11s ago | Kanga Exchange0.328227110000 | CoinJar0.343590850000 | 4.68% | 4.18% |
| 19h 10m 13s ago | WazirX0.329977560000 | Upbit0.343654110000 | 4.14% | 3.64% |
| 1d 4h 20m 26s ago | Upbit0.330008360000 | CoinJar0.339872460000 | 2.99% | 2.49% |
| 1d 13h 35m 16s ago | Remitano0.330488100000 | CoinJar0.339903520000 | 2.85% | 2.35% |
| 1d 22h 50m 8s ago | Upbit0.328596100000 | CoinJar0.339875660000 | 3.43% | 2.93% |
| 2d 8h 0m 21s ago | Flipster0.330577670000 | Upbit0.343574560000 | 3.93% | 3.43% |
| 2d 17h 15m 13s ago | Upbit0.327887550000 | CoinJar0.339887310000 | 3.66% | 3.16% |
| 3d 2h 25m 27s ago | WazirX0.328992640000 | CoinJar0.339894340000 | 3.31% | 2.81% |
| 3d 11h 40m 18s ago | Upbit0.329181180000 | CoinJar0.339888240000 | 3.25% | 2.75% |
| 3d 20h 55m 7s ago | WazirX0.325576660000 | CoinJar0.339951090000 | 4.42% | 3.92% |
| 4d 6h 5m 22s ago | Upbit0.325304300000 | CoinJar0.339910030000 | 4.49% | 3.99% |
| 4d 15h 20m 11s ago | WazirX0.326212720000 | CoinJar0.340009450000 | 4.23% | 3.73% |
| 5d 0h 30m 26s ago | WazirX0.327131260000 | CoinJar0.340043870000 | 3.95% | 3.45% |
| 5d 9h 45m 13s ago | BitMEX0.324928840000 | CoinJar0.340016530000 | 4.64% | 4.14% |
| 5d 18h 55m 22s ago | BitMEX0.324928840000 | CoinJar0.339987950000 | 4.63% | 4.13% |
| 6d 4h 10m 9s ago | BitMEX0.324928840000 | CoinJar0.340001350000 | 4.64% | 4.14% |
| 6d 13h 20m 18s ago | BitMEX0.324928840000 | CoinJar0.339954300000 | 4.62% | 4.12% |
| 6d 22h 30m 27s ago | BitMEX0.324928840000 | SafeTrade0.336387970000 | 3.53% | 3.03% |
| 7d 7h 45m 11s ago | WazirX0.324340940000 | SafeTrade0.338719460000 | 4.43% | 3.93% |
| 7d 16h 55m 22s ago | Nonkyc.io Exchange0.324833140000 | SafeTrade0.336301760000 | 3.53% | 3.03% |
| 8d 2h 10m 8s ago | BitMEX0.324928840000 | SafeTrade0.338606620000 | 4.21% | 3.71% |
| 8d 11h 20m 12s ago | WazirX0.324435240000 | SafeTrade0.337314730000 | 3.97% | 3.47% |
| 8d 20h 30m 21s ago | LATOKEN0.304781090000 | SafeTrade0.337347700000 | 10.69% | 10.19% |
| 9d 5h 45m 6s ago | Flipster0.323624150000 | SafeTrade0.334658440000 | 3.41% | 2.91% |
| 9d 14h 55m 5s ago | WazirX0.321851290000 | EXMO0.330624890000 | 2.73% | 2.23% |
| 10d 0h 5m 19s ago | Upbit0.321090900000 | EXMO0.330624890000 | 2.97% | 2.47% |
| 10d 9h 15m 26s ago | Upbit0.320976110000 | SafeTrade0.337194310000 | 5.05% | 4.55% |
| 10d 18h 30m 8s ago | WazirX0.320401590000 | Upbit0.343763120000 | 7.29% | 6.79% |