SOL| Exchange | Price | Freshness | |
|---|---|---|---|
| OneBullEx | 66.65641087 USDT | Recent41m 28s ago | |
| Binance.US | 73.27010218 USDT | Recent41m 28s ago | |
| Gate | 73.28559598 USDT | Recent41m 28s ago | |
| KuCoin | 73.28559598 USDT | Recent41m 28s ago | |
| Kraken | 73.28559598 USDT | Recent41m 28s ago | |
| OKX | 73.28654118 USDT | Recent41m 28s ago | |
| Binance | 73.28836925 USDT | Recent41m 28s ago | |
| Coinbase Exchange | 73.30652115 USDT | Recent41m 28s ago | |
| CoinEx | 73.330045 USDT | Recent41m 28s ago | |
| Bitso | 73.3444831 USDT | Recent41m 28s ago | |
| BtcTurk | Kripto | 73.3464811 USDT | Recent41m 28s ago | |
| Bitfinex | 73.4973299 USDT | Recent41m 28s ago | |
| Bitkub | 73.52985372 USDT | Recent41m 28s ago | |
| MAX Exchange | 73.52985372 USDT | Recent41m 28s ago | |
| HashKey Global | 73.60943995 USDT | Recent41m 28s ago | |
| Aster | 73.60977814 USDT | Recent41m 28s ago | |
| Coinstore | 73.61774554 USDT | Recent41m 28s ago | |
| Bitget | 73.62234303 USDT | Recent41m 28s ago | |
| Ourbit | 73.6294208 USDT | Recent41m 28s ago | |
| MEXC | 73.62975841 USDT | Recent41m 28s ago | |
| Bitbaby | 73.62975841 USDT | Recent41m 28s ago | |
| Nonkyc.io Exchange | 73.63173257 USDT | Recent41m 28s ago | |
| CoinW | 73.6352198 USDT | Recent41m 28s ago | |
| Deluthium | 73.6380184 USDT | Recent41m 28s ago | |
| Tapbit | 73.63864198 USDT | Recent41m 28s ago | |
| Toobit | 73.63941122 USDT | Recent41m 28s ago | |
| Deepcoin | 73.63941122 USDT | Recent41m 28s ago | |
| Websea | 73.63941122 USDT | Recent41m 28s ago | |
| Bitunix | 73.63941122 USDT | Recent41m 28s ago | |
| PointPay | 73.63941122 USDT | Recent41m 28s ago | |
| Echobit | 73.63941122 USDT | Recent41m 28s ago | |
| FameEX | 73.63974888 USDT | Recent41m 28s ago | |
| Bybit | 73.63974888 USDT | Recent41m 28s ago | |
| IBIT Global | 73.63974888 USDT | Recent41m 28s ago | |
| LBank | 73.63974888 USDT | Recent41m 28s ago | |
| WhiteBIT | 73.64044822 USDT | Recent41m 28s ago | |
| BitMart | 73.64440643 USDT | Recent41m 28s ago | |
| BitradeX | 73.64762761 USDT | Recent41m 28s ago | |
| Tokocrypto | 73.6486323 USDT | Recent41m 28s ago | |
| Gate US | 73.6486323 USDT | Recent41m 28s ago | |
| MGBX | 73.64940164 USDT | Recent41m 28s ago | |
| Hibt | 73.64940164 USDT | Recent41m 28s ago | |
| WEEX | 73.64940164 USDT | Recent41m 28s ago | |
| UZX | 73.64940164 USDT | Recent41m 28s ago | |
| TRIV | 73.64940164 USDT | Recent41m 28s ago | |
| Binance TH | 73.64940164 USDT | Recent41m 28s ago | |
| XT.COM | 73.64973935 USDT | Recent41m 28s ago | |
| CEX.IO | 73.65473459 USDT | Recent41m 28s ago | |
| Crypto.com Exchange | 73.6571167 USDT | Recent41m 28s ago | |
| Upbit | 73.65973049 USDT | Recent41m 28s ago | |
| BVOX | 73.66170478 USDT | Recent41m 28s ago | |
| AlphaX | 73.66938249 USDT | Recent41m 28s ago | |
| WOO X | 73.67169552 USDT | Recent41m 28s ago | |
| BingX | 73.67709693 USDT | Recent41m 28s ago | |
| Bitbase | 73.67918918 USDT | Recent41m 28s ago | |
| OrangeX | 73.68168626 USDT | Recent41m 28s ago | |
| BTSE | 73.68970123 USDT | Recent41m 28s ago | |
| Giottus | 73.69083767 USDT | Recent41m 28s ago | |
| BigONE | 73.72080954 USDT | Recent41m 28s ago | |
| Kanga Exchange | 73.72164921 USDT | Recent41m 28s ago | |
| P2B | 73.72917869 USDT | Recent41m 28s ago | |
| CoinDCX | 73.73080016 USDT | Recent41m 28s ago | |
| BloFin | 73.73080016 USDT | Recent41m 28s ago | |
| Bitlo | 73.74702774 USDT | Recent41m 28s ago | |
| WazirX | 73.76928672 USDT | Recent41m 28s ago | |
| Remitano | 73.86886231 USDT | Recent41m 28s ago | |
| BitMEX | 75.36696718 USDT | Recent41m 28s ago | |
| Flipster | 76.08706496 USDT | Recent41m 28s ago | |
| Coinmetro | 79.98387247 USDT | Recent41m 28s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 41m 28s ago | OneBullEx66.656410870000 | Coinmetro79.983872470000 | 19.99% | 19.49% |
| 9h 56m 25s ago | OneBullEx66.639249300000 | ZebPay82.849606260000 | 24.33% | 23.83% |
| 19h 11m 23s ago | BitMEX74.569141020000 | ZebPay82.867469110000 | 11.13% | 10.63% |
| 1d 4h 26m 14s ago | OneBullEx66.658347200000 | ZebPay82.873818710000 | 24.33% | 23.83% |
| 1d 13h 36m 27s ago | OneBullEx66.658123000000 | ZebPay82.878852160000 | 24.33% | 23.83% |
| 1d 22h 51m 18s ago | OneBullEx66.665109050000 | ZebPay82.881756530000 | 24.33% | 23.83% |
| 2d 8h 6m 10s ago | OneBullEx66.651921430000 | ZebPay82.864252110000 | 24.32% | 23.82% |
| 2d 17h 16m 23s ago | OneBullEx66.660036100000 | Coinmetro79.991878860000 | 20.00% | 19.50% |
| 3d 2h 31m 12s ago | OneBullEx66.662200800000 | Coinmetro79.991878860000 | 20.00% | 19.50% |
| 3d 11h 41m 28s ago | OneBullEx66.660516450000 | ZebPay82.878578090000 | 24.33% | 23.83% |
| 3d 20h 56m 18s ago | OneBullEx66.665620410000 | ZebPay82.878934330000 | 24.32% | 23.82% |
| 4d 6h 11m 7s ago | OneBullEx66.668270650000 | ZebPay82.874193810000 | 24.31% | 23.81% |
| 4d 15h 21m 22s ago | Aster77.088098280000 | ZebPay82.901599300000 | 7.54% | 7.04% |
| 5d 0h 35m 58s ago | WazirX77.631251290000 | ZebPay82.910060340000 | 6.80% | 6.30% |
| 5d 9h 46m 23s ago | BitMEX77.557149760000 | ZebPay82.910982760000 | 6.90% | 6.40% |
| 5d 19h 1m 9s ago | Aster77.026916780000 | ZebPay82.884697780000 | 7.60% | 7.10% |
| 6d 4h 11m 19s ago | WazirX77.542221540000 | ZebPay82.898920950000 | 6.91% | 6.41% |
| 6d 13h 21m 28s ago | EXMO.ME76.249815570000 | ZebPay82.895050460000 | 8.72% | 8.22% |
| 6d 22h 36m 12s ago | Flipster76.047788950000 | ZebPay82.887225950000 | 8.99% | 8.49% |
| 7d 7h 46m 21s ago | Flipster76.031106900000 | ZebPay82.872214880000 | 9.00% | 8.50% |
| 7d 17h 1m 10s ago | Bitkub75.730112690000 | ZebPay82.866983160000 | 9.42% | 8.92% |
| 8d 2h 11m 18s ago | Upbit75.582477340000 | ZebPay82.887975640000 | 9.67% | 9.17% |
| 8d 11h 21m 23s ago | BitMEX75.848103370000 | ZebPay82.886582600000 | 9.28% | 8.78% |
| 8d 20h 36m 9s ago | Flipster74.880441530000 | ZebPay82.880333780000 | 10.68% | 10.18% |
| 9d 5h 46m 16s ago | OneBullEx66.683765640000 | ZebPay82.892131360000 | 24.31% | 23.81% |
| 9d 14h 56m 23s ago | OneBullEx66.667363170000 | ZebPay82.890824970000 | 24.33% | 23.83% |
| 10d 0h 11m 7s ago | OneBullEx66.677945080000 | ZebPay82.896442280000 | 24.32% | 23.82% |
| 10d 9h 21m 12s ago | OneBullEx66.666756330000 | ZebPay82.882511160000 | 24.32% | 23.82% |
| 10d 18h 31m 20s ago | OneBullEx66.656099470000 | ZebPay82.872814490000 | 24.33% | 23.83% |