LTC| Exchange | Price | Freshness | |
|---|---|---|---|
| EXMO.ME | 42.96489855 USDT | Recent35m 31s ago | |
| Unocoin | 43.96047982 USDT | Recent35m 31s ago | |
| Coinmetro | 44.98635678 USDT | Recent35m 31s ago | |
| Remitano | 45.74813926 USDT | Recent35m 31s ago | |
| Uniswap v3 (BSC) | 45.77813876 USDT | Recent35m 31s ago | |
| Bitget | 45.85371456 USDT | Recent35m 31s ago | |
| FameEX | 45.85803679 USDT | Recent35m 31s ago | |
| TRIV | 45.85877327 USDT | Recent35m 31s ago | |
| KuCoin | 45.86190091 USDT | Recent35m 31s ago | |
| P2B | 45.86876429 USDT | Recent35m 31s ago | |
| Changelly | 45.87711933 USDT | Recent35m 31s ago | |
| Coinstore | 45.8780185 USDT | Recent35m 31s ago | |
| BingX | 45.87875531 USDT | Recent35m 31s ago | |
| Tapbit | 45.87875531 USDT | Recent35m 31s ago | |
| Koinbay | 45.87875531 USDT | Recent35m 31s ago | |
| Bitfinex | 45.88318768 USDT | Recent35m 31s ago | |
| BCEX Korea | 45.88353563 USDT | Recent35m 31s ago | |
| OrangeX | 45.88800936 USDT | Recent35m 31s ago | |
| Gate US | 45.89299043 USDT | Recent35m 31s ago | |
| Kanga Exchange | 45.89800022 USDT | Recent35m 31s ago | |
| BloFin | 45.89800022 USDT | Recent35m 31s ago | |
| CoinZoom | 45.89873734 USDT | Recent35m 31s ago | |
| LBank | 45.89873734 USDT | Recent35m 31s ago | |
| MGBX | 45.89873734 USDT | Recent35m 31s ago | |
| XT.COM | 45.89873734 USDT | Recent35m 31s ago | |
| Tokocrypto | 45.89873734 USDT | Recent35m 31s ago | |
| Binance.US | 45.90585294 USDT | Recent35m 31s ago | |
| Echobit | 45.90667234 USDT | Recent35m 31s ago | |
| BVOX | 45.90667234 USDT | Recent35m 31s ago | |
| WOO X | 45.90799108 USDT | Recent35m 31s ago | |
| IBIT Global | 45.90872836 USDT | Recent35m 31s ago | |
| CoinDCX | 45.90872836 USDT | Recent35m 31s ago | |
| Biswap v2 | 45.90955444 USDT | Recent35m 31s ago | |
| PancakeSwap v3 (BSC) | 45.9095802 USDT | Recent35m 31s ago | |
| BitMart | 45.91362396 USDT | Recent35m 31s ago | |
| CoinEx | 45.91751874 USDT | Recent35m 31s ago | |
| WEEX | 45.91798193 USDT | Recent35m 31s ago | |
| Bitbaby | 45.91798193 USDT | Recent35m 31s ago | |
| Bybit | 45.91871938 USDT | Recent35m 31s ago | |
| BTSE | 45.92694178 USDT | Recent35m 31s ago | |
| Hibt | 45.92737981 USDT | Recent35m 31s ago | |
| Toobit | 45.92797279 USDT | Recent35m 31s ago | |
| PancakeSwap v3 (BSC) | 45.93470861 USDT | Recent35m 31s ago | |
| Gate | 45.93582411 USDT | Recent35m 31s ago | |
| WhiteBIT | 45.93693241 USDT | Recent35m 31s ago | |
| Kraken | 45.93830173 USDT | Recent35m 31s ago | |
| MAX Exchange | 45.93870141 USDT | Recent35m 31s ago | |
| UZX | 45.93986758 USDT | Recent35m 31s ago | |
| MDEX (BSC) | 45.94289778 USDT | Recent35m 31s ago | |
| OKX | 45.94581451 USDT | Recent35m 31s ago | |
| CEX.IO | 45.94829909 USDT | Recent35m 31s ago | |
| BigONE | 45.94869243 USDT | Recent35m 31s ago | |
| PointPay | 45.95691368 USDT | Recent35m 31s ago | |
| Websea | 45.95985013 USDT | Recent35m 31s ago | |
| BtcTurk | Kripto | 45.96587307 USDT | Recent35m 31s ago | |
| Nonkyc.io Exchange | 45.96793622 USDT | Recent35m 31s ago | |
| Bitbase | 45.96958088 USDT | Recent35m 31s ago | |
| Ourbit | 45.97571896 USDT | Recent35m 31s ago | |
| Giottus | 45.97684856 USDT | Recent35m 31s ago | |
| CoinW | 45.97689495 USDT | Recent35m 31s ago | |
| Crypto.com Exchange | 45.98250058 USDT | Recent35m 31s ago | |
| Bitunix | 45.98591912 USDT | Recent35m 31s ago | |
| Binance | 45.99369205 USDT | Recent35m 31s ago | |
| MEXC | 46.00611092 USDT | Recent35m 31s ago | |
| Bitcoiva | 46.01789051 USDT | Recent35m 31s ago | |
| Bitlo | 46.03787223 USDT | Recent35m 31s ago | |
| CoinJar | 46.18566208 USDT | Recent35m 31s ago | |
| WazirX | 46.65596514 USDT | Recent35m 31s ago | |
| SafeTrade | 46.92645984 USDT | Recent35m 31s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 35m 31s ago | EXMO.ME42.964898550000 | SafeTrade46.926459840000 | 9.22% | 8.72% |
| 9h 50m 29s ago | Unocoin43.947487950000 | WazirX46.642676990000 | 6.13% | 5.63% |
| 19h 5m 27s ago | Unocoin43.954723730000 | Biswap v247.539407700000 | 8.16% | 7.66% |
| 1d 4h 15m 41s ago | Unocoin43.957378250000 | SafeTrade47.952775000000 | 9.09% | 8.59% |
| 1d 13h 30m 31s ago | Unocoin43.957689210000 | SafeTrade47.850672080000 | 8.86% | 8.36% |
| 1d 22h 45m 22s ago | Unocoin43.957917190000 | BigONE46.853671790000 | 6.59% | 6.09% |
| 2d 7h 55m 37s ago | Unocoin43.956015280000 | SafeTrade46.737062410000 | 6.33% | 5.83% |
| 2d 17h 10m 27s ago | Unocoin43.960455460000 | CoinJar47.326460480000 | 7.66% | 7.16% |
| 3d 2h 20m 41s ago | Unocoin43.961501350000 | CoinJar47.330026620000 | 7.66% | 7.16% |
| 3d 11h 35m 32s ago | EXMO.ME42.964898550000 | CoinJar47.334904360000 | 10.17% | 9.67% |
| 3d 20h 50m 21s ago | EXMO.ME41.967079640000 | SafeTrade47.616767840000 | 13.46% | 12.96% |
| 4d 6h 0m 36s ago | Unocoin43.961665390000 | CoinJar47.332205380000 | 7.67% | 7.17% |
| 4d 15h 15m 27s ago | Unocoin43.982106400000 | PancakeSwap v3 (BSC)47.419203720000 | 7.81% | 7.31% |
| 5d 0h 25m 41s ago | Unocoin43.980554850000 | SafeTrade47.764761740000 | 8.60% | 8.10% |
| 5d 9h 40m 25s ago | EXMO.ME41.201129380000 | SafeTrade47.956392890000 | 16.40% | 15.90% |
| 5d 18h 50m 33s ago | EXMO.ME41.196173730000 | SafeTrade47.629652860000 | 15.62% | 15.12% |
| 6d 4h 5m 22s ago | Unocoin43.973034480000 | SafeTrade47.978515900000 | 9.11% | 8.61% |
| 6d 13h 15m 30s ago | EXMO43.883484310000 | SafeTrade47.834236720000 | 9.00% | 8.50% |
| 6d 22h 25m 40s ago | EXMO43.883484310000 | EXMO.ME49.073322960000 | 11.83% | 11.33% |
| 7d 7h 40m 27s ago | EXMO43.883484310000 | SafeTrade47.823488430000 | 8.98% | 8.48% |
| 7d 16h 50m 32s ago | EXMO.ME43.879610850000 | SafeTrade47.616106080000 | 8.52% | 8.02% |
| 8d 2h 5m 22s ago | EXMO.ME43.879610850000 | SafeTrade47.823373510000 | 8.99% | 8.49% |
| 8d 11h 15m 29s ago | EXMO.ME43.879610850000 | PancakeSwap v3 (BSC)47.344621260000 | 7.90% | 7.40% |
| 8d 20h 25m 35s ago | EXMO.ME43.879610850000 | MAX Exchange47.723134200000 | 8.76% | 8.26% |
| 9d 5h 40m 20s ago | EXMO.ME43.879610850000 | MAX Exchange47.728676470000 | 8.77% | 8.27% |
| 9d 14h 50m 22s ago | EXMO.ME43.879610850000 | SafeTrade45.890685100000 | 4.58% | 4.08% |
| 10d 0h 0m 31s ago | EXMO.ME43.879610850000 | SafeTrade45.478762760000 | 3.64% | 3.14% |
| 10d 9h 10m 40s ago | EXMO.ME43.879610850000 | SafeTrade45.842151920000 | 4.47% | 3.97% |
| 10d 18h 25m 25s ago | EXMO.ME43.879610850000 | MAX Exchange45.176630790000 | 2.96% | 2.46% |