All coins
Fantom

Fantom FTM

CMC rank #45 · 86 analyzed markets
Latest gross difference
0.00%
Exchange price comparison
ExchangePriceFreshness
WazirX0.48150643 USDTStale657d 9h 35m 17s ago
TruBit Pro Exchange0.64016076 USDTStale657d 9h 35m 17s ago
Topcredit Int0.64293136 USDTStale657d 9h 35m 17s ago
BITmarkets0.64338847 USDTStale657d 9h 35m 17s ago
B2Z Exchange0.64409503 USDTStale657d 9h 35m 17s ago
Tapbit0.64593293 USDTStale657d 9h 35m 17s ago
ProBit Global0.64687599 USDTStale657d 9h 35m 17s ago
BloFin0.64779611 USDTStale657d 9h 35m 17s ago
CoinCatch0.65067996 USDTStale657d 9h 35m 17s ago
Poloniex0.65439514 USDTStale657d 9h 35m 17s ago
WEEX0.65855202 USDTStale657d 9h 35m 17s ago
Dex-Trade0.66159169 USDTStale657d 9h 35m 17s ago
Fastex0.66224508 USDTStale657d 9h 35m 17s ago
BTSE0.66525314 USDTStale657d 9h 35m 17s ago
Toobit0.67252985 USDTStale657d 9h 35m 17s ago
CoinEx0.67362857 USDTStale657d 9h 35m 17s ago
Bitfinex0.673695 USDTStale657d 9h 35m 17s ago
Giottus0.673695 USDTStale657d 9h 35m 17s ago
4E0.67440037 USDTStale657d 9h 35m 17s ago
BtcTurk | Kripto0.67489499 USDTStale657d 9h 35m 17s ago
Binance.US0.67669498 USDTStale657d 9h 35m 17s ago
Bybit0.67705858 USDTStale657d 9h 35m 17s ago
LATOKEN0.67999495 USDTStale657d 9h 35m 17s ago
Nonkyc.io Exchange0.68269107 USDTStale657d 9h 35m 17s ago
WhiteBIT0.68764118 USDTStale657d 9h 35m 17s ago
ICRYPEX0.68861553 USDTStale657d 9h 35m 17s ago
NexDAX0.69369485 USDTStale657d 9h 35m 17s ago
CoinW0.69635468 USDTStale657d 9h 35m 17s ago
Bitazza0.69639483 USDTStale657d 9h 35m 17s ago
Binance TH0.6968333 USDTStale657d 9h 35m 17s ago
KuCoin0.69690831 USDTStale657d 9h 35m 17s ago
Hotcoin0.69704556 USDTStale657d 9h 35m 17s ago
Pionex0.69741332 USDTStale657d 9h 35m 17s ago
Bibox0.69776882 USDTStale657d 9h 35m 17s ago
TRIV0.69849749 USDTStale657d 9h 35m 17s ago
BlueBit0.69871413 USDTStale657d 9h 35m 17s ago
Tokocrypto0.69875718 USDTStale657d 9h 35m 17s ago
Binance0.69889787 USDTStale657d 9h 35m 17s ago
Bitcastle0.69892988 USDTStale657d 9h 35m 17s ago
Bitget0.69909704 USDTStale657d 9h 35m 17s ago
OKX0.69938834 USDTStale657d 9h 35m 17s ago
Qmall Exchange0.69939481 USDTStale657d 9h 35m 17s ago
GroveX0.69939481 USDTStale657d 9h 35m 17s ago
Bitcoiva0.69939481 USDTStale657d 9h 35m 17s ago
BitKan0.69949481 USDTStale657d 9h 35m 17s ago
BankCEX0.69959481 USDTStale657d 9h 35m 17s ago
OrangeX0.69959481 USDTStale657d 9h 35m 17s ago
TGEX0.69959481 USDTStale657d 9h 35m 17s ago
Blynex0.69968481 USDTStale657d 9h 35m 17s ago
FameEX0.69969481 USDTStale657d 9h 35m 17s ago
AIA Exchange0.6999948 USDTStale657d 9h 35m 17s ago
TradeOgre0.6999948 USDTStale657d 9h 35m 17s ago
Azbit0.70010179 USDTStale657d 9h 35m 17s ago
Crypto.com Exchange0.7001556 USDTStale657d 9h 35m 17s ago
ZKE0.7002948 USDTStale657d 9h 35m 17s ago
SpireX0.7002948 USDTStale657d 9h 35m 17s ago
Hibt0.70036617 USDTStale657d 9h 35m 17s ago
KCEX0.7013112 USDTStale657d 9h 35m 17s ago
HTX0.70133093 USDTStale657d 9h 35m 17s ago
BTCC0.70149479 USDTStale657d 9h 35m 17s ago
BitDelta0.70158653 USDTStale657d 9h 35m 17s ago
CoinUp.io0.70177817 USDTStale657d 9h 35m 17s ago
Bitunix0.7021788 USDTStale657d 9h 35m 17s ago
Batonex0.70219479 USDTStale657d 9h 35m 17s ago
BingX0.70244888 USDTStale657d 9h 35m 17s ago
WOO X0.70249479 USDTStale657d 9h 35m 17s ago
Koinpark0.70255005 USDTStale657d 9h 35m 17s ago
DigiFinex0.70273987 USDTStale657d 9h 35m 17s ago
XT.COM0.70289478 USDTStale657d 9h 35m 17s ago
BigONE0.70368458 USDTStale657d 9h 35m 17s ago
Bitlo0.70386475 USDTStale657d 9h 35m 17s ago
ONUS Pro0.70565602 USDTStale657d 9h 35m 17s ago
HitBTC0.70921737 USDTStale657d 9h 35m 17s ago
FMFW.io0.70921737 USDTStale657d 9h 35m 17s ago
Mandala Exchange0.70928647 USDTStale657d 9h 35m 17s ago
Gleec BTC0.70936052 USDTStale657d 9h 35m 17s ago
zondacrypto0.70999473 USDTStale657d 9h 35m 17s ago
BitMart0.71236576 USDTStale657d 9h 35m 17s ago
CoinDCX0.71343138 USDTStale657d 9h 35m 17s ago
Bilaxy0.71599469 USDTStale657d 9h 35m 17s ago
Gate0.77049428 USDTStale657d 9h 35m 17s ago
Coinstore0.77163083 USDTStale657d 9h 35m 17s ago
LBank0.78499417 USDTStale657d 9h 35m 17s ago
CEX.IO0.80999399 USDTStale657d 9h 35m 17s ago
Flipster0.83244382 USDTStale657d 9h 35m 17s ago
BIT1.1449915 USDTStale657d 9h 35m 17s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
History will appear after the next scans.