DOGE| Exchange | Price | Freshness | |
|---|---|---|---|
| Upbit | 0.06953367 USDT | Recent41m 24s ago | |
| Gate | 0.06961932 USDT | Recent41m 24s ago | |
| Coinbase Exchange | 0.06963021 USDT | Recent41m 24s ago | |
| Binance | 0.06963194 USDT | Recent41m 24s ago | |
| Binance.US | 0.06963357 USDT | Recent41m 24s ago | |
| OKX | 0.06966018 USDT | Recent41m 24s ago | |
| CoinEx | 0.06968252 USDT | Recent41m 24s ago | |
| KuCoin | 0.06968925 USDT | Recent41m 24s ago | |
| BingX | 0.06982091 USDT | Recent41m 24s ago | |
| BtcTurk | Kripto | 0.06983001 USDT | Recent41m 24s ago | |
| Ourbit | 0.06983306 USDT | Recent41m 24s ago | |
| BTSE | 0.06983338 USDT | Recent41m 24s ago | |
| CoinW | 0.06983737 USDT | Recent41m 24s ago | |
| Tapbit | 0.06984232 USDT | Recent41m 24s ago | |
| PointPay | 0.06984305 USDT | Recent41m 24s ago | |
| Echobit | 0.06984305 USDT | Recent41m 24s ago | |
| MEXC | 0.06984337 USDT | Recent41m 24s ago | |
| Bybit | 0.06984337 USDT | Recent41m 24s ago | |
| FameEX | 0.06984337 USDT | Recent41m 24s ago | |
| BloFin | 0.06984445 USDT | Recent41m 24s ago | |
| Bitget | 0.06984633 USDT | Recent41m 24s ago | |
| WhiteBIT | 0.06984757 USDT | Recent41m 24s ago | |
| Tokocrypto | 0.06985231 USDT | Recent41m 24s ago | |
| Gate US | 0.06985231 USDT | Recent41m 24s ago | |
| Binance TH | 0.06985304 USDT | Recent41m 24s ago | |
| Koinbay | 0.06985304 USDT | Recent41m 24s ago | |
| AlphaX | 0.06985304 USDT | Recent41m 24s ago | |
| Hibt | 0.06985304 USDT | Recent41m 24s ago | |
| Websea | 0.06985304 USDT | Recent41m 24s ago | |
| TRIV | 0.06985304 USDT | Recent41m 24s ago | |
| UZX | 0.06985304 USDT | Recent41m 24s ago | |
| BitMart | 0.06985304 USDT | Recent41m 24s ago | |
| MGBX | 0.06985304 USDT | Recent41m 24s ago | |
| WEEX | 0.06985304 USDT | Recent41m 24s ago | |
| Toobit | 0.06985304 USDT | Recent41m 24s ago | |
| Bitunix | 0.06985304 USDT | Recent41m 24s ago | |
| XT.COM | 0.06985336 USDT | Recent41m 24s ago | |
| IBIT Global | 0.06985336 USDT | Recent41m 24s ago | |
| Bitbase | 0.06985339 USDT | Recent41m 24s ago | |
| Coinstore | 0.06986123 USDT | Recent41m 24s ago | |
| Deepcoin | 0.06986303 USDT | Recent41m 24s ago | |
| LBank | 0.06986335 USDT | Recent41m 24s ago | |
| Bitbaby | 0.06986335 USDT | Recent41m 24s ago | |
| BitradeX | 0.06987134 USDT | Recent41m 24s ago | |
| OrangeX | 0.06987522 USDT | Recent41m 24s ago | |
| HashKey Global | 0.06988301 USDT | Recent41m 24s ago | |
| CEX.IO | 0.06988333 USDT | Recent41m 24s ago | |
| Crypto.com Exchange | 0.06988485 USDT | Recent41m 24s ago | |
| BVOX | 0.06988521 USDT | Recent41m 24s ago | |
| CoinZoom | 0.06989084 USDT | Recent41m 24s ago | |
| BigONE | 0.06990939 USDT | Recent41m 24s ago | |
| WOO X | 0.06991518 USDT | Recent41m 24s ago | |
| Bitlo | 0.0699308 USDT | Recent41m 24s ago | |
| MAX Exchange | 0.06993328 USDT | Recent41m 24s ago | |
| Bitkub | 0.06993328 USDT | Recent41m 24s ago | |
| Kanga Exchange | 0.06993516 USDT | Recent41m 24s ago | |
| Remitano | 0.06994348 USDT | Recent41m 24s ago | |
| CoinJar | 0.07001113 USDT | Recent41m 24s ago | |
| P2B | 0.07002274 USDT | Recent41m 24s ago | |
| Nonkyc.io Exchange | 0.07058456 USDT | Recent41m 24s ago | |
| Bitfinex | 0.07058924 USDT | Recent41m 24s ago | |
| Giottus | 0.07059374 USDT | Recent41m 24s ago | |
| Coinmetro | 0.07146066 USDT | Recent41m 24s ago | |
| WazirX | 0.07162135 USDT | Recent41m 24s ago | |
| StakeCube | 0.0723276 USDT | Recent41m 24s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 41m 24s ago | Upbit0.069533670000 | StakeCube0.072327600000 | 4.02% | 3.52% |
| 9h 56m 22s ago | Remitano0.071071700000 | CoinJar0.073202830000 | 3.00% | 2.50% |
| 19h 11m 20s ago | CoinZoom0.064436600000 | StakeCube0.074225700000 | 15.19% | 14.69% |
| 1d 4h 26m 11s ago | Coinmetro0.071467820000 | Upbit0.073330200000 | 2.61% | 2.11% |
| 1d 13h 36m 22s ago | Coinmetro0.071460660000 | StakeCube0.074233130000 | 3.88% | 3.38% |
| 1d 22h 51m 14s ago | CoinZoom0.064446940000 | CEX.IO0.072585830000 | 12.63% | 12.13% |
| 2d 8h 1m 28s ago | CoinJar0.071284060000 | StakeCube0.073726200000 | 3.43% | 2.93% |
| 2d 17h 16m 20s ago | Upbit0.068734500000 | Coinmetro0.071467820000 | 3.98% | 3.48% |
| 3d 2h 31m 9s ago | Upbit0.068739860000 | StakeCube0.071835290000 | 4.50% | 4.00% |
| 3d 11h 41m 25s ago | Remitano0.068427420000 | Coinmetro0.071467820000 | 4.44% | 3.94% |
| 3d 20h 56m 14s ago | MAX Exchange0.068844260000 | StakeCube0.071942400000 | 4.50% | 4.00% |
| 4d 6h 6m 29s ago | Upbit0.068537700000 | StakeCube0.071942400000 | 4.97% | 4.47% |
| 4d 15h 21m 18s ago | Coinmetro0.071489280000 | StakeCube0.074555240000 | 4.29% | 3.79% |
| 5d 0h 35m 55s ago | Coinmetro0.071496430000 | Upbit0.073565290000 | 2.89% | 2.39% |
| 5d 9h 46m 20s ago | StakeCube0.068858660000 | Giottus0.073275270000 | 6.41% | 5.91% |
| 5d 18h 56m 28s ago | CoinZoom0.064457460000 | Upbit0.073953900000 | 14.73% | 14.23% |
| 6d 4h 11m 15s ago | StakeCube0.068657900000 | Upbit0.074154210000 | 8.01% | 7.51% |
| 6d 13h 21m 24s ago | StakeCube0.068649790000 | WazirX0.074033610000 | 7.84% | 7.34% |
| 6d 22h 36m 9s ago | StakeCube0.069051460000 | Bitlo0.072760050000 | 5.37% | 4.87% |
| 7d 7h 46m 18s ago | StakeCube0.068944930000 | Upbit0.073939410000 | 7.24% | 6.74% |
| 7d 16h 56m 29s ago | StakeCube0.068737790000 | CoinJar0.072443380000 | 5.39% | 4.89% |
| 8d 2h 11m 15s ago | StakeCube0.068748560000 | CoinJar0.072452660000 | 5.39% | 4.89% |
| 8d 11h 21m 20s ago | StakeCube0.068541650000 | Bitlo0.072558520000 | 5.86% | 5.36% |
| 8d 20h 31m 27s ago | StakeCube0.068453350000 | CoinJar0.072970210000 | 6.60% | 6.10% |
| 9d 5h 46m 12s ago | StakeCube0.068462800000 | CoinJar0.072974050000 | 6.59% | 6.09% |
| 10d 0h 6m 25s ago | StakeCube0.068454160000 | CoinJar0.072969260000 | 6.60% | 6.10% |
| 10d 9h 21m 7s ago | StakeCube0.068545260000 | CoinJar0.072962640000 | 6.44% | 5.94% |
| 10d 18h 31m 16s ago | StakeCube0.068436260000 | CoinJar0.072952850000 | 6.60% | 6.10% |