LINK| Exchange | Price | Freshness | |
|---|---|---|---|
| Coinmetro | 7.7135026 USDT | Recent39m 53s ago | |
| Kraken | 8.28315444 USDT | Recent39m 53s ago | |
| Uniswap v3 (Arbitrum) | 8.28579238 USDT | Recent39m 53s ago | |
| Binance.US | 8.28654283 USDT | Recent39m 53s ago | |
| Gate | 8.28879192 USDT | Recent39m 53s ago | |
| KuCoin | 8.28921386 USDT | Recent39m 53s ago | |
| CoinEx | 8.28979117 USDT | Recent39m 53s ago | |
| BtcTurk | Kripto | 8.29192876 USDT | Recent39m 53s ago | |
| Binance | 8.29478743 USDT | Recent39m 53s ago | |
| OKX | 8.29578668 USDT | Recent39m 53s ago | |
| Uniswap v3 (Ethereum) | 8.29834984 USDT | Recent39m 53s ago | |
| BigONE | 8.30151702 USDT | Recent39m 53s ago | |
| Coinbase Exchange | 8.30208639 USDT | Recent39m 53s ago | |
| Paribu | 8.3037807 USDT | Recent39m 53s ago | |
| Bitfinex | 8.30398458 USDT | Recent39m 53s ago | |
| Uniswap v4 (Arbitrum) | 8.30803802 USDT | Recent39m 53s ago | |
| Uniswap v3 (Polygon) | 8.3107165 USDT | Recent39m 53s ago | |
| Uniswap v4 (Polygon) | 8.31161263 USDT | Recent39m 53s ago | |
| AlphaX | 8.312207 USDT | Recent39m 53s ago | |
| Ourbit | 8.31898765 USDT | Recent39m 53s ago | |
| LBank | 8.31972507 USDT | Recent39m 53s ago | |
| XT.COM | 8.32072408 USDT | Recent39m 53s ago | |
| Hibt | 8.32072408 USDT | Recent39m 53s ago | |
| BTSE | 8.32119857 USDT | Recent39m 53s ago | |
| Flipster | 8.32139175 USDT | Recent39m 53s ago | |
| WEEX | 8.32139175 USDT | Recent39m 53s ago | |
| BitMart | 8.32159819 USDT | Recent39m 53s ago | |
| MGBX | 8.32198477 USDT | Recent39m 53s ago | |
| Echobit | 8.32219763 USDT | Recent39m 53s ago | |
| IBIT Global | 8.32219763 USDT | Recent39m 53s ago | |
| Nonkyc.io Exchange | 8.32219763 USDT | Recent39m 53s ago | |
| Tapbit | 8.32219763 USDT | Recent39m 53s ago | |
| Toobit | 8.32239084 USDT | Recent39m 53s ago | |
| Tokocrypto | 8.32272209 USDT | Recent39m 53s ago | |
| WhiteBIT | 8.32319669 USDT | Recent39m 53s ago | |
| Binance TH | 8.32319669 USDT | Recent39m 53s ago | |
| Websea | 8.32372851 USDT | Recent39m 53s ago | |
| UZX | 8.32372851 USDT | Recent39m 53s ago | |
| BloFin | 8.32438901 USDT | Recent39m 53s ago | |
| Bitget | 8.32451237 USDT | Recent39m 53s ago | |
| TRIV | 8.32572676 USDT | Recent39m 53s ago | |
| CEX.IO | 8.32581901 USDT | Recent39m 53s ago | |
| PointPay | 8.32619388 USDT | Recent39m 53s ago | |
| Bybit | 8.32619388 USDT | Recent39m 53s ago | |
| Gate US | 8.32697995 USDT | Recent39m 53s ago | |
| CoinW | 8.33019014 USDT | Recent39m 53s ago | |
| Uniswap v4 (Ethereum) | 8.33032344 USDT | Recent39m 53s ago | |
| OrangeX | 8.33218826 USDT | Recent39m 53s ago | |
| MAX Exchange | 8.33518545 USDT | Recent39m 53s ago | |
| Coinstore | 8.33886864 USDT | Recent39m 53s ago | |
| CoinZoom | 8.34074688 USDT | Recent39m 53s ago | |
| Bitbase | 8.34085181 USDT | Recent39m 53s ago | |
| Crypto.com Exchange | 8.34174589 USDT | Recent39m 53s ago | |
| BingX | 8.3421789 USDT | Recent39m 53s ago | |
| WOO X | 8.3422655 USDT | Recent39m 53s ago | |
| BVOX | 8.3422655 USDT | Recent39m 53s ago | |
| Bitunix | 8.34400166 USDT | Recent39m 53s ago | |
| MEXC | 8.34403992 USDT | Recent39m 53s ago | |
| Koinbay | 8.34450118 USDT | Recent39m 53s ago | |
| Changelly | 8.3448301 USDT | Recent39m 53s ago | |
| Kanga Exchange | 8.34536983 USDT | Recent39m 53s ago | |
| HashKey Global | 8.34669824 USDT | Recent39m 53s ago | |
| Remitano | 8.34700762 USDT | Recent39m 53s ago | |
| Bitbaby | 8.34703706 USDT | Recent39m 53s ago | |
| BitradeX | 8.35179282 USDT | Recent39m 53s ago | |
| Bitlo | 8.3543616 USDT | Recent39m 53s ago | |
| Giottus | 8.35575773 USDT | Recent39m 53s ago | |
| DeFi Swap | 8.3699633 USDT | Recent39m 53s ago | |
| CoinJar | 8.48824963 USDT | Recent39m 53s ago | |
| WazirX | 8.5677674 USDT | Recent39m 53s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 39m 53s ago | Coinmetro7.713502600000 | WazirX8.567767400000 | 11.07% | 10.57% |
| 9h 50m 14s ago | Coinmetro7.711186470000 | DeFi Swap8.723267980000 | 13.12% | 12.62% |
| 19h 5m 11s ago | CoinJar8.075228070000 | MAX Exchange8.879098050000 | 9.95% | 9.45% |
| 1d 4h 20m 1s ago | Coinmetro7.712730560000 | MAX Exchange8.616698320000 | 11.72% | 11.22% |
| 1d 13h 34m 51s ago | Coinmetro7.712730560000 | BigONE8.493615600000 | 10.12% | 9.62% |
| 1d 22h 45m 7s ago | Coinmetro7.712730560000 | Kraken8.417350490000 | 9.14% | 8.64% |
| 2d 7h 59m 56s ago | Coinmetro7.712730560000 | AlphaX8.421568330000 | 9.19% | 8.69% |
| 2d 17h 10m 11s ago | Coinmetro7.712730560000 | Nonkyc.io Exchange8.353312920000 | 8.31% | 7.81% |
| 3d 2h 25m 2s ago | Coinmetro7.713502600000 | Nonkyc.io Exchange8.352685260000 | 8.29% | 7.79% |
| 3d 11h 39m 54s ago | Coinmetro7.713502600000 | WazirX8.464003500000 | 9.73% | 9.23% |
| 3d 20h 50m 6s ago | Coinmetro7.714274650000 | WazirX8.661805400000 | 12.28% | 11.78% |
| 4d 6h 4m 58s ago | Coinmetro7.714274650000 | WazirX8.661058550000 | 12.27% | 11.77% |
| 4d 15h 15m 11s ago | Coinmetro7.715818740000 | WazirX8.663726770000 | 12.29% | 11.79% |
| 5d 0h 30m 1s ago | Coinmetro7.716590790000 | Uniswap v3 (Ethereum)8.669808250000 | 12.35% | 11.85% |
| 5d 9h 40m 11s ago | Coinmetro7.715818740000 | MAX Exchange8.737696120000 | 13.24% | 12.74% |
| 5d 18h 54m 57s ago | Coinmetro7.715046700000 | DeFi Swap8.667697670000 | 12.35% | 11.85% |
| 6d 4h 5m 7s ago | Coinmetro7.716590790000 | BigONE8.654167640000 | 12.15% | 11.65% |
| 6d 13h 19m 53s ago | Coinmetro7.714274650000 | Uniswap v4 (Polygon)8.734679520000 | 13.23% | 12.73% |
| 6d 22h 30m 2s ago | Coinmetro7.715818740000 | Bitlo8.652262610000 | 12.14% | 11.64% |
| 7d 7h 40m 11s ago | Coinmetro7.714274650000 | Gate US8.604847320000 | 11.54% | 11.04% |
| 7d 16h 54m 57s ago | Coinmetro7.715046700000 | MAX Exchange8.437154920000 | 9.36% | 8.86% |
| 8d 2h 5m 7s ago | Coinmetro7.715046700000 | Uniswap v3 (Polygon)8.388059870000 | 8.72% | 8.22% |
| 8d 11h 15m 14s ago | Coinmetro7.714274650000 | Bitbaby8.353614620000 | 8.29% | 7.79% |
| 8d 20h 29m 56s ago | Coinmetro7.715046700000 | Giottus8.381371540000 | 8.64% | 8.14% |
| 9d 5h 40m 5s ago | Coinmetro7.715046700000 | MAX Exchange8.337528220000 | 8.07% | 7.57% |
| 9d 14h 50m 6s ago | Coinmetro7.714274650000 | BitMEX8.284831230000 | 7.40% | 6.90% |
| 10d 0h 4m 54s ago | Coinmetro7.715046700000 | BitMEX8.284831230000 | 7.39% | 6.89% |
| 10d 9h 15m 2s ago | Coinmetro7.714274650000 | WazirX8.515960520000 | 10.39% | 9.89% |
| 10d 18h 25m 9s ago | CoinJar7.553928290000 | WazirX8.514226410000 | 12.71% | 12.21% |