ADA| Exchange | Price | Freshness | |
|---|---|---|---|
| Uniswap v3 (BSC) | 0.15347061 USDT | Recent41m 28s ago | |
| Paribu | 0.15348504 USDT | Recent41m 28s ago | |
| Kraken | 0.15351767 USDT | Recent41m 28s ago | |
| Binance.US | 0.15354594 USDT | Recent41m 28s ago | |
| CoinEx | 0.15357062 USDT | Recent41m 28s ago | |
| Binance | 0.15357557 USDT | Recent41m 28s ago | |
| Gate | 0.15361357 USDT | Recent41m 28s ago | |
| KuCoin | 0.15367234 USDT | Recent41m 28s ago | |
| Bitfinex | 0.15367352 USDT | Recent41m 28s ago | |
| Coinbase Exchange | 0.15378482 USDT | Recent41m 28s ago | |
| BabySwap | 0.15384409 USDT | Recent41m 28s ago | |
| OKX | 0.15388474 USDT | Recent41m 28s ago | |
| MDEX (BSC) | 0.15404001 USDT | Recent41m 28s ago | |
| Changelly | 0.15408135 USDT | Recent41m 28s ago | |
| PancakeSwap v3 (BSC) | 0.15423606 USDT | Recent41m 28s ago | |
| OrangeX | 0.15425538 USDT | Recent41m 28s ago | |
| Deepcoin | 0.15425538 USDT | Recent41m 28s ago | |
| Tokocrypto | 0.15434648 USDT | Recent41m 28s ago | |
| XT.COM | 0.15434648 USDT | Recent41m 28s ago | |
| Hibt | 0.15434648 USDT | Recent41m 28s ago | |
| LBank | 0.15434648 USDT | Recent41m 28s ago | |
| MGBX | 0.15435134 USDT | Recent41m 28s ago | |
| Nonkyc.io Exchange | 0.15435529 USDT | Recent41m 28s ago | |
| BingX | 0.15435529 USDT | Recent41m 28s ago | |
| Binance TH | 0.15435529 USDT | Recent41m 28s ago | |
| Tapbit | 0.15435529 USDT | Recent41m 28s ago | |
| Echobit | 0.15435529 USDT | Recent41m 28s ago | |
| BTSE | 0.15435529 USDT | Recent41m 28s ago | |
| Toobit | 0.15435887 USDT | Recent41m 28s ago | |
| WEEX | 0.15435887 USDT | Recent41m 28s ago | |
| Bitget | 0.15436116 USDT | Recent41m 28s ago | |
| WhiteBIT | 0.15436128 USDT | Recent41m 28s ago | |
| UZX | 0.15436515 USDT | Recent41m 28s ago | |
| BitMart | 0.15440624 USDT | Recent41m 28s ago | |
| Gate US | 0.15442127 USDT | Recent41m 28s ago | |
| CoinW | 0.15442522 USDT | Recent41m 28s ago | |
| Ourbit | 0.15445124 USDT | Recent41m 28s ago | |
| PointPay | 0.15445519 USDT | Recent41m 28s ago | |
| AlphaX | 0.15445519 USDT | Recent41m 28s ago | |
| Bybit | 0.15445519 USDT | Recent41m 28s ago | |
| BloFin | 0.15445878 USDT | Recent41m 28s ago | |
| TRIV | 0.15446506 USDT | Recent41m 28s ago | |
| CEX.IO | 0.15448635 USDT | Recent41m 28s ago | |
| Coinmetro | 0.15458087 USDT | Recent41m 28s ago | |
| Bitkub | 0.15465501 USDT | Recent41m 28s ago | |
| PancakeSwap v2 (BSC) | 0.15474811 USDT | Recent41m 28s ago | |
| BigONE | 0.15475491 USDT | Recent41m 28s ago | |
| Coinstore | 0.15479648 USDT | Recent41m 28s ago | |
| BitradeX | 0.15484783 USDT | Recent41m 28s ago | |
| Bitunix | 0.15485156 USDT | Recent41m 28s ago | |
| MEXC | 0.15485227 USDT | Recent41m 28s ago | |
| MAX Exchange | 0.15485482 USDT | Recent41m 28s ago | |
| BVOX | 0.15485643 USDT | Recent41m 28s ago | |
| Kanga Exchange | 0.15485841 USDT | Recent41m 28s ago | |
| Bitlo | 0.15485841 USDT | Recent41m 28s ago | |
| Crypto.com Exchange | 0.1549267 USDT | Recent41m 28s ago | |
| Koinbay | 0.15495147 USDT | Recent41m 28s ago | |
| WOO X | 0.15495633 USDT | Recent41m 28s ago | |
| Bitbaby | 0.15505208 USDT | Recent41m 28s ago | |
| Remitano | 0.15506682 USDT | Recent41m 28s ago | |
| Bitbase | 0.15512985 USDT | Recent41m 28s ago | |
| Bitcoiva | 0.15535435 USDT | Recent41m 28s ago | |
| Giottus | 0.15601357 USDT | Recent41m 28s ago | |
| BtcTurk | Kripto | 0.15624791 USDT | Recent41m 28s ago | |
| WazirX | 0.15795191 USDT | Recent41m 28s ago | |
| CoinJar | 0.15835541 USDT | Recent41m 28s ago | |
| Upbit | 0.16187876 USDT | Recent41m 28s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 41m 28s ago | Uniswap v3 (BSC)0.153470610000 | Upbit0.161878760000 | 5.48% | 4.98% |
| 9h 56m 22s ago | Coinmetro0.154534450000 | CoinJar0.167200900000 | 8.20% | 7.70% |
| 19h 11m 23s ago | Coinmetro0.154580870000 | Upbit0.167241090000 | 8.19% | 7.69% |
| 1d 4h 26m 14s ago | Coinmetro0.154580870000 | Upbit0.167240800000 | 8.19% | 7.69% |
| 1d 13h 36m 26s ago | Coinmetro0.154565400000 | Upbit0.167255180000 | 8.21% | 7.71% |
| 1d 22h 51m 18s ago | Coinmetro0.154596340000 | CoinJar0.166441170000 | 7.66% | 7.16% |
| 2d 8h 1m 31s ago | Coinmetro0.154565400000 | CoinJar0.173939100000 | 12.53% | 12.03% |
| 2d 17h 16m 24s ago | Coinmetro0.154580870000 | CoinJar0.173939980000 | 12.52% | 12.02% |
| 3d 2h 31m 12s ago | Coinmetro0.154580870000 | CoinJar0.173945280000 | 12.53% | 12.03% |
| 3d 11h 41m 28s ago | Coinmetro0.154580870000 | CoinJar0.173940460000 | 12.52% | 12.02% |
| 3d 20h 56m 18s ago | Coinmetro0.154596340000 | Upbit0.174359180000 | 12.78% | 12.28% |
| 4d 6h 6m 33s ago | Coinmetro0.154596340000 | Upbit0.174341520000 | 12.77% | 12.27% |
| 4d 15h 21m 22s ago | Coinmetro0.154627290000 | Upbit0.174450440000 | 12.82% | 12.32% |
| 5d 0h 35m 59s ago | Coinmetro0.154642760000 | WazirX0.185321220000 | 19.84% | 19.34% |
| 5d 9h 46m 23s ago | CoinJar0.172307030000 | BtcTurk | Kripto0.179013750000 | 3.89% | 3.39% |
| 5d 18h 56m 32s ago | Coinmetro0.154611810000 | WazirX0.172386240000 | 11.50% | 11.00% |
| 6d 4h 11m 19s ago | Coinmetro0.154627290000 | PancakeSwap v3 (BSC)0.174003760000 | 12.53% | 12.03% |
| 6d 13h 21m 28s ago | Coinmetro0.154596340000 | Upbit0.176383540000 | 14.09% | 13.59% |
| 6d 22h 36m 12s ago | Coinmetro0.154611810000 | Uniswap v3 (BSC)0.171257040000 | 10.77% | 10.27% |
| 7d 7h 46m 21s ago | Coinmetro0.154596340000 | CoinEx0.168796690000 | 9.19% | 8.69% |
| 7d 16h 56m 32s ago | Coinmetro0.154580870000 | Upbit0.164369450000 | 6.33% | 5.83% |
| 8d 2h 11m 19s ago | Coinmetro0.154596340000 | Upbit0.172391610000 | 11.51% | 11.01% |
| 8d 11h 21m 23s ago | Coinmetro0.154596340000 | Upbit0.172376820000 | 11.50% | 11.00% |
| 8d 20h 31m 31s ago | Coinmetro0.154611810000 | Upbit0.172382470000 | 11.49% | 10.99% |
| 9d 5h 46m 16s ago | Coinmetro0.154627290000 | Upbit0.172387750000 | 11.49% | 10.99% |
| 9d 14h 56m 15s ago | Coinmetro0.154596340000 | Upbit0.172371160000 | 11.50% | 11.00% |
| 10d 0h 6m 29s ago | Coinmetro0.154611810000 | Upbit0.172187870000 | 11.37% | 10.87% |
| 10d 9h 21m 11s ago | Coinmetro0.154596340000 | Upbit0.172163360000 | 11.36% | 10.86% |
| 10d 18h 31m 18s ago | Coinmetro0.154580870000 | Upbit0.172131320000 | 11.35% | 10.85% |