BNB| Exchange | Price | Freshness | |
|---|---|---|---|
| BigONE | 563.16144639 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 564.32285094 USDT | Recent40m 9s ago | |
| Uniswap v4 (BSC) | 564.40415645 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 564.6592436 USDT | Recent40m 9s ago | |
| OKX | 564.72665493 USDT | Recent40m 9s ago | |
| Binance | 564.80796671 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 564.82030766 USDT | Recent40m 9s ago | |
| Gate | 564.82655351 USDT | Recent40m 9s ago | |
| KuCoin | 564.83184038 USDT | Recent40m 9s ago | |
| CoinEx | 564.94106055 USDT | Recent40m 9s ago | |
| Binance.US | 565.00100337 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 565.05839296 USDT | Recent40m 9s ago | |
| Remitano | 565.08821301 USDT | Recent40m 9s ago | |
| P2B | 565.20708462 USDT | Recent40m 9s ago | |
| Bitcoiva | 565.20820645 USDT | Recent40m 9s ago | |
| BingX | 565.23070745 USDT | Recent40m 9s ago | |
| CoinZoom | 565.27066791 USDT | Recent40m 9s ago | |
| OrangeX | 565.27590624 USDT | Recent40m 9s ago | |
| Changelly | 565.28512361 USDT | Recent40m 9s ago | |
| BVOX | 565.30587845 USDT | Recent40m 9s ago | |
| Bitbase | 565.31996099 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 565.3299319 USDT | Recent40m 9s ago | |
| Giottus | 565.35938352 USDT | Recent40m 9s ago | |
| Kraken | 565.36330766 USDT | Recent40m 9s ago | |
| Nonkyc.io Exchange | 565.37581361 USDT | Recent40m 9s ago | |
| WOO X | 565.37581361 USDT | Recent40m 9s ago | |
| BloFin | 565.38935539 USDT | Recent40m 9s ago | |
| CoinW | 565.40438579 USDT | Recent40m 9s ago | |
| FameEX | 565.44057893 USDT | Recent40m 9s ago | |
| PointPay | 565.45796703 USDT | Recent40m 9s ago | |
| Websea | 565.45796703 USDT | Recent40m 9s ago | |
| Bybit | 565.46055987 USDT | Recent40m 9s ago | |
| AlphaX | 565.47794788 USDT | Recent40m 9s ago | |
| Flipster | 565.5279 USDT | Recent40m 9s ago | |
| Tapbit | 565.55196344 USDT | Recent40m 9s ago | |
| Ourbit | 565.55787127 USDT | Recent40m 9s ago | |
| Deepcoin | 565.55787127 USDT | Recent40m 9s ago | |
| Coinstore | 565.57562835 USDT | Recent40m 9s ago | |
| MEXC | 565.5804455 USDT | Recent40m 9s ago | |
| BitMart | 565.59783296 USDT | Recent40m 9s ago | |
| LBank | 565.60042644 USDT | Recent40m 9s ago | |
| Bitget | 565.6034006 USDT | Recent40m 9s ago | |
| BitradeX | 565.60418945 USDT | Recent40m 9s ago | |
| TRIV | 565.60782339 USDT | Recent40m 9s ago | |
| Koinbay | 565.60782339 USDT | Recent40m 9s ago | |
| Bitunix | 565.60782339 USDT | Recent40m 9s ago | |
| IBIT Global | 565.61041691 USDT | Recent40m 9s ago | |
| Bitbaby | 565.61041691 USDT | Recent40m 9s ago | |
| Tokocrypto | 565.61190536 USDT | Recent40m 9s ago | |
| MGBX | 565.61781381 USDT | Recent40m 9s ago | |
| Binance TH | 565.61781381 USDT | Recent40m 9s ago | |
| UZX | 565.61781381 USDT | Recent40m 9s ago | |
| Toobit | 565.61781381 USDT | Recent40m 9s ago | |
| WEEX | 565.61781381 USDT | Recent40m 9s ago | |
| XT.COM | 565.62040738 USDT | Recent40m 9s ago | |
| Uniswap v4 (BSC) | 565.62252136 USDT | Recent40m 9s ago | |
| Uniswap v4 (BSC) | 565.62762864 USDT | Recent40m 9s ago | |
| BTSE | 565.65037879 USDT | Recent40m 9s ago | |
| Hibt | 565.6577755 USDT | Recent40m 9s ago | |
| Kanga Exchange | 565.67553572 USDT | Recent40m 9s ago | |
| HashKey Global | 565.71771804 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 565.76943416 USDT | Recent40m 9s ago | |
| Uniswap v4 (BSC) | 565.81685551 USDT | Recent40m 9s ago | |
| CEX.IO | 565.87016911 USDT | Recent40m 9s ago | |
| Aster | 565.98006937 USDT | Recent40m 9s ago | |
| PancakeSwap Infinity CLAMM | 569.32085974 USDT | Recent40m 9s ago | |
| Dexalot | 569.77644259 USDT | Recent40m 9s ago | |
| WazirX | 570.19342775 USDT | Recent40m 9s ago | |
| MAX Exchange | 574.50193455 USDT | Recent40m 9s ago | |
| Uniswap v4 (BSC) | 575.93858002 USDT | Recent40m 9s ago | |
| SafeTrade | 589.42769561 USDT | Recent40m 9s ago | |
| Uniswap v4 (Ethereum) | 633.13437581 USDT | Recent40m 9s ago | |
| Uniswap v4 (Ethereum) | 633.29797898 USDT | Recent40m 9s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 40m 9s ago | BigONE563.161446390000 | Uniswap v4 (Ethereum)633.297978980000 | 12.45% | 11.95% |
| 9h 55m 7s ago | Remitano567.005265920000 | SafeTrade589.279545960000 | 3.93% | 3.43% |
| 19h 10m 5s ago | PancakeSwap Infinity CLAMM569.320859740000 | WazirX576.989718180000 | 1.35% | 0.85% |
| 1d 4h 24m 56s ago | SafeTrade564.487923870000 | PancakeSwap Infinity CLAMM582.276924580000 | 3.15% | 2.65% |
| 1d 13h 35m 9s ago | MAX Exchange553.326361530000 | PancakeSwap Infinity CLAMM584.042565810000 | 5.55% | 5.05% |
| 1d 22h 50m 0s ago | PancakeSwap Infinity CLAMM561.668399570000 | SafeTrade574.446894700000 | 2.28% | 1.78% |
| 2d 8h 4m 51s ago | PancakeSwap Infinity CLAMM561.639140750000 | SafeTrade579.410211480000 | 3.16% | 2.66% |
| 2d 17h 15m 5s ago | MAX Exchange559.209219930000 | SafeTrade570.480334220000 | 2.02% | 1.52% |
| 3d 2h 29m 54s ago | Uniswap v4 (BSC)556.080830220000 | SafeTrade570.473218090000 | 2.59% | 2.09% |
| 3d 11h 40m 10s ago | Uniswap v4 (BSC)555.786857330000 | Dexalot566.614389800000 | 1.95% | 1.45% |
| 3d 20h 54m 59s ago | WazirX562.507472310000 | Uniswap v4 (BSC)570.015319820000 | 1.33% | 0.83% |
| 4d 6h 9m 49s ago | WazirX562.492112920000 | SafeTrade597.134040180000 | 6.16% | 5.66% |
| 4d 15h 20m 4s ago | MAX Exchange559.958900370000 | OKX569.574376320000 | 1.72% | 1.22% |
| 5d 0h 34m 40s ago | MAX Exchange560.027074160000 | SafeTrade591.722759390000 | 5.66% | 5.16% |
| 5d 9h 45m 5s ago | MAX Exchange559.750738360000 | Remitano574.398411910000 | 2.62% | 2.12% |
| 5d 18h 59m 51s ago | MAX Exchange559.044092870000 | SafeTrade589.395633890000 | 5.43% | 4.93% |
| 6d 4h 10m 1s ago | MAX Exchange557.698003730000 | SafeTrade588.978821440000 | 5.61% | 5.11% |
| 6d 13h 20m 9s ago | MAX Exchange557.615245230000 | SafeTrade589.358932380000 | 5.69% | 5.19% |
| 6d 22h 34m 54s ago | MAX Exchange557.627643880000 | SafeTrade585.527012770000 | 5.00% | 4.50% |
| 7d 7h 45m 3s ago | MAX Exchange557.574653770000 | SafeTrade581.315691320000 | 4.26% | 3.76% |
| 7d 16h 59m 51s ago | Remitano563.218598720000 | SafeTrade581.360261910000 | 3.22% | 2.72% |
| 8d 2h 10m 0s ago | WazirX566.330219980000 | SafeTrade581.554827540000 | 2.69% | 2.19% |
| 8d 11h 20m 5s ago | WazirX566.291871660000 | SafeTrade581.515448300000 | 2.69% | 2.19% |
| 8d 20h 34m 50s ago | PancakeSwap Infinity CLAMM566.526513780000 | SafeTrade580.068624540000 | 2.39% | 1.89% |
| 9d 5h 44m 57s ago | PancakeSwap Infinity CLAMM567.472521810000 | SafeTrade588.945280820000 | 3.78% | 3.28% |
| 9d 14h 55m 5s ago | PancakeSwap Infinity CLAMM567.417004760000 | SafeTrade580.052023330000 | 2.23% | 1.73% |
| 10d 0h 5m 11s ago | MAX Exchange561.473976850000 | Uniswap v4 (Ethereum)628.410864540000 | 11.92% | 11.42% |
| 10d 9h 19m 53s ago | Uniswap v4 (BSC)556.135207220000 | Uniswap v4 (Ethereum)627.632556720000 | 12.86% | 12.36% |
| 10d 18h 30m 1s ago | Uniswap v4 (BSC)566.881514170000 | Uniswap v4 (Ethereum)636.650679830000 | 12.31% | 11.81% |