All coins
Axelar

Axelar AXL

CMC rank #332 · 26 analyzed markets
Latest gross difference
12.93%
Exchange price comparison
ExchangePriceFreshness
Upbit0.0419399 USDTStale5h 12m 30s ago
Binance.US0.04294276 USDTStale5h 12m 30s ago
BtcTurk | Kripto0.04412811 USDTStale5h 12m 30s ago
KuCoin0.04413332 USDTStale5h 12m 30s ago
BloFin0.04443538 USDTStale5h 12m 30s ago
Bitunix0.04443853 USDTStale5h 12m 30s ago
Bybit0.04451605 USDTStale5h 12m 30s ago
FameEX0.04451842 USDTStale5h 12m 30s ago
Bitget0.04452684 USDTStale5h 12m 30s ago
Ourbit0.04452841 USDTStale5h 12m 30s ago
TRIV0.04453602 USDTStale5h 12m 30s ago
Binance TH0.04453602 USDTStale5h 12m 30s ago
XT.COM0.04453602 USDTStale5h 12m 30s ago
Binance0.04453799 USDTStale5h 12m 30s ago
WhiteBIT0.04453839 USDTStale5h 12m 30s ago
Tokocrypto0.04453839 USDTStale5h 12m 30s ago
OrangeX0.04453839 USDTStale5h 12m 30s ago
Giottus0.04453839 USDTStale5h 12m 30s ago
Toobit0.04453839 USDTStale5h 12m 30s ago
BiKing0.04453839 USDTStale5h 12m 30s ago
Hibt0.04453839 USDTStale5h 12m 30s ago
P2B0.04463509 USDTStale5h 12m 30s ago
CoinDCX0.04463509 USDTStale5h 12m 30s ago
KCEX0.04463826 USDTStale5h 12m 30s ago
Crypto.com Exchange0.04586656 USDTStale5h 12m 30s ago
Uniswap v4 (Ethereum)0.04736397 USDTStale5h 12m 30s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
5h 12m 30s agoUpbit0.041939900000Uniswap v4 (Ethereum)0.04736397000012.93%12.43%
14h 57m 33s agoUpbit0.041943160000Uniswap v4 (Ethereum)0.04736323000012.92%12.42%
1d 0h 42m 40s agoUpbit0.041946990000Uniswap v4 (Ethereum)0.04737044000012.93%12.43%
1d 10h 27m 45s agoUpbit0.041944290000Crypto.com Exchange0.0459917100009.65%9.15%
1d 20h 17m 26s agoUpbit0.041950660000Binance0.04684808000011.67%11.17%
2d 6h 2m 31s agoUpbit0.041945660000Binance0.04615000000010.02%9.52%
2d 15h 47m 33s agoUpbit0.041938940000Uniswap v4 (Ethereum)0.0445475300006.22%5.72%
3d 1h 32m 34s agoUniswap v4 (Ethereum)0.040511020000Bitget0.0433680900007.05%6.55%
3d 11h 17m 38s agoBloFin0.043307660000Binance.US0.0468975000008.29%7.79%
3d 21h 2m 37s agoUniswap v4 (Ethereum)0.045313620000Upbit0.0469414400003.59%3.09%
4d 6h 47m 35s agoBitunix0.045941910000Binance.US0.0469367200002.17%1.67%
4d 16h 32m 33s agoUniswap v4 (Ethereum)0.046639970000BloFin0.0483521000003.67%3.17%
5d 2h 17m 30s agoUpbit0.046934440000Hibt0.0489393600004.27%3.77%
5d 12h 7m 24s agoUpbit0.046934650000Crypto.com Exchange0.0488862400004.16%3.66%
5d 21h 47m 40s agoUpbit0.046922640000Binance.US0.0509167800008.51%8.01%
6d 7h 32m 31s agoOrangeX0.046322230000Crypto.com Exchange0.0477298600003.04%2.54%
6d 17h 12m 45s agoUpbit0.046939290000Bybit0.0488698800004.11%3.61%
7d 2h 57m 35s agoUpbit0.046929190000Binance.US0.0489355300004.28%3.78%
7d 12h 42m 26s agoUpbit0.046944040000CoinDCX0.0493339900005.09%4.59%
7d 22h 22m 40s agoUpbit0.046937960000Binance.US0.0489351600004.25%3.75%
8d 8h 7m 30s agoUpbit0.046940630000KuCoin0.0492473000004.91%4.41%
8d 17h 47m 45s agoUpbit0.046933730000Uniswap v4 (Ethereum)0.0514952500009.72%9.22%
9d 3h 32m 35s agoUpbit0.046941420000Binance.US0.0499296600006.37%5.87%
9d 13h 17m 25s agoUpbit0.046954480000Binance.US0.0499296600006.34%5.84%
9d 23h 17m 39s agoUpbit0.046949520000Binance.US0.0499296600006.35%5.85%
10d 9h 2m 30s agoUpbit0.046947710000Binance.US0.0499337400006.36%5.86%
10d 18h 47m 26s agoUpbit0.046957680000Binance.US0.0499434800006.36%5.86%
11d 4h 27m 37s agoUpbit0.048950360000Uniswap v4 (Ethereum)0.0504474200003.06%2.56%
11d 14h 12m 26s agoUpbit0.048960840000Bybit0.05505992000012.46%11.96%
11d 23h 52m 36s agoUpbit0.048938870000Uniswap v4 (Ethereum)0.0535129400009.35%8.85%
12d 9h 32m 42s agoUpbit0.048944480000FameEX0.0527552600007.79%7.29%
12d 19h 17m 26s agoUpbit0.048956170000Binance.US0.05694098000016.31%15.81%
13d 4h 57m 32s agoUpbit0.048940100000Uniswap v4 (Ethereum)0.05975716000022.10%21.60%
13d 14h 37m 40s agoBloFin0.055533740000Uniswap v4 (Ethereum)0.0594981400007.14%6.64%
14d 0h 17m 43s agoFameEX0.057718690000Uniswap v4 (Ethereum)0.0588400600001.94%1.44%
14d 10h 2m 24s agoBloFin0.058330420000Uniswap v4 (Ethereum)0.0588372800000.87%0.37%
14d 19h 42m 26s agoUpbit0.048937690000Uniswap v4 (Ethereum)0.05462379000011.62%11.12%
15d 5h 22m 28s agoBitunix0.055929670000Uniswap v4 (Ethereum)0.0586306800004.83%4.33%
15d 15h 2m 31s agoBinance.US0.055937770000Uniswap v4 (Ethereum)0.0586310700004.81%4.31%
16d 0h 57m 32s agoUniswap v4 (Ethereum)0.052893350000Binance0.0565206800006.86%6.36%
16d 10h 37m 33s agoUpbit0.048928530000Binance.US0.05593777000014.33%13.83%
16d 20h 22m 33s agoUniswap v4 (Ethereum)0.053405460000BtcTurk | Kripto0.0562380700005.30%4.80%
17d 6h 2m 31s agoUpbit0.048935140000Binance.US0.05592825000014.29%13.79%
17d 15h 42m 28s agoUniswap v4 (Ethereum)0.053100130000Binance.US0.0559419000005.35%4.85%
18d 1h 22m 25s agoUpbit0.048934300000Binance.US0.05692623000016.33%15.83%
18d 11h 2m 24s agoBinance.US0.058937710000Uniswap v4 (Ethereum)0.0602354400002.20%1.70%
18d 20h 37m 44s agoBloFin0.058439710000Uniswap v4 (Ethereum)0.06487011000011.00%10.50%
19d 6h 17m 43s agoBtcTurk | Kripto0.054685840000Binance.US0.0589416300007.78%7.28%
19d 15h 57m 36s agoUpbit0.048941370000Binance.US0.05893071000020.41%19.91%
20d 1h 37m 31s agoUniswap v4 (Ethereum)0.055944050000Binance.US0.0589284500005.33%4.83%