AVAX| Exchange | Price | Freshness | |
|---|---|---|---|
| Bitfinex | 6.3628349 USDT | Recent40m 16s ago | |
| Uniswap v4 (Avalanche) | 6.36472388 USDT | Recent40m 16s ago | |
| Binance.US | 6.36734353 USDT | Recent40m 16s ago | |
| KuCoin | 6.36771012 USDT | Recent40m 16s ago | |
| OKX | 6.36793004 USDT | Recent40m 16s ago | |
| PancakeSwap v3 (BSC) | 6.37030976 USDT | Recent40m 16s ago | |
| BabySwap | 6.3705738 USDT | Recent40m 16s ago | |
| Binance | 6.3718374 USDT | Recent40m 16s ago | |
| Kraken | 6.37192623 USDT | Recent40m 16s ago | |
| BtcTurk | Kripto | 6.37379584 USDT | Recent40m 16s ago | |
| CoinEx | 6.37382618 USDT | Recent40m 16s ago | |
| Coinbase Exchange | 6.37522513 USDT | Recent40m 16s ago | |
| Paribu | 6.37522513 USDT | Recent40m 16s ago | |
| Gate | 6.37622438 USDT | Recent40m 16s ago | |
| Tapbit | 6.39400538 USDT | Recent40m 16s ago | |
| Giottus | 6.40169171 USDT | Recent40m 16s ago | |
| BingX | 6.40199789 USDT | Recent40m 16s ago | |
| Hibt | 6.40363085 USDT | Recent40m 16s ago | |
| MGBX | 6.40383221 USDT | Recent40m 16s ago | |
| OrangeX | 6.40399601 USDT | Recent40m 16s ago | |
| Nonkyc.io Exchange | 6.40399601 USDT | Recent40m 16s ago | |
| WEEX | 6.40414469 USDT | Recent40m 16s ago | |
| BloFin | 6.40414469 USDT | Recent40m 16s ago | |
| BitMart | 6.40589424 USDT | Recent40m 16s ago | |
| Deepcoin | 6.40599414 USDT | Recent40m 16s ago | |
| BTSE | 6.40599414 USDT | Recent40m 16s ago | |
| IBIT Global | 6.40599414 USDT | Recent40m 16s ago | |
| Echobit | 6.40599414 USDT | Recent40m 16s ago | |
| Flipster | 6.40614286 USDT | Recent40m 16s ago | |
| UZX | 6.40640346 USDT | Recent40m 16s ago | |
| XT.COM | 6.40662787 USDT | Recent40m 16s ago | |
| Tokocrypto | 6.40662787 USDT | Recent40m 16s ago | |
| LBank | 6.40662787 USDT | Recent40m 16s ago | |
| Binance TH | 6.4069932 USDT | Recent40m 16s ago | |
| BigONE | 6.4069932 USDT | Recent40m 16s ago | |
| Bitget | 6.4072369 USDT | Recent40m 16s ago | |
| PointPay | 6.40799227 USDT | Recent40m 16s ago | |
| Bybit | 6.40799227 USDT | Recent40m 16s ago | |
| Toobit | 6.40814103 USDT | Recent40m 16s ago | |
| CEX.IO | 6.40892558 USDT | Recent40m 16s ago | |
| CoinW | 6.40899133 USDT | Recent40m 16s ago | |
| Gate US | 6.41082548 USDT | Recent40m 16s ago | |
| TRIV | 6.41139909 USDT | Recent40m 16s ago | |
| Dexalot | 6.41198852 USDT | Recent40m 16s ago | |
| WhiteBIT | 6.41238815 USDT | Recent40m 16s ago | |
| Ourbit | 6.41382259 USDT | Recent40m 16s ago | |
| Koinbay | 6.41385185 USDT | Recent40m 16s ago | |
| AlphaX | 6.41398665 USDT | Recent40m 16s ago | |
| BVOX | 6.41405323 USDT | Recent40m 16s ago | |
| FameEX | 6.41713281 USDT | Recent40m 16s ago | |
| MEXC | 6.41787745 USDT | Recent40m 16s ago | |
| CoinDCX | 6.41861594 USDT | Recent40m 16s ago | |
| Coinstore | 6.4190486 USDT | Recent40m 16s ago | |
| Crypto.com Exchange | 6.4196478 USDT | Recent40m 16s ago | |
| Kanga Exchange | 6.42013007 USDT | Recent40m 16s ago | |
| Bitunix | 6.42284323 USDT | Recent40m 16s ago | |
| HashKey Global | 6.42361097 USDT | Recent40m 16s ago | |
| BitradeX | 6.42368754 USDT | Recent40m 16s ago | |
| Bitbaby | 6.42487078 USDT | Recent40m 16s ago | |
| Bitbase | 6.42495316 USDT | Recent40m 16s ago | |
| Bitlo | 6.42512551 USDT | Recent40m 16s ago | |
| Uniswap v3 (BSC) | 6.42537538 USDT | Recent40m 16s ago | |
| Remitano | 6.42797877 USDT | Recent40m 16s ago | |
| WOO X | 6.43403471 USDT | Recent40m 16s ago | |
| WazirX | 6.49191359 USDT | Recent40m 16s ago | |
| CoinJar | 6.77381503 USDT | Recent40m 16s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 40m 16s ago | Bitfinex6.362834900000 | CoinJar6.773815030000 | 6.46% | 5.96% |
| 9h 55m 10s ago | Coinbase Exchange6.521988510000 | SafeTrade6.991570740000 | 7.20% | 6.70% |
| 19h 10m 11s ago | SafeTrade6.323820670000 | Coinmetro7.492500000000 | 18.48% | 17.98% |
| 1d 4h 20m 25s ago | WazirX6.605783130000 | Uniswap v3 (BSC)6.803256100000 | 2.99% | 2.49% |
| 1d 13h 35m 14s ago | Paribu6.684106370000 | Coinmetro7.492500000000 | 12.09% | 11.59% |
| 1d 22h 50m 7s ago | SafeTrade6.593765990000 | Coinmetro7.494000000000 | 13.65% | 13.15% |
| 2d 8h 0m 20s ago | WazirX6.183808770000 | CoinJar6.705796830000 | 8.44% | 7.94% |
| 2d 17h 15m 12s ago | WazirX6.160068680000 | CoinJar6.683850970000 | 8.50% | 8.00% |
| 3d 2h 25m 25s ago | WazirX6.159245720000 | CoinJar6.683989310000 | 8.52% | 8.02% |
| 3d 11h 40m 17s ago | Giottus6.138489070000 | CoinJar6.683781110000 | 8.88% | 8.38% |
| 3d 20h 55m 6s ago | Bitfinex6.230372200000 | CoinJar6.684395500000 | 7.29% | 6.79% |
| 4d 6h 5m 21s ago | Uniswap v3 (BSC)6.253852950000 | CoinJar6.684297760000 | 6.88% | 6.38% |
| 4d 15h 20m 10s ago | WazirX6.443300840000 | SafeTrade7.290212020000 | 13.14% | 12.64% |
| 5d 0h 30m 25s ago | WazirX6.443676270000 | SafeTrade7.181901940000 | 11.46% | 10.96% |
| 5d 9h 45m 11s ago | WazirX6.443440010000 | CoinJar6.686392140000 | 3.77% | 3.27% |
| 5d 18h 55m 20s ago | WazirX6.442748440000 | CoinJar6.685829960000 | 3.77% | 3.27% |
| 6d 4h 10m 7s ago | WazirX6.443030060000 | Uniswap v3 (BSC)6.632254740000 | 2.94% | 2.44% |
| 6d 13h 20m 16s ago | Uniswap v3 (BSC)6.284249550000 | Remitano6.657119820000 | 5.93% | 5.43% |
| 6d 22h 30m 25s ago | WazirX6.442880520000 | Giottus6.663699080000 | 3.43% | 2.93% |
| 7d 7h 45m 10s ago | WazirX6.441854760000 | OKX6.619575940000 | 2.76% | 2.26% |
| 7d 16h 55m 21s ago | WazirX6.345603900000 | CoinJar6.588364060000 | 3.83% | 3.33% |
| 8d 2h 10m 7s ago | WazirX6.345251900000 | CoinJar6.589784560000 | 3.85% | 3.35% |
| 8d 11h 20m 11s ago | WazirX6.413765980000 | CoinJar6.589418640000 | 2.74% | 2.24% |
| 8d 20h 30m 20s ago | WazirX6.516357840000 | SafeTrade6.852078550000 | 5.15% | 4.65% |
| 9d 5h 40m 28s ago | WazirX6.516660150000 | SafeTrade6.852502800000 | 5.15% | 4.65% |
| 9d 14h 55m 4s ago | WazirX6.515964830000 | SafeTrade6.863221050000 | 5.33% | 4.83% |
| 10d 0h 5m 18s ago | WazirX6.516672490000 | SafeTrade6.899168460000 | 5.87% | 5.37% |
| 10d 9h 15m 25s ago | Uniswap v3 (BSC)6.405994870000 | SafeTrade6.820675660000 | 6.47% | 5.97% |
| 10d 18h 30m 7s ago | Remitano6.458938020000 | SafeTrade6.819698300000 | 5.59% | 5.09% |