YZY| Exchange | Price | Freshness | |
|---|---|---|---|
| Poloniex | 0.29925965 USDT | Stale123d 0h 53m 23s ago | |
| CoinEx | 0.3263002 USDT | Stale123d 0h 53m 23s ago | |
| BitKan | 0.32793976 USDT | Stale123d 0h 53m 23s ago | |
| AllinX | 0.32813973 USDT | Stale123d 0h 53m 23s ago | |
| Binance Alpha | 0.32991639 USDT | Stale123d 0h 53m 23s ago | |
| CoinW | 0.33068106 USDT | Stale123d 0h 53m 23s ago | |
| Phemex | 0.33073925 USDT | Stale123d 0h 53m 23s ago | |
| Toobit | 0.33113917 USDT | Stale123d 0h 53m 23s ago | |
| LBank | 0.33130280786565 USDT | Stale123d 0h 53m 23s ago | |
| LBank | 0.33130280786565 USDT | Stale123d 0h 53m 23s ago | |
| Blynex | 0.33131914 USDT | Stale123d 0h 53m 23s ago | |
| WEEX | 0.33133914 USDT | Stale123d 0h 53m 23s ago | |
| DigiFinex | 0.33136098 USDT | Stale123d 0h 53m 23s ago | |
| Gate | 0.33152107 USDT | Stale123d 0h 53m 23s ago | |
| CoinUp.io | 0.33154579 USDT | Stale123d 0h 53m 23s ago | |
| MGBX | 0.33154579 USDT | Stale123d 0h 53m 23s ago | |
| KCEX | 0.33183905 USDT | Stale123d 0h 53m 23s ago | |
| BigONE | 0.33193903 USDT | Stale123d 0h 53m 23s ago | |
| Ourbit | 0.33194572 USDT | Stale123d 0h 53m 23s ago | |
| OrangeX | 0.33253892 USDT | Stale123d 0h 53m 23s ago | |
| BitMart | 0.33294556 USDT | Stale123d 0h 53m 23s ago | |
| KuCoin | 0.33322067 USDT | Stale123d 0h 53m 23s ago | |
| CEX.IO | 0.33324551 USDT | Stale123d 0h 53m 23s ago | |
| Bitrue | 0.33483849 USDT | Stale123d 0h 53m 23s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||