XRP| Exchange | Price | Freshness | |
|---|---|---|---|
| BTC Markets | 1.07907366 USDT | Stale1h 38m 23s ago | |
| Uniswap v3 (BSC) | 1.08710373 USDT | Stale1h 38m 23s ago | |
| WazirX | 1.0940173 USDT | Stale1h 38m 23s ago | |
| Uniswap v4 (BSC) | 1.09555449 USDT | Stale1h 38m 23s ago | |
| Bitlo | 1.09622572 USDT | Stale1h 38m 23s ago | |
| Uniswap v4 (BSC) | 1.09868089 USDT | Stale1h 38m 23s ago | |
| Flipster | 1.09882389 USDT | Stale1h 38m 23s ago | |
| BigONE | 1.0989809 USDT | Stale1h 38m 23s ago | |
| CoinW | 1.09902608 USDT | Stale1h 38m 23s ago | |
| Ourbit | 1.0990808 USDT | Stale1h 38m 23s ago | |
| CoinDCX | 1.09910066 USDT | Stale1h 38m 23s ago | |
| Coinstore | 1.09915615 USDT | Stale1h 38m 23s ago | |
| Coinbase Exchange | 1.09927529 USDT | Stale1h 38m 23s ago | |
| Changelly | 1.09936797 USDT | Stale1h 38m 23s ago | |
| WhiteBIT | 1.09942503 USDT | Stale1h 38m 23s ago | |
| Bitbase | 1.09944037 USDT | Stale1h 38m 23s ago | |
| PointPay | 1.09955608 USDT | Stale1h 38m 23s ago | |
| Bitunix | 1.09971448 USDT | Stale1h 38m 23s ago | |
| BitradeX | 1.09973797 USDT | Stale1h 38m 23s ago | |
| Giottus | 1.09988783 USDT | Stale1h 38m 23s ago | |
| MAX Exchange | 1.09997179 USDT | Stale1h 38m 23s ago | |
| HashKey Global | 1.09998178 USDT | Stale1h 38m 23s ago | |
| Remitano | 1.0999929 USDT | Stale1h 38m 23s ago | |
| BitMEX | 1.10008865 USDT | Stale1h 38m 23s ago | |
| BloFin | 1.1001101 USDT | Stale1h 38m 23s ago | |
| TRIV | 1.10033775 USDT | Stale1h 38m 23s ago | |
| CoinCola | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Bitcoiva | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Tokocrypto | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Binance TH | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Hibt | 1.10038141 USDT | Stale1h 38m 23s ago | |
| MEXC | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Tapbit | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Deepcoin | 1.10038141 USDT | Stale1h 38m 23s ago | |
| Echobit | 1.10038141 USDT | Stale1h 38m 23s ago | |
| XT.COM | 1.10038837 USDT | Stale1h 38m 23s ago | |
| AlphaX | 1.10043766 USDT | Stale1h 38m 23s ago | |
| WOO X | 1.10048131 USDT | Stale1h 38m 23s ago | |
| BingX | 1.10048131 USDT | Stale1h 38m 23s ago | |
| BTSE | 1.10048131 USDT | Stale1h 38m 23s ago | |
| LBank | 1.10048828 USDT | Stale1h 38m 23s ago | |
| Bitget | 1.10050324 USDT | Stale1h 38m 23s ago | |
| BVOX | 1.10052269 USDT | Stale1h 38m 23s ago | |
| UZX | 1.10052269 USDT | Stale1h 38m 23s ago | |
| Deluthium | 1.10058104 USDT | Stale1h 38m 23s ago | |
| Bitbaby | 1.10058122 USDT | Stale1h 38m 23s ago | |
| Bybit | 1.10058122 USDT | Stale1h 38m 23s ago | |
| WEEX | 1.10062261 USDT | Stale1h 38m 23s ago | |
| KCEX | 1.10063746 USDT | Stale1h 38m 23s ago | |
| Crypto.com Exchange | 1.1006546 USDT | Stale1h 38m 23s ago | |
| Bitfinex | 1.10067399 USDT | Stale1h 38m 23s ago | |
| Gate US | 1.10068113 USDT | Stale1h 38m 23s ago | |
| Toobit | 1.10072254 USDT | Stale1h 38m 23s ago | |
| Nonkyc.io Exchange | 1.10072254 USDT | Stale1h 38m 23s ago | |
| OrangeX | 1.10072254 USDT | Stale1h 38m 23s ago | |
| Websea | 1.10072254 USDT | Stale1h 38m 23s ago | |
| CoinEx | 1.10077389 USDT | Stale1h 38m 23s ago | |
| CEX.IO | 1.10078104 USDT | Stale1h 38m 23s ago | |
| OKX | 1.1008738 USDT | Stale1h 38m 23s ago | |
| Binance | 1.10091639 USDT | Stale1h 38m 23s ago | |
| MDEX (BSC) | 1.10092629 USDT | Stale1h 38m 23s ago | |
| CoinJar | 1.1009387 USDT | Stale1h 38m 23s ago | |
| KuCoin | 1.10094373 USDT | Stale1h 38m 23s ago | |
| Paribu | 1.10095743 USDT | Stale1h 38m 23s ago | |
| Binance.US | 1.10095743 USDT | Stale1h 38m 23s ago | |
| Upbit | 1.10097371 USDT | Stale1h 38m 23s ago | |
| Gate | 1.10097371 USDT | Stale1h 38m 23s ago | |
| Kraken | 1.1016231 USDT | Stale1h 38m 23s ago | |
| BabySwap | 1.10163175 USDT | Stale1h 38m 23s ago | |
| Bitso | 1.10175298 USDT | Stale1h 38m 23s ago | |
| Uniswap v3 (BSC) | 1.10192551 USDT | Stale1h 38m 23s ago | |
| Bitkub | 1.10208681 USDT | Stale1h 38m 23s ago | |
| PancakeSwap v3 (BSC) | 1.10243249 USDT | Stale1h 38m 23s ago | |
| Bitstamp by Robinhood | 1.10670199 USDT | Stale1h 38m 23s ago | |
| Unocoin | 1.1189642 USDT | Stale1h 38m 23s ago | |
| OneBullEx | 1.13135274 USDT | Stale1h 38m 23s ago | |
| Coinmetro | 1.1369855 USDT | Stale1h 38m 23s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 38m 23s ago | BTC Markets1.079073660000 | Coinmetro1.136985500000 | 5.37% | 4.87% |
| 10h 48m 37s ago | BTC Markets1.079194640000 | Coinmetro1.137099300000 | 5.37% | 4.87% |
| 20h 3m 28s ago | BTC Markets1.078883570000 | Coinmetro1.136871700000 | 5.37% | 4.87% |
| 1d 5h 13m 42s ago | BTC Markets1.079136120000 | Coinmetro1.136985500000 | 5.36% | 4.86% |
| 1d 14h 28m 30s ago | EXMO.ME1.078983050000 | Coinmetro1.136985500000 | 5.38% | 4.88% |
| 1d 23h 43m 23s ago | EXMO.ME1.078983050000 | Coinmetro1.136985500000 | 5.38% | 4.88% |
| 2d 8h 53m 36s ago | BTC Markets1.079105020000 | Coinmetro1.137099300000 | 5.37% | 4.87% |
| 2d 18h 8m 25s ago | BTC Markets1.079010710000 | Coinmetro1.136985500000 | 5.37% | 4.87% |
| 3d 3h 18m 40s ago | BTC Markets1.079369830000 | Bitlo1.137368110000 | 5.37% | 4.87% |
| 3d 12h 33m 17s ago | EXMO1.069187720000 | BitMEX1.145182800000 | 7.11% | 6.61% |
| 3d 21h 43m 42s ago | EXMO1.069187720000 | Uniswap v3 (BSC)1.155232060000 | 8.05% | 7.55% |
| 4d 6h 58m 28s ago | EXMO1.069187720000 | BitMEX1.144798050000 | 7.07% | 6.57% |
| 4d 16h 8m 37s ago | EXMO1.069187720000 | WazirX1.161364410000 | 8.62% | 8.12% |
| 5d 1h 23m 22s ago | EXMO.ME1.064318270000 | PancakeSwap v3 (BSC)1.139648840000 | 7.08% | 6.58% |
| 5d 10h 33m 30s ago | EXMO.ME1.039269460000 | Coinmetro1.137213100000 | 9.42% | 8.92% |
| 5d 19h 43m 40s ago | EXMO.ME1.038059400000 | Coinmetro1.137099300000 | 9.54% | 9.04% |
| 6d 4h 58m 28s ago | EXMO.ME0.988950870000 | Coinmetro1.136985500000 | 14.97% | 14.47% |
| 6d 14h 8m 37s ago | EXMO.ME0.989259750000 | Coinmetro1.137099300000 | 14.94% | 14.44% |
| 6d 23h 18m 42s ago | EXMO.ME1.049106840000 | Coinmetro1.137099300000 | 8.39% | 7.89% |
| 7d 8h 33m 28s ago | EXMO.ME0.999232690000 | Coinmetro1.137099300000 | 13.80% | 13.30% |
| 7d 17h 43m 34s ago | EXMO1.069187720000 | Coinmetro1.137326900000 | 6.37% | 5.87% |
| 8d 2h 53m 42s ago | EXMO.ME0.999269570000 | Coinmetro1.137099300000 | 13.79% | 13.29% |
| 8d 12h 8m 26s ago | EXMO.ME0.999369680000 | Coinmetro1.137326900000 | 13.80% | 13.30% |
| 8d 21h 18m 30s ago | EXMO1.069187720000 | Coinmetro1.137099300000 | 6.35% | 5.85% |
| 9d 6h 28m 39s ago | BitMEX1.059613100000 | Coinmetro1.136985500000 | 7.30% | 6.80% |