| Exchange | Price | Freshness | |
|---|---|---|---|
| Hibt | 0.10097365 USDT | Stale123d 4h 7m 19s ago | |
| Bybit | 0.10097408 USDT | Stale123d 4h 7m 19s ago | |
| LBank | 0.10137397 USDT | Stale123d 4h 7m 19s ago | |
| Biconomy.com | 0.10137461 USDT | Stale123d 4h 7m 19s ago | |
| Bitunix | 0.10145459 USDT | Stale123d 4h 7m 19s ago | |
| BingX | 0.10146352 USDT | Stale123d 4h 7m 19s ago | |
| Bitget | 0.10147352 USDT | Stale123d 4h 7m 19s ago | |
| Cofinex | 0.10147395 USDT | Stale123d 4h 7m 19s ago | |
| Gate | 0.10155141 USDT | Stale123d 4h 7m 19s ago | |
| Phemex | 0.10157392 USDT | Stale123d 4h 7m 19s ago | |
| BYDFi | 0.10157456 USDT | Stale123d 4h 7m 19s ago | |
| CoinW | 0.10157621 USDT | Stale123d 4h 7m 19s ago | |
| KuCoin | 0.10158142 USDT | Stale123d 4h 7m 19s ago | |
| XT.COM | 0.1016739 USDT | Stale123d 4h 7m 19s ago | |
| DigiFinex | 0.10167453 USDT | Stale123d 4h 7m 19s ago | |
| CoinEx | 0.10167923 USDT | Stale123d 4h 7m 19s ago | |
| HTX | 0.10168139 USDT | Stale123d 4h 7m 19s ago | |
| CoinUp.io | 0.10168453 USDT | Stale123d 4h 7m 19s ago | |
| BitKan | 0.10173345 USDT | Stale123d 4h 7m 19s ago | |
| MEXC | 0.10178072 USDT | Stale123d 4h 7m 19s ago | |
| BitMart | 0.10197339 USDT | Stale123d 4h 7m 19s ago | |
| WhiteBIT | 0.10278636 USDT | Stale123d 4h 7m 19s ago | |
| Helix | 0.18196056 USDT | Stale123d 4h 7m 19s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||