UNI| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 3.59638585 USDT | Stale1h 28m 55s ago | |
| CoinJar | 3.65398939 USDT | Stale1h 28m 55s ago | |
| Upbit | 3.69968295 USDT | Stale1h 28m 55s ago | |
| Uniswap v3 (Arbitrum) | 3.72782334 USDT | Stale1h 28m 55s ago | |
| Giottus | 3.79585198 USDT | Stale1h 28m 55s ago | |
| Bitbase | 3.8176678 USDT | Stale1h 28m 55s ago | |
| Uniswap v3 (Polygon) | 3.83789591 USDT | Stale1h 28m 55s ago | |
| BloFin | 3.8405442 USDT | Stale1h 28m 55s ago | |
| Uniswap v2 | 3.84227355 USDT | Stale1h 28m 55s ago | |
| Nonkyc.io Exchange | 3.84243317 USDT | Stale1h 28m 55s ago | |
| BigONE | 3.84647624 USDT | Stale1h 28m 55s ago | |
| TRIV | 3.84677599 USDT | Stale1h 28m 55s ago | |
| CoinCola | 3.84677599 USDT | Stale1h 28m 55s ago | |
| Bitunix | 3.8468305 USDT | Stale1h 28m 55s ago | |
| Coinstore | 3.84737549 USDT | Stale1h 28m 55s ago | |
| MGBX | 3.84740159 USDT | Stale1h 28m 55s ago | |
| WhiteBIT | 3.84767524 USDT | Stale1h 28m 55s ago | |
| XT.COM | 3.84777516 USDT | Stale1h 28m 55s ago | |
| Bitbaby | 3.84777516 USDT | Stale1h 28m 55s ago | |
| KCEX | 3.84777516 USDT | Stale1h 28m 55s ago | |
| Deepcoin | 3.84829588 USDT | Stale1h 28m 55s ago | |
| Tapbit | 3.84829588 USDT | Stale1h 28m 55s ago | |
| Uniswap v3 (Arbitrum) | 3.84849581 USDT | Stale1h 28m 55s ago | |
| Bybit | 3.84877432 USDT | Stale1h 28m 55s ago | |
| LBank | 3.84877432 USDT | Stale1h 28m 55s ago | |
| PointPay | 3.84877432 USDT | Stale1h 28m 55s ago | |
| Echobit | 3.84877432 USDT | Stale1h 28m 55s ago | |
| Gate US | 3.84882886 USDT | Stale1h 28m 55s ago | |
| Tokocrypto | 3.84882886 USDT | Stale1h 28m 55s ago | |
| Bitfinex | 3.84923553 USDT | Stale1h 28m 55s ago | |
| Bitget | 3.84930757 USDT | Stale1h 28m 55s ago | |
| BitMart | 3.84937382 USDT | Stale1h 28m 55s ago | |
| IBIT Global | 3.84946875 USDT | Stale1h 28m 55s ago | |
| Binance TH | 3.84977348 USDT | Stale1h 28m 55s ago | |
| CoinZoom | 3.84979444 USDT | Stale1h 28m 55s ago | |
| Crypto.com Exchange | 3.85022594 USDT | Stale1h 28m 55s ago | |
| Remitano | 3.85062602 USDT | Stale1h 28m 55s ago | |
| Websea | 3.85077264 USDT | Stale1h 28m 55s ago | |
| Ourbit | 3.85077264 USDT | Stale1h 28m 55s ago | |
| WEEX | 3.85082721 USDT | Stale1h 28m 55s ago | |
| Toobit | 3.85082721 USDT | Stale1h 28m 55s ago | |
| MEXC | 3.851293 USDT | Stale1h 28m 55s ago | |
| KuCoin | 3.85166334 USDT | Stale1h 28m 55s ago | |
| CoinW | 3.85187172 USDT | Stale1h 28m 55s ago | |
| OrangeX | 3.8524239 USDT | Stale1h 28m 55s ago | |
| Bitlo | 3.85582309 USDT | Stale1h 28m 55s ago | |
| BingX | 3.85643021 USDT | Stale1h 28m 55s ago | |
| CoinDCX | 3.85728723 USDT | Stale1h 28m 55s ago | |
| BTSE | 3.85742928 USDT | Stale1h 28m 55s ago | |
| WOO X | 3.85942743 USDT | Stale1h 28m 55s ago | |
| CoinEx | 3.85993927 USDT | Stale1h 28m 55s ago | |
| BVOX | 3.86027343 USDT | Stale1h 28m 55s ago | |
| CEX.IO | 3.8603266 USDT | Stale1h 28m 55s ago | |
| Binance | 3.86068589 USDT | Stale1h 28m 55s ago | |
| UZX | 3.86127273 USDT | Stale1h 28m 55s ago | |
| Hibt | 3.86142558 USDT | Stale1h 28m 55s ago | |
| Gate | 3.86452177 USDT | Stale1h 28m 55s ago | |
| OKX | 3.86552088 USDT | Stale1h 28m 55s ago | |
| Binance.US | 3.86553425 USDT | Stale1h 28m 55s ago | |
| Uniswap v3 (Ethereum) | 3.86555448 USDT | Stale1h 28m 55s ago | |
| Kanga Exchange | 3.86675925 USDT | Stale1h 28m 55s ago | |
| Uniswap v4 (Ethereum) | 3.86862312 USDT | Stale1h 28m 55s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 28m 55s ago | WazirX3.596385850000 | Uniswap v4 (Ethereum)3.868623120000 | 7.57% | 7.07% |
| 10h 39m 9s ago | WazirX3.595913430000 | Upbit3.797370260000 | 5.60% | 5.10% |
| 19h 54m 0s ago | WazirX3.595895660000 | Upbit3.797197740000 | 5.60% | 5.10% |
| 1d 5h 8m 50s ago | WazirX3.595922390000 | Upbit3.797474990000 | 5.61% | 5.11% |
| 1d 14h 19m 4s ago | WazirX3.596376700000 | Upbit3.797727880000 | 5.60% | 5.10% |
| 1d 23h 33m 55s ago | WazirX3.596095050000 | Upbit3.828661520000 | 6.47% | 5.97% |
| 2d 8h 44m 9s ago | WazirX3.596719330000 | Upbit3.828867510000 | 6.45% | 5.95% |
| 2d 17h 58m 59s ago | WazirX3.596264050000 | Upbit3.828451640000 | 6.46% | 5.96% |
| 3d 3h 13m 51s ago | WazirX3.597376530000 | Giottus3.874426080000 | 7.70% | 7.20% |
| 3d 12h 24m 4s ago | Upbit3.366170440000 | BtcTurk | Kripto3.821806840000 | 13.54% | 13.04% |
| 3d 21h 38m 48s ago | Upbit3.366210920000 | CoinEx3.826366360000 | 13.67% | 13.17% |
| 4d 6h 48m 56s ago | Upbit3.365871310000 | Binance.US3.711553970000 | 10.27% | 9.77% |
| 4d 15h 59m 9s ago | Upbit3.366246030000 | Uniswap v3 (Ethereum)3.716636330000 | 10.41% | 9.91% |
| 5d 1h 13m 53s ago | Upbit3.365446600000 | Uniswap v4 (Ethereum)3.692438160000 | 9.72% | 9.22% |
| 5d 10h 24m 4s ago | WazirX3.461113190000 | Bitlo3.717105540000 | 7.40% | 6.90% |
| 5d 19h 38m 50s ago | Upbit3.257232030000 | Crypto.com Exchange3.641368150000 | 11.79% | 11.29% |
| 6d 4h 48m 56s ago | Upbit3.256678880000 | EXMO.ME3.637270050000 | 11.69% | 11.19% |
| 6d 13h 59m 9s ago | Upbit3.257539080000 | EXMO.ME3.637270050000 | 11.66% | 11.16% |
| 6d 23h 13m 53s ago | Upbit3.257516160000 | EXMO.ME3.637270050000 | 11.66% | 11.16% |
| 7d 8h 23m 58s ago | Upbit3.257615250000 | EXMO.ME3.637270050000 | 11.65% | 11.15% |
| 7d 17h 34m 6s ago | Upbit3.257752660000 | EXMO.ME3.637270050000 | 11.65% | 11.15% |
| 8d 2h 48m 45s ago | Upbit3.257597210000 | EXMO.ME3.637270050000 | 11.65% | 11.15% |
| 8d 11h 58m 54s ago | Uniswap v3 (Arbitrum)3.528010340000 | Upbit3.700461140000 | 4.89% | 4.39% |
| 8d 21h 9m 4s ago | Uniswap v3 (Arbitrum)3.469977230000 | Upbit3.700272810000 | 6.64% | 6.14% |
| 9d 6h 23m 48s ago | Binance.US3.503699750000 | Upbit3.642921650000 | 3.97% | 3.47% |