TRX| Exchange | Price | Freshness | |
|---|---|---|---|
| Remitano | 0.3304881 USDT | Stale1h 32m 16s ago | |
| WazirX | 0.33079293 USDT | Stale1h 32m 16s ago | |
| Flipster | 0.33079293 USDT | Stale1h 32m 16s ago | |
| Changelly | 0.33187502 USDT | Stale1h 32m 16s ago | |
| AlphaX | 0.33189191 USDT | Stale1h 32m 16s ago | |
| BloFin | 0.33190135 USDT | Stale1h 32m 16s ago | |
| Coinstore | 0.33194437 USDT | Stale1h 32m 16s ago | |
| MGBX | 0.33196335 USDT | Stale1h 32m 16s ago | |
| WhiteBIT | 0.33198334 USDT | Stale1h 32m 16s ago | |
| Bitunix | 0.33199182 USDT | Stale1h 32m 16s ago | |
| Nonkyc.io Exchange | 0.33199182 USDT | Stale1h 32m 16s ago | |
| Toobit | 0.33199182 USDT | Stale1h 32m 16s ago | |
| IBIT Global | 0.33199182 USDT | Stale1h 32m 16s ago | |
| LBank | 0.33199182 USDT | Stale1h 32m 16s ago | |
| MEXC | 0.33199268 USDT | Stale1h 32m 16s ago | |
| BingX | 0.33199268 USDT | Stale1h 32m 16s ago | |
| CoinDCX | 0.33199814 USDT | Stale1h 32m 16s ago | |
| BitradeX | 0.33200956 USDT | Stale1h 32m 16s ago | |
| Bitbase | 0.33201021 USDT | Stale1h 32m 16s ago | |
| BitMart | 0.33204078 USDT | Stale1h 32m 16s ago | |
| Deepcoin | 0.33204177 USDT | Stale1h 32m 16s ago | |
| Tapbit | 0.33204177 USDT | Stale1h 32m 16s ago | |
| Ourbit | 0.33206326 USDT | Stale1h 32m 16s ago | |
| BVOX | 0.33206546 USDT | Stale1h 32m 16s ago | |
| KCEX | 0.33208089 USDT | Stale1h 32m 16s ago | |
| FameEX | 0.33208324 USDT | Stale1h 32m 16s ago | |
| XT.COM | 0.33208324 USDT | Stale1h 32m 16s ago | |
| TRIV | 0.33208324 USDT | Stale1h 32m 16s ago | |
| Kanga Exchange | 0.33208324 USDT | Stale1h 32m 16s ago | |
| HashKey Global | 0.33209173 USDT | Stale1h 32m 16s ago | |
| Websea | 0.33209173 USDT | Stale1h 32m 16s ago | |
| CoinCola | 0.33209173 USDT | Stale1h 32m 16s ago | |
| Binance TH | 0.33209173 USDT | Stale1h 32m 16s ago | |
| Bitbaby | 0.33209173 USDT | Stale1h 32m 16s ago | |
| P2B | 0.33209173 USDT | Stale1h 32m 16s ago | |
| Bitcoiva | 0.33209173 USDT | Stale1h 32m 16s ago | |
| WEEX | 0.33209173 USDT | Stale1h 32m 16s ago | |
| Tokocrypto | 0.33209173 USDT | Stale1h 32m 16s ago | |
| WOO X | 0.33209259 USDT | Stale1h 32m 16s ago | |
| Hibt | 0.33209259 USDT | Stale1h 32m 16s ago | |
| OKX | 0.33210232 USDT | Stale1h 32m 16s ago | |
| OrangeX | 0.3321217 USDT | Stale1h 32m 16s ago | |
| BTSE | 0.33212256 USDT | Stale1h 32m 16s ago | |
| Bitget | 0.33213963 USDT | Stale1h 32m 16s ago | |
| Binance | 0.33214542 USDT | Stale1h 32m 16s ago | |
| Echobit | 0.33215167 USDT | Stale1h 32m 16s ago | |
| UZX | 0.33216539 USDT | Stale1h 32m 16s ago | |
| Gate | 0.33219224 USDT | Stale1h 32m 16s ago | |
| CoinW | 0.33219314 USDT | Stale1h 32m 16s ago | |
| KuCoin | 0.33221221 USDT | Stale1h 32m 16s ago | |
| CoinEx | 0.33221236 USDT | Stale1h 32m 16s ago | |
| CEX.IO | 0.33223246 USDT | Stale1h 32m 16s ago | |
| Gate US | 0.33224159 USDT | Stale1h 32m 16s ago | |
| PointPay | 0.3322807 USDT | Stale1h 32m 16s ago | |
| Bybit | 0.33228305 USDT | Stale1h 32m 16s ago | |
| Bitfinex | 0.33233211 USDT | Stale1h 32m 16s ago | |
| Bitlo | 0.33246518 USDT | Stale1h 32m 16s ago | |
| BigONE | 0.33260125 USDT | Stale1h 32m 16s ago | |
| Upbit | 0.33351123 USDT | Stale1h 32m 16s ago | |
| SafeTrade | 0.33550997 USDT | Stale1h 32m 16s ago | |
| CoinJar | 0.33990352 USDT | Stale1h 32m 16s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 32m 16s ago | Remitano0.330488100000 | CoinJar0.339903520000 | 2.85% | 2.35% |
| 10h 47m 8s ago | Upbit0.328596100000 | CoinJar0.339875660000 | 3.43% | 2.93% |
| 19h 57m 21s ago | Flipster0.330577670000 | Upbit0.343574560000 | 3.93% | 3.43% |
| 1d 5h 12m 13s ago | Upbit0.327887550000 | CoinJar0.339887310000 | 3.66% | 3.16% |
| 1d 14h 22m 27s ago | WazirX0.328992640000 | CoinJar0.339894340000 | 3.31% | 2.81% |
| 1d 23h 37m 18s ago | Upbit0.329181180000 | CoinJar0.339888240000 | 3.25% | 2.75% |
| 2d 8h 52m 7s ago | WazirX0.325576660000 | CoinJar0.339951090000 | 4.42% | 3.92% |
| 2d 18h 2m 22s ago | Upbit0.325304300000 | CoinJar0.339910030000 | 4.49% | 3.99% |
| 3d 3h 17m 11s ago | WazirX0.326212720000 | CoinJar0.340009450000 | 4.23% | 3.73% |
| 3d 12h 27m 26s ago | WazirX0.327131260000 | CoinJar0.340043870000 | 3.95% | 3.45% |
| 3d 21h 42m 13s ago | BitMEX0.324928840000 | CoinJar0.340016530000 | 4.64% | 4.14% |
| 4d 6h 52m 22s ago | BitMEX0.324928840000 | CoinJar0.339987950000 | 4.63% | 4.13% |
| 4d 16h 7m 9s ago | BitMEX0.324928840000 | CoinJar0.340001350000 | 4.64% | 4.14% |
| 5d 1h 17m 18s ago | BitMEX0.324928840000 | CoinJar0.339954300000 | 4.62% | 4.12% |
| 5d 10h 27m 27s ago | BitMEX0.324928840000 | SafeTrade0.336387970000 | 3.53% | 3.03% |
| 5d 19h 42m 11s ago | WazirX0.324340940000 | SafeTrade0.338719460000 | 4.43% | 3.93% |
| 6d 4h 52m 22s ago | Nonkyc.io Exchange0.324833140000 | SafeTrade0.336301760000 | 3.53% | 3.03% |
| 6d 14h 7m 8s ago | BitMEX0.324928840000 | SafeTrade0.338606620000 | 4.21% | 3.71% |
| 6d 23h 17m 12s ago | WazirX0.324435240000 | SafeTrade0.337314730000 | 3.97% | 3.47% |
| 7d 8h 27m 21s ago | LATOKEN0.304781090000 | SafeTrade0.337347700000 | 10.69% | 10.19% |
| 7d 17h 42m 6s ago | Flipster0.323624150000 | SafeTrade0.334658440000 | 3.41% | 2.91% |
| 8d 2h 52m 5s ago | WazirX0.321851290000 | EXMO0.330624890000 | 2.73% | 2.23% |
| 8d 12h 2m 19s ago | Upbit0.321090900000 | EXMO0.330624890000 | 2.97% | 2.47% |
| 8d 21h 12m 26s ago | Upbit0.320976110000 | SafeTrade0.337194310000 | 5.05% | 4.55% |
| 9d 6h 27m 8s ago | WazirX0.320401590000 | Upbit0.343763120000 | 7.29% | 6.79% |