All coins
Tezos

Tezos XTZ

CMC rank #110 · 36 analyzed markets
Latest gross difference
4.40%
Exchange price comparison
ExchangePriceFreshness
KuCoin0.24780925 USDTStale4h 21m 0s ago
BTSE0.247904 USDTStale4h 21m 0s ago
Giottus0.24790811 USDTStale4h 21m 0s ago
Coinstore0.24792475 USDTStale4h 21m 0s ago
Gate0.24800564 USDTStale4h 21m 0s ago
BigONE0.24810368 USDTStale4h 21m 0s ago
Bitunix0.24810368 USDTStale4h 21m 0s ago
Tokocrypto0.24812445 USDTStale4h 21m 0s ago
Binance TH0.24812445 USDTStale4h 21m 0s ago
WEEX0.24812445 USDTStale4h 21m 0s ago
XT.COM0.24812445 USDTStale4h 21m 0s ago
CoinDCX0.24813693 USDTStale4h 21m 0s ago
Kraken0.24818865 USDTStale4h 21m 0s ago
Binance.US0.248202 USDTStale4h 21m 0s ago
HTX0.24820533 USDTStale4h 21m 0s ago
BloFin0.2482243 USDTStale4h 21m 0s ago
Bitbase0.2482243 USDTStale4h 21m 0s ago
BtcTurk | Kripto0.24830846 USDTStale4h 21m 0s ago
Crypto.com Exchange0.24842399 USDTStale4h 21m 0s ago
LBank0.24862048 USDTStale4h 21m 0s ago
Toobit0.24862369 USDTStale4h 21m 0s ago
Ourbit0.24862888 USDTStale4h 21m 0s ago
WhiteBIT0.24866363 USDTStale4h 21m 0s ago
MEXC0.24870272 USDTStale4h 21m 0s ago
Binance0.24870356 USDTStale4h 21m 0s ago
Bitget0.24871469 USDTStale4h 21m 0s ago
WOO X0.24872354 USDTStale4h 21m 0s ago
OKX0.24880767 USDTStale4h 21m 0s ago
WazirX0.24882339 USDTStale4h 21m 0s ago
CEX.IO0.24882847 USDTStale4h 21m 0s ago
Bybit0.2488359 USDTStale4h 21m 0s ago
Gate US0.2488359 USDTStale4h 21m 0s ago
KCEX0.24892324 USDTStale4h 21m 0s ago
BingX0.24892324 USDTStale4h 21m 0s ago
Coinmetro0.2502247 USDTStale4h 21m 0s ago
Remitano0.25871509 USDTStale4h 21m 0s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
4h 21m 0s agoKuCoin0.247809250000Remitano0.2587150900004.40%3.90%
14h 6m 2s agoBinance.US0.248268600000Remitano0.2587410900004.22%3.72%
23h 51m 8s agoWazirX0.248877210000Binance.US0.2609632200004.86%4.36%
1d 9h 36m 13s agoCoinmetro0.250274820000WazirX0.2746478800009.74%9.24%
1d 19h 25m 53s agoCoinmetro0.250299880000WazirX0.2746666200009.74%9.24%
2d 5h 10m 57s agoBtcTurk | Kripto0.249876240000WazirX0.2746700100009.92%9.42%
2d 14h 56m 4s agoCoinmetro0.250324940000WazirX0.2747087700009.74%9.24%
3d 0h 41m 6s agoCoinmetro0.250324940000WazirX0.2746951100009.74%9.24%
3d 10h 26m 8s agoCoinmetro0.250174580000WazirX0.2745403700009.74%9.24%
3d 20h 11m 11s agoCoinmetro0.250149520000WazirX0.2745163500009.74%9.24%
4d 5h 56m 10s agoCoinmetro0.250274820000CoinJar0.30291567000021.03%20.53%
4d 15h 41m 8s agoCoinmetro0.250274820000CoinJar0.30290398000021.03%20.53%
5d 1h 26m 6s agoCoinmetro0.250324940000CoinJar0.30295282000021.02%20.52%
5d 11h 11m 4s agoCoinmetro0.250274820000CoinJar0.30285662000021.01%20.51%
5d 21h 0m 55s agoCoinmetro0.250249760000CoinJar0.30287892000021.03%20.53%
6d 6h 41m 13s agoCoinmetro0.250174580000CoinJar0.30279665000021.03%20.53%
6d 16h 26m 4s agoCoinmetro0.250174580000CoinJar0.30281083000021.04%20.54%
7d 2h 10m 55s agoCoinmetro0.250249760000CoinJar0.30290100000021.04%20.54%
7d 11h 51m 9s agoCoinmetro0.250249760000WazirX0.31124972000024.38%23.88%
7d 21h 35m 58s agoHTX0.283323820000WazirX0.3112791200009.87%9.37%
8d 7h 16m 13s agoBtcTurk | Kripto0.285334170000WazirX0.3112963900009.10%8.60%
8d 17h 1m 3s agoHTX0.293209880000Kanga Exchange0.32506666000010.86%10.36%
9d 2h 45m 53s agoRemitano0.288606310000WazirX0.3112848900007.86%7.36%
9d 12h 26m 8s agoBinance.US0.300697960000Kanga Exchange0.3250879300008.11%7.61%
9d 22h 10m 59s agoBinance.US0.300762620000Kanga Exchange0.3251316300008.10%7.60%
10d 8h 11m 13s agoBinance.US0.300706650000Kanga Exchange0.3250912000008.11%7.61%
10d 17h 56m 4s agoCoinstore0.298820160000Kanga Exchange0.3250681600008.78%8.28%
11d 3h 40m 59s agoCoinstore0.302557400000Kanga Exchange0.3251318400007.46%6.96%
11d 13h 21m 10s agoCoinJar0.302991760000Kanga Exchange0.3251802500007.32%6.82%
11d 23h 5m 59s agoCoinJar0.303070500000Kanga Exchange0.3252585300007.32%6.82%
12d 8h 46m 8s agoCoinJar0.302934270000Kanga Exchange0.3251044800007.32%6.82%
12d 18h 26m 14s agoCoinJar0.302997880000Kanga Exchange0.3251638800007.32%6.82%
13d 4h 10m 58s agoCoinJar0.302974660000Kanga Exchange0.3251273800007.31%6.81%
13d 13h 51m 6s agoBinance.US0.293533770000Kanga Exchange0.32509121000010.75%10.25%
13d 23h 31m 13s agoBinance.US0.293742070000Kanga Exchange0.32512650000010.68%10.18%
14d 9h 15m 53s agoBtcTurk | Kripto0.298695560000Kanga Exchange0.3251524500008.86%8.36%
14d 18h 55m 57s agoBtcTurk | Kripto0.291555230000Kanga Exchange0.32510951000011.51%11.01%
15d 4h 36m 0s agoCoinstore0.294208210000Kanga Exchange0.32507846000010.49%9.99%
15d 14h 16m 1s agoHTX0.297822110000Kanga Exchange0.3250840600009.15%8.65%
15d 23h 56m 4s agoBtcTurk | Kripto0.299126270000Kanga Exchange0.3250738200008.67%8.17%
16d 9h 51m 6s agoCoinJar0.302892450000Kanga Exchange0.3250399800007.31%6.81%
16d 19h 31m 5s agoCoinJar0.302896460000Kanga Exchange0.3250684500007.32%6.82%
17d 5h 16m 6s agoCoinJar0.302892510000Kanga Exchange0.3250626900007.32%6.82%
17d 14h 56m 3s agoCoinJar0.302910010000Kanga Exchange0.3250859800007.32%6.82%
18d 0h 36m 1s agoWazirX0.301469280000Kanga Exchange0.3251627300007.86%7.36%
18d 10h 15m 59s agoBtcTurk | Kripto0.291006820000Kanga Exchange0.32504798000011.70%11.20%
18d 19h 55m 56s agoWazirX0.301394580000CoinJar0.33296168000010.47%9.97%
19d 5h 35m 53s agoWazirX0.301567970000CoinJar0.33310956000010.46%9.96%
19d 15h 11m 15s agoWazirX0.301497390000CoinJar0.33305846000010.47%9.97%
20d 0h 51m 11s agoWazirX0.301449050000CoinJar0.33298783000010.46%9.96%