XLM| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 0.17685178 USDT | Stale1h 26m 41s ago | |
| Bitbase | 0.17754503 USDT | Stale1h 26m 41s ago | |
| Bitcoiva | 0.17762903 USDT | Stale1h 26m 41s ago | |
| BingX | 0.17763557 USDT | Stale1h 26m 41s ago | |
| Hibt | 0.17763557 USDT | Stale1h 26m 41s ago | |
| Coinbase Exchange | 0.17764073 USDT | Stale1h 26m 41s ago | |
| Giottus | 0.17767265 USDT | Stale1h 26m 41s ago | |
| WOO X | 0.17773548 USDT | Stale1h 26m 41s ago | |
| CEX.IO | 0.17776545 USDT | Stale1h 26m 41s ago | |
| BVOX | 0.17777444 USDT | Stale1h 26m 41s ago | |
| Crypto.com Exchange | 0.17779496 USDT | Stale1h 26m 41s ago | |
| Coinstore | 0.17782097 USDT | Stale1h 26m 41s ago | |
| Tapbit | 0.17782883 USDT | Stale1h 26m 41s ago | |
| Nonkyc.io Exchange | 0.17783492 USDT | Stale1h 26m 41s ago | |
| BloFin | 0.17783998 USDT | Stale1h 26m 41s ago | |
| KuCoin | 0.17784593 USDT | Stale1h 26m 41s ago | |
| PointPay | 0.17785094 USDT | Stale1h 26m 41s ago | |
| CoinCola | 0.17785094 USDT | Stale1h 26m 41s ago | |
| Bybit | 0.17785094 USDT | Stale1h 26m 41s ago | |
| Ourbit | 0.17785094 USDT | Stale1h 26m 41s ago | |
| LBank | 0.17785094 USDT | Stale1h 26m 41s ago | |
| XT.COM | 0.17785094 USDT | Stale1h 26m 41s ago | |
| Binance TH | 0.17785094 USDT | Stale1h 26m 41s ago | |
| Toobit | 0.17785346 USDT | Stale1h 26m 41s ago | |
| Tokocrypto | 0.17785346 USDT | Stale1h 26m 41s ago | |
| Bitunix | 0.17785346 USDT | Stale1h 26m 41s ago | |
| WEEX | 0.17785346 USDT | Stale1h 26m 41s ago | |
| CoinZoom | 0.17787879 USDT | Stale1h 26m 41s ago | |
| Bitfinex | 0.17790987 USDT | Stale1h 26m 41s ago | |
| Gate US | 0.1779234 USDT | Stale1h 26m 41s ago | |
| P2B | 0.17792874 USDT | Stale1h 26m 41s ago | |
| CoinDCX | 0.17792874 USDT | Stale1h 26m 41s ago | |
| Bitget | 0.17792932 USDT | Stale1h 26m 41s ago | |
| WhiteBIT | 0.17793088 USDT | Stale1h 26m 41s ago | |
| Paribu | 0.17794046 USDT | Stale1h 26m 41s ago | |
| BitMart | 0.17795085 USDT | Stale1h 26m 41s ago | |
| TRIV | 0.17795086 USDT | Stale1h 26m 41s ago | |
| FameEX | 0.17795086 USDT | Stale1h 26m 41s ago | |
| KCEX | 0.17795086 USDT | Stale1h 26m 41s ago | |
| CoinW | 0.17795086 USDT | Stale1h 26m 41s ago | |
| BigONE | 0.17796784 USDT | Stale1h 26m 41s ago | |
| Changelly | 0.17799182 USDT | Stale1h 26m 41s ago | |
| Remitano | 0.17801798 USDT | Stale1h 26m 41s ago | |
| MEXC | 0.17802864 USDT | Stale1h 26m 41s ago | |
| CoinEx | 0.17805536 USDT | Stale1h 26m 41s ago | |
| Binance.US | 0.17807035 USDT | Stale1h 26m 41s ago | |
| OKX | 0.17810969 USDT | Stale1h 26m 41s ago | |
| Binance | 0.17814707 USDT | Stale1h 26m 41s ago | |
| Gate | 0.17815965 USDT | Stale1h 26m 41s ago | |
| Upbit | 0.17943912 USDT | Stale1h 26m 41s ago | |
| OneBullEx | 0.18490765 USDT | Stale1h 26m 41s ago | |
| Unocoin | 0.19461268 USDT | Stale1h 26m 41s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 26m 41s ago | WazirX0.176851780000 | Unocoin0.194612680000 | 10.04% | 9.54% |
| 10h 41m 32s ago | Bitbase0.176631530000 | Unocoin0.194613690000 | 10.18% | 9.68% |
| 19h 56m 22s ago | WazirX0.177322460000 | Unocoin0.194605270000 | 9.75% | 9.25% |
| 1d 5h 6m 37s ago | WazirX0.175730050000 | Unocoin0.194624930000 | 10.75% | 10.25% |
| 1d 14h 21m 28s ago | BigONE0.176898470000 | Unocoin0.194629560000 | 10.02% | 9.52% |
| 1d 23h 31m 42s ago | BigONE0.179794050000 | Unocoin0.194621140000 | 8.25% | 7.75% |
| 2d 8h 46m 31s ago | Upbit0.182442970000 | Unocoin0.194650640000 | 6.69% | 6.19% |
| 2d 18h 1m 24s ago | Paribu0.182334260000 | Unocoin0.194621980000 | 6.74% | 6.24% |
| 3d 3h 11m 37s ago | WazirX0.182697240000 | Unocoin0.194720780000 | 6.58% | 6.08% |
| 3d 12h 26m 27s ago | OneBullEx0.184964590000 | Unocoin0.194699570000 | 5.26% | 4.76% |
| 3d 21h 36m 36s ago | OneBullEx0.184960610000 | Unocoin0.194707410000 | 5.27% | 4.77% |
| 4d 6h 51m 23s ago | OneBullEx0.184938400000 | Unocoin0.194676590000 | 5.27% | 4.77% |
| 4d 16h 1m 32s ago | OneBullEx0.184959760000 | Upbit0.196172140000 | 6.06% | 5.56% |
| 5d 1h 11m 40s ago | EXMO.ME0.184829870000 | Upbit0.195259900000 | 5.64% | 5.14% |
| 5d 10h 26m 28s ago | EXMO.ME0.184829870000 | Unocoin0.194675530000 | 5.33% | 4.83% |
| 5d 19h 36m 37s ago | EXMO.ME0.184829870000 | Unocoin0.194651550000 | 5.31% | 4.81% |
| 6d 4h 51m 23s ago | Upbit0.183516510000 | Unocoin0.194623850000 | 6.05% | 5.55% |
| 6d 14h 1m 32s ago | WazirX0.184793510000 | Unocoin0.194669470000 | 5.34% | 4.84% |
| 6d 23h 11m 39s ago | WazirX0.184759280000 | Remitano0.196943510000 | 6.59% | 6.09% |
| 7d 8h 26m 22s ago | WazirX0.184767290000 | Unocoin0.194656780000 | 5.35% | 4.85% |
| 7d 17h 36m 30s ago | WazirX0.184768040000 | Unocoin0.194661500000 | 5.35% | 4.85% |
| 8d 2h 46m 32s ago | BloFin0.183155390000 | Unocoin0.194646500000 | 6.27% | 5.77% |
| 8d 12h 1m 20s ago | WazirX0.181579420000 | Unocoin0.194671140000 | 7.21% | 6.71% |
| 8d 21h 11m 27s ago | WazirX0.181562710000 | Unocoin0.194651730000 | 7.21% | 6.71% |
| 9d 6h 21m 35s ago | Tapbit0.182225070000 | Unocoin0.194613170000 | 6.80% | 6.30% |