SOL| Exchange | Price | Freshness | |
|---|---|---|---|
| OneBullEx | 66.658123 USDT | Stale1h 32m 45s ago | |
| BitMEX | 74.57077789 USDT | Stale1h 32m 45s ago | |
| WazirX | 74.71064805 USDT | Stale1h 32m 45s ago | |
| CoinDCX | 74.85194235 USDT | Stale1h 32m 45s ago | |
| Bitbase | 74.87464668 USDT | Stale1h 32m 45s ago | |
| Bitso | 74.8879684 USDT | Stale1h 32m 45s ago | |
| Upbit | 74.89515325 USDT | Stale1h 32m 45s ago | |
| Coinbase Exchange | 74.90395431 USDT | Stale1h 32m 45s ago | |
| BitradeX | 74.90447507 USDT | Stale1h 32m 45s ago | |
| CoinEx | 74.91513594 USDT | Stale1h 32m 45s ago | |
| BigONE | 74.92045329 USDT | Stale1h 32m 45s ago | |
| BingX | 74.92064798 USDT | Stale1h 32m 45s ago | |
| Remitano | 74.93045967 USDT | Stale1h 32m 45s ago | |
| BloFin | 74.9325741 USDT | Stale1h 32m 45s ago | |
| Gate | 74.94057052 USDT | Stale1h 32m 45s ago | |
| Binance | 74.94255965 USDT | Stale1h 32m 45s ago | |
| Foxbit | 74.94797974 USDT | Stale1h 32m 45s ago | |
| OKX | 74.95056127 USDT | Stale1h 32m 45s ago | |
| Bitfinex | 74.95655571 USDT | Stale1h 32m 45s ago | |
| BVOX | 74.95705678 USDT | Stale1h 32m 45s ago | |
| Giottus | 74.95783512 USDT | Stale1h 32m 45s ago | |
| MEXC | 74.96061098 USDT | Stale1h 32m 45s ago | |
| BTSE | 74.96061098 USDT | Stale1h 32m 45s ago | |
| Flipster | 74.97040692 USDT | Stale1h 32m 45s ago | |
| Hibt | 74.97060173 USDT | Stale1h 32m 45s ago | |
| KuCoin | 74.97504976 USDT | Stale1h 32m 45s ago | |
| CEX.IO | 74.97659619 USDT | Stale1h 32m 45s ago | |
| WOO X | 74.98059249 USDT | Stale1h 32m 45s ago | |
| Kraken | 74.98388383 USDT | Stale1h 32m 45s ago | |
| Coinstore | 74.9854747 USDT | Stale1h 32m 45s ago | |
| UZX | 74.98703561 USDT | Stale1h 32m 45s ago | |
| Deluthium | 75.00814134 USDT | Stale1h 32m 45s ago | |
| Bybit | 75.00845278 USDT | Stale1h 32m 45s ago | |
| WhiteBIT | 75.00945183 USDT | Stale1h 32m 45s ago | |
| Echobit | 75.01036982 USDT | Stale1h 32m 45s ago | |
| Gate US | 75.01036982 USDT | Stale1h 32m 45s ago | |
| Tapbit | 75.01036982 USDT | Stale1h 32m 45s ago | |
| Crypto.com Exchange | 75.01036982 USDT | Stale1h 32m 45s ago | |
| Deepcoin | 75.01036982 USDT | Stale1h 32m 45s ago | |
| BitMart | 75.01536519 USDT | Stale1h 32m 45s ago | |
| Bitlo | 75.01701443 USDT | Stale1h 32m 45s ago | |
| PointPay | 75.01791254 USDT | Stale1h 32m 45s ago | |
| FameEX | 75.01844325 USDT | Stale1h 32m 45s ago | |
| XT.COM | 75.01844325 USDT | Stale1h 32m 45s ago | |
| MGBX | 75.01844325 USDT | Stale1h 32m 45s ago | |
| CoinW | 75.01940233 USDT | Stale1h 32m 45s ago | |
| WEEX | 75.02036055 USDT | Stale1h 32m 45s ago | |
| IBIT Global | 75.02036055 USDT | Stale1h 32m 45s ago | |
| Bitunix | 75.02036055 USDT | Stale1h 32m 45s ago | |
| OrangeX | 75.02036055 USDT | Stale1h 32m 45s ago | |
| P2B | 75.02036055 USDT | Stale1h 32m 45s ago | |
| AlphaX | 75.02036055 USDT | Stale1h 32m 45s ago | |
| Tokocrypto | 75.02036055 USDT | Stale1h 32m 45s ago | |
| Binance TH | 75.02036055 USDT | Stale1h 32m 45s ago | |
| Bitget | 75.02215406 USDT | Stale1h 32m 45s ago | |
| KCEX | 75.02790294 USDT | Stale1h 32m 45s ago | |
| Ourbit | 75.02843372 USDT | Stale1h 32m 45s ago | |
| TRIV | 75.02843372 USDT | Stale1h 32m 45s ago | |
| Bitbaby | 75.03035128 USDT | Stale1h 32m 45s ago | |
| Websea | 75.03035128 USDT | Stale1h 32m 45s ago | |
| Nonkyc.io Exchange | 75.03035128 USDT | Stale1h 32m 45s ago | |
| CoinCola | 75.03035128 USDT | Stale1h 32m 45s ago | |
| LBank | 75.03035128 USDT | Stale1h 32m 45s ago | |
| Toobit | 75.03035128 USDT | Stale1h 32m 45s ago | |
| Kanga Exchange | 75.03842419 USDT | Stale1h 32m 45s ago | |
| Binance.US | 75.0524754 USDT | Stale1h 32m 45s ago | |
| HashKey Global | 75.06032345 USDT | Stale1h 32m 45s ago | |
| Bitkub | 75.10835748 USDT | Stale1h 32m 45s ago | |
| MAX Exchange | 75.11027708 USDT | Stale1h 32m 45s ago | |
| Aster | 75.1403854 USDT | Stale1h 32m 45s ago | |
| Coinmetro | 79.98387247 USDT | Stale1h 32m 45s ago | |
| ZebPay | 82.87885216 USDT | Stale1h 32m 45s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 32m 45s ago | OneBullEx66.658123000000 | ZebPay82.878852160000 | 24.33% | 23.83% |
| 10h 47m 36s ago | OneBullEx66.665109050000 | ZebPay82.881756530000 | 24.33% | 23.83% |
| 20h 2m 28s ago | OneBullEx66.651921430000 | ZebPay82.864252110000 | 24.32% | 23.82% |
| 1d 5h 12m 41s ago | OneBullEx66.660036100000 | Coinmetro79.991878860000 | 20.00% | 19.50% |
| 1d 14h 27m 30s ago | OneBullEx66.662200800000 | Coinmetro79.991878860000 | 20.00% | 19.50% |
| 1d 23h 37m 46s ago | OneBullEx66.660516450000 | ZebPay82.878578090000 | 24.33% | 23.83% |
| 2d 8h 52m 36s ago | OneBullEx66.665620410000 | ZebPay82.878934330000 | 24.32% | 23.82% |
| 2d 18h 7m 25s ago | OneBullEx66.668270650000 | ZebPay82.874193810000 | 24.31% | 23.81% |
| 3d 3h 17m 40s ago | Aster77.088098280000 | ZebPay82.901599300000 | 7.54% | 7.04% |
| 3d 12h 32m 16s ago | WazirX77.631251290000 | ZebPay82.910060340000 | 6.80% | 6.30% |
| 3d 21h 42m 41s ago | BitMEX77.557149760000 | ZebPay82.910982760000 | 6.90% | 6.40% |
| 4d 6h 57m 27s ago | Aster77.026916780000 | ZebPay82.884697780000 | 7.60% | 7.10% |
| 4d 16h 7m 37s ago | WazirX77.542221540000 | ZebPay82.898920950000 | 6.91% | 6.41% |
| 5d 1h 17m 46s ago | EXMO.ME76.249815570000 | ZebPay82.895050460000 | 8.72% | 8.22% |
| 5d 10h 32m 30s ago | Flipster76.047788950000 | ZebPay82.887225950000 | 8.99% | 8.49% |
| 5d 19h 42m 39s ago | Flipster76.031106900000 | ZebPay82.872214880000 | 9.00% | 8.50% |
| 6d 4h 57m 28s ago | Bitkub75.730112690000 | ZebPay82.866983160000 | 9.42% | 8.92% |
| 6d 14h 7m 36s ago | Upbit75.582477340000 | ZebPay82.887975640000 | 9.67% | 9.17% |
| 6d 23h 17m 41s ago | BitMEX75.848103370000 | ZebPay82.886582600000 | 9.28% | 8.78% |
| 7d 8h 32m 27s ago | Flipster74.880441530000 | ZebPay82.880333780000 | 10.68% | 10.18% |
| 7d 17h 42m 34s ago | OneBullEx66.683765640000 | ZebPay82.892131360000 | 24.31% | 23.81% |
| 8d 2h 52m 41s ago | OneBullEx66.667363170000 | ZebPay82.890824970000 | 24.33% | 23.83% |
| 8d 12h 7m 25s ago | OneBullEx66.677945080000 | ZebPay82.896442280000 | 24.32% | 23.82% |
| 8d 21h 17m 30s ago | OneBullEx66.666756330000 | ZebPay82.882511160000 | 24.32% | 23.82% |
| 9d 6h 27m 38s ago | OneBullEx66.656099470000 | ZebPay82.872814490000 | 24.33% | 23.83% |