| Exchange | Price | Freshness | |
|---|---|---|---|
| Poloniex | 0.01200351 USDT | Stale269d 19h 55m 42s ago | |
| DigiFinex | 0.01200507 USDT | Stale269d 19h 55m 42s ago | |
| HTX | 0.01267219 USDT | Stale269d 19h 55m 42s ago | |
| Cofinex | 0.0127022 USDT | Stale269d 19h 55m 42s ago | |
| Bitget | 0.0127022 USDT | Stale269d 19h 55m 42s ago | |
| CoinW | 0.01272372 USDT | Stale269d 19h 55m 42s ago | |
| Hibt | 0.0127522 USDT | Stale269d 19h 55m 42s ago | |
| ZKE | 0.01275373 USDT | Stale269d 19h 55m 42s ago | |
| CZR Exchange | 0.01275373 USDT | Stale269d 19h 55m 42s ago | |
| Gate | 0.01275373 USDT | Stale269d 19h 55m 42s ago | |
| SpireX | 0.01276373 USDT | Stale269d 19h 55m 42s ago | |
| KCEX | 0.01277221 USDT | Stale269d 19h 55m 42s ago | |
| BingX | 0.01277221 USDT | Stale269d 19h 55m 42s ago | |
| Phemex | 0.01279221 USDT | Stale269d 19h 55m 42s ago | |
| Ourbit | 0.01283222 USDT | Stale269d 19h 55m 42s ago | |
| x.me Exchange | 0.02750476 USDT | Stale269d 19h 55m 42s ago | |
| PointPay | 0.02751476 USDT | Stale269d 19h 55m 42s ago | |
| BitKan | 0.02751804 USDT | Stale269d 19h 55m 42s ago | |
| CEEX exchange | 0.07662239 USDT | Stale269d 19h 55m 42s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||