SHIB| Exchange | Price | Freshness | |
|---|---|---|---|
| Bybit | 5.38E-6 USDT | Stale1h 34m 54s ago | |
| MGBX | 5.38E-6 USDT | Stale1h 34m 54s ago | |
| CoinDCX | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| WEEX | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| BitMart | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Coinstore | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| CoinEx | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Tapbit | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Binance TH | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| WhiteBIT | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Deepcoin | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Websea | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| CoinCola | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| IBIT Global | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| CoinZoom | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Gate US | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| TRIV | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Toobit | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| OKX | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Bitget | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Gate | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| KuCoin | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Tokocrypto | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Echobit | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| P2B | 5.39E-6 USDT | Stale1h 34m 54s ago | |
| Bitbase | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| BigONE | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| OrangeX | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Nonkyc.io Exchange | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Crypto.com Exchange | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Bitbaby | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Ourbit | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Kanga Exchange | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| ShibaSwap | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| PancakeSwap v2 (BSC) | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Coinbase Exchange | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Binance.US | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Bitfinex | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| KCEX | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| Binance | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| LBank | 5.4E-6 USDT | Stale1h 34m 54s ago | |
| BloFin | 5.41E-6 USDT | Stale1h 34m 54s ago | |
| Uniswap v3 (Ethereum) | 5.41E-6 USDT | Stale1h 34m 54s ago | |
| BabySwap | 5.41E-6 USDT | Stale1h 34m 54s ago | |
| BingX | 5.41E-6 USDT | Stale1h 34m 54s ago | |
| WazirX | 5.42E-6 USDT | Stale1h 34m 54s ago | |
| Remitano | 5.42E-6 USDT | Stale1h 34m 54s ago | |
| BTSE | 5.42E-6 USDT | Stale1h 34m 54s ago | |
| Uniswap v2 | 5.42E-6 USDT | Stale1h 34m 54s ago | |
| Giottus | 5.42E-6 USDT | Stale1h 34m 54s ago | |
| Bitlo | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| Kraken | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| BitradeX | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| CEX.IO | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| MEXC | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| Hibt | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| WOO X | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| UZX | 5.43E-6 USDT | Stale1h 34m 54s ago | |
| BVOX | 5.44E-6 USDT | Stale1h 34m 54s ago | |
| PancakeSwap v3 (BSC) | 5.45E-6 USDT | Stale1h 34m 54s ago | |
| CoinJar | 5.65E-6 USDT | Stale1h 34m 54s ago | |
| Indodax | 5.73E-6 USDT | Stale1h 34m 54s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 34m 54s ago | Bybit0.000005380000 | Indodax0.000005730000 | 6.51% | 6.01% |
| 10h 45m 10s ago | Indodax0.000005220000 | Coinbase Exchange0.000005390000 | 3.26% | 2.76% |
| 19h 59m 59s ago | Uniswap v3 (Ethereum)0.000004890000 | Binance0.000005070000 | 3.68% | 3.18% |
| 1d 5h 14m 51s ago | WazirX0.000004030000 | CoinJar0.000004280000 | 6.20% | 5.70% |
| 1d 14h 25m 5s ago | WazirX0.000004010000 | MAX Exchange0.000004610000 | 14.96% | 14.46% |
| 1d 23h 39m 56s ago | WazirX0.000004010000 | CoinJar0.000004280000 | 6.73% | 6.23% |
| 2d 8h 50m 9s ago | WazirX0.000004050000 | CoinJar0.000004280000 | 5.68% | 5.18% |
| 2d 18h 5m 1s ago | WazirX0.000004050000 | CoinJar0.000004280000 | 5.68% | 5.18% |
| 3d 3h 19m 50s ago | WazirX0.000004170000 | MAX Exchange0.000004690000 | 12.47% | 11.97% |
| 3d 12h 30m 4s ago | WazirX0.000004190000 | MAX Exchange0.000004710000 | 12.41% | 11.91% |
| 3d 21h 44m 51s ago | WazirX0.000004180000 | MAX Exchange0.000004710000 | 12.68% | 12.18% |
| 4d 6h 55m 0s ago | WazirX0.000004160000 | MAX Exchange0.000004710000 | 13.22% | 12.72% |
| 4d 16h 5m 9s ago | WazirX0.000004210000 | MAX Exchange0.000004670000 | 10.93% | 10.43% |
| 5d 1h 19m 56s ago | EXMO.ME0.000004200000 | MAX Exchange0.000004730000 | 12.62% | 12.12% |
| 5d 10h 30m 5s ago | WazirX0.000004180000 | MAX Exchange0.000004600000 | 10.05% | 9.55% |
| 5d 19h 44m 50s ago | Coinbase Exchange0.000004200000 | MAX Exchange0.000004720000 | 12.38% | 11.88% |
| 6d 4h 55m 1s ago | Coinbase Exchange0.000004100000 | CoinJar0.000004280000 | 4.39% | 3.89% |
| 6d 14h 5m 9s ago | Coinbase Exchange0.000004100000 | CoinJar0.000004280000 | 4.39% | 3.89% |
| 6d 23h 19m 51s ago | WazirX0.000004080000 | CoinJar0.000004280000 | 4.90% | 4.40% |
| 7d 8h 29m 59s ago | PancakeSwap v3 (BSC)0.000004110000 | CoinJar0.000004280000 | 4.14% | 3.64% |
| 7d 17h 40m 7s ago | WazirX0.000004080000 | CoinJar0.000004280000 | 4.90% | 4.40% |
| 8d 2h 54m 43s ago | WazirX0.000004100000 | MAX Exchange0.000004320000 | 5.37% | 4.87% |
| 8d 12h 4m 57s ago | WazirX0.000004090000 | CoinJar0.000004280000 | 4.65% | 4.15% |
| 8d 21h 15m 4s ago | WazirX0.000004010000 | MAX Exchange0.000004580000 | 14.21% | 13.71% |
| 9d 6h 29m 46s ago | WazirX0.000004060000 | MAX Exchange0.000004580000 | 12.81% | 12.31% |