| Exchange | Price | Freshness | |
|---|---|---|---|
| TRIV | 8.832E-5 USDT | Stale120d 11h 41m 1s ago | |
| BitKan | 0.00013071 USDT | Stale120d 11h 41m 1s ago | |
| KCEX | 0.00013435 USDT | Stale120d 11h 41m 1s ago | |
| DigiFinex | 0.00013591 USDT | Stale120d 11h 41m 1s ago | |
| Gate | 0.00013778 USDT | Stale120d 11h 41m 1s ago | |
| WEEX | 0.00013906 USDT | Stale120d 11h 41m 1s ago | |
| BVOX | 0.00014042 USDT | Stale120d 11h 41m 1s ago | |
| Binance Alpha | 0.00014356 USDT | Stale120d 11h 41m 1s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||