POL| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 0.07593717 USDT | Stale1h 23m 26s ago | |
| Binance.US | 0.07623634 USDT | Stale1h 23m 26s ago | |
| Nonkyc.io Exchange | 0.07644576 USDT | Stale1h 23m 26s ago | |
| OrangeX | 0.07652896 USDT | Stale1h 23m 26s ago | |
| BTSE | 0.07652916 USDT | Stale1h 23m 26s ago | |
| Ourbit | 0.07653192 USDT | Stale1h 23m 26s ago | |
| Giottus | 0.07653653 USDT | Stale1h 23m 26s ago | |
| BVOX | 0.07654569 USDT | Stale1h 23m 26s ago | |
| Tapbit | 0.07654569 USDT | Stale1h 23m 26s ago | |
| Coinstore | 0.07655569 USDT | Stale1h 23m 26s ago | |
| Toobit | 0.07657567 USDT | Stale1h 23m 26s ago | |
| Crypto.com Exchange | 0.07659066 USDT | Stale1h 23m 26s ago | |
| Bitfinex | 0.07661308 USDT | Stale1h 23m 26s ago | |
| Bitunix | 0.07661807 USDT | Stale1h 23m 26s ago | |
| WhiteBIT | 0.07661807 USDT | Stale1h 23m 26s ago | |
| Flipster | 0.07661807 USDT | Stale1h 23m 26s ago | |
| WEEX | 0.07661807 USDT | Stale1h 23m 26s ago | |
| XT.COM | 0.07661807 USDT | Stale1h 23m 26s ago | |
| Bitget | 0.07661873 USDT | Stale1h 23m 26s ago | |
| CoinW | 0.07662431 USDT | Stale1h 23m 26s ago | |
| Deepcoin | 0.07662564 USDT | Stale1h 23m 26s ago | |
| UZX | 0.07662564 USDT | Stale1h 23m 26s ago | |
| Binance TH | 0.07662564 USDT | Stale1h 23m 26s ago | |
| Echobit | 0.07662564 USDT | Stale1h 23m 26s ago | |
| Tokocrypto | 0.07662564 USDT | Stale1h 23m 26s ago | |
| BingX | 0.07662564 USDT | Stale1h 23m 26s ago | |
| TRIV | 0.0766266 USDT | Stale1h 23m 26s ago | |
| Bitbaby | 0.07663006 USDT | Stale1h 23m 26s ago | |
| Websea | 0.07663039 USDT | Stale1h 23m 26s ago | |
| Hibt | 0.07663039 USDT | Stale1h 23m 26s ago | |
| MEXC | 0.07663039 USDT | Stale1h 23m 26s ago | |
| KuCoin | 0.07663106 USDT | Stale1h 23m 26s ago | |
| Bitbase | 0.0766343 USDT | Stale1h 23m 26s ago | |
| KCEX | 0.07663563 USDT | Stale1h 23m 26s ago | |
| BitMart | 0.07663659 USDT | Stale1h 23m 26s ago | |
| MGBX | 0.07663659 USDT | Stale1h 23m 26s ago | |
| PointPay | 0.0766374 USDT | Stale1h 23m 26s ago | |
| BitradeX | 0.07663805 USDT | Stale1h 23m 26s ago | |
| Bybit | 0.07663805 USDT | Stale1h 23m 26s ago | |
| CEX.IO | 0.07664562 USDT | Stale1h 23m 26s ago | |
| BloFin | 0.07664562 USDT | Stale1h 23m 26s ago | |
| FameEX | 0.07664562 USDT | Stale1h 23m 26s ago | |
| OKX | 0.07665104 USDT | Stale1h 23m 26s ago | |
| CoinDCX | 0.07665803 USDT | Stale1h 23m 26s ago | |
| LBank | 0.07666561 USDT | Stale1h 23m 26s ago | |
| Gate | 0.07668101 USDT | Stale1h 23m 26s ago | |
| Kanga Exchange | 0.07668573 USDT | Stale1h 23m 26s ago | |
| Binance | 0.07669114 USDT | Stale1h 23m 26s ago | |
| Remitano | 0.07670821 USDT | Stale1h 23m 26s ago | |
| Uniswap v4 (Polygon) | 0.07672275 USDT | Stale1h 23m 26s ago | |
| WOO X | 0.07672897 USDT | Stale1h 23m 26s ago | |
| CoinEx | 0.07676993 USDT | Stale1h 23m 26s ago | |
| BigONE | 0.07678793 USDT | Stale1h 23m 26s ago | |
| Uniswap v4 (Polygon) | 0.07691723 USDT | Stale1h 23m 26s ago | |
| SafeTrade | 0.07883634 USDT | Stale1h 23m 26s ago | |
| Digitra.com | 0.08073536 USDT | Stale1h 23m 26s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 23m 26s ago | WazirX0.075937170000 | Digitra.com0.080735360000 | 6.32% | 5.82% |
| 10h 38m 17s ago | Uniswap v4 (Polygon)0.076345990000 | Digitra.com0.080727280000 | 5.74% | 5.24% |
| 19h 53m 9s ago | Remitano0.076481780000 | Digitra.com0.080719200000 | 5.54% | 5.04% |
| 1d 5h 3m 22s ago | WazirX0.076232310000 | Digitra.com0.080727280000 | 5.90% | 5.40% |
| 1d 14h 18m 13s ago | SafeTrade0.069941370000 | Digitra.com0.080735360000 | 15.43% | 14.93% |
| 1d 23h 28m 26s ago | WazirX0.076125240000 | Digitra.com0.080719200000 | 6.03% | 5.53% |
| 2d 8h 43m 17s ago | BtcTurk | Kripto0.076545510000 | Digitra.com0.080743440000 | 5.48% | 4.98% |
| 2d 17h 58m 8s ago | SafeTrade0.073935540000 | Digitra.com0.080727280000 | 9.19% | 8.69% |
| 3d 3h 8m 22s ago | Remitano0.077469530000 | SafeTrade0.080969380000 | 4.52% | 4.02% |
| 3d 12h 23m 13s ago | WazirX0.078269460000 | SafeTrade0.081398620000 | 4.00% | 3.50% |
| 3d 21h 33m 22s ago | WazirX0.077965250000 | BitMEX0.083827470000 | 7.52% | 7.02% |
| 4d 6h 48m 5s ago | WazirX0.078954340000 | BitMEX0.083827470000 | 6.17% | 5.67% |
| 4d 15h 58m 17s ago | BigONE0.079800830000 | BitMEX0.083827470000 | 5.05% | 4.55% |
| 5d 1h 8m 26s ago | EXMO.ME0.079925480000 | SafeTrade0.088687540000 | 10.96% | 10.46% |
| 5d 10h 23m 12s ago | WazirX0.079735640000 | BitMEX0.083827470000 | 5.13% | 4.63% |
| 5d 19h 33m 21s ago | WazirX0.079630720000 | BitMEX0.083827470000 | 5.27% | 4.77% |
| 6d 4h 48m 3s ago | EXMO.ME0.079925480000 | SafeTrade0.087934650000 | 10.02% | 9.52% |
| 6d 13h 58m 18s ago | EXMO.ME0.079925480000 | BitMEX0.083827470000 | 4.88% | 4.38% |
| 6d 23h 8m 24s ago | EXMO.ME0.079925480000 | BitMEX0.083827470000 | 4.88% | 4.38% |
| 7d 8h 23m 7s ago | EXMO.ME0.079925480000 | BitMEX0.083827470000 | 4.88% | 4.38% |
| 7d 17h 33m 15s ago | EXMO.ME0.079925480000 | BitMEX0.083827470000 | 4.88% | 4.38% |
| 8d 2h 43m 22s ago | EXMO.ME0.079925480000 | BitMEX0.083827470000 | 4.88% | 4.38% |
| 8d 11h 53m 29s ago | EXMO.ME0.079925480000 | SafeTrade0.085299110000 | 6.72% | 6.22% |
| 8d 21h 8m 12s ago | EXMO.ME0.079925480000 | SafeTrade0.085520830000 | 7.00% | 6.50% |
| 9d 6h 18m 18s ago | EXMO.ME0.079925480000 | SafeTrade0.089154910000 | 11.55% | 11.05% |