DOT| Exchange | Price | Freshness | |
|---|---|---|---|
| Ripio | 0.78594476 USDT | Stale1h 34m 51s ago | |
| MAX Exchange | 0.81224601 USDT | Stale1h 34m 51s ago | |
| WazirX | 0.82193702 USDT | Stale1h 34m 51s ago | |
| Bitget | 0.82325549 USDT | Stale1h 34m 51s ago | |
| BloFin | 0.82325921 USDT | Stale1h 34m 51s ago | |
| BitradeX | 0.82327981 USDT | Stale1h 34m 51s ago | |
| BVOX | 0.82341841 USDT | Stale1h 34m 51s ago | |
| Changelly | 0.82394248 USDT | Stale1h 34m 51s ago | |
| Kanga Exchange | 0.82421382 USDT | Stale1h 34m 51s ago | |
| Bitunix | 0.82423488 USDT | Stale1h 34m 51s ago | |
| Bitbaby | 0.82423488 USDT | Stale1h 34m 51s ago | |
| BTSE | 0.82423703 USDT | Stale1h 34m 51s ago | |
| WOO X | 0.82423703 USDT | Stale1h 34m 51s ago | |
| BingX | 0.82423703 USDT | Stale1h 34m 51s ago | |
| Crypto.com Exchange | 0.82433479 USDT | Stale1h 34m 51s ago | |
| Binance | 0.82436816 USDT | Stale1h 34m 51s ago | |
| UZX | 0.8244177 USDT | Stale1h 34m 51s ago | |
| CoinEx | 0.82448613 USDT | Stale1h 34m 51s ago | |
| OKX | 0.8245361 USDT | Stale1h 34m 51s ago | |
| MEXC | 0.82453675 USDT | Stale1h 34m 51s ago | |
| CoinDCX | 0.82475011 USDT | Stale1h 34m 51s ago | |
| CEX.IO | 0.82503629 USDT | Stale1h 34m 51s ago | |
| Coinstore | 0.82510297 USDT | Stale1h 34m 51s ago | |
| KCEX | 0.82520703 USDT | Stale1h 34m 51s ago | |
| FameEX | 0.82521287 USDT | Stale1h 34m 51s ago | |
| Ourbit | 0.82521287 USDT | Stale1h 34m 51s ago | |
| XT.COM | 0.82521287 USDT | Stale1h 34m 51s ago | |
| MGBX | 0.82521287 USDT | Stale1h 34m 51s ago | |
| TRIV | 0.82521287 USDT | Stale1h 34m 51s ago | |
| BigONE | 0.82523396 USDT | Stale1h 34m 51s ago | |
| LBank | 0.82523396 USDT | Stale1h 34m 51s ago | |
| CoinCola | 0.82523396 USDT | Stale1h 34m 51s ago | |
| Tokocrypto | 0.82523396 USDT | Stale1h 34m 51s ago | |
| Binance TH | 0.82523396 USDT | Stale1h 34m 51s ago | |
| WEEX | 0.82523396 USDT | Stale1h 34m 51s ago | |
| Tapbit | 0.82523396 USDT | Stale1h 34m 51s ago | |
| Toobit | 0.82523396 USDT | Stale1h 34m 51s ago | |
| P2B | 0.82523396 USDT | Stale1h 34m 51s ago | |
| Hibt | 0.8252361 USDT | Stale1h 34m 51s ago | |
| Bitbase | 0.82527967 USDT | Stale1h 34m 51s ago | |
| Bitfinex | 0.8253023 USDT | Stale1h 34m 51s ago | |
| CoinW | 0.82541268 USDT | Stale1h 34m 51s ago | |
| Giottus | 0.82541546 USDT | Stale1h 34m 51s ago | |
| Bitlo | 0.825417 USDT | Stale1h 34m 51s ago | |
| CoinZoom | 0.82543377 USDT | Stale1h 34m 51s ago | |
| Gate | 0.82543527 USDT | Stale1h 34m 51s ago | |
| PointPay | 0.82550674 USDT | Stale1h 34m 51s ago | |
| Bybit | 0.82561249 USDT | Stale1h 34m 51s ago | |
| Deepcoin | 0.82573349 USDT | Stale1h 34m 51s ago | |
| WhiteBIT | 0.82581229 USDT | Stale1h 34m 51s ago | |
| BitMart | 0.82593331 USDT | Stale1h 34m 51s ago | |
| KuCoin | 0.82618428 USDT | Stale1h 34m 51s ago | |
| Remitano | 0.82633078 USDT | Stale1h 34m 51s ago | |
| Binance.US | 0.82636662 USDT | Stale1h 34m 51s ago | |
| Coinbase Exchange | 0.82923175 USDT | Stale1h 34m 51s ago | |
| Kraken | 0.8299311 USDT | Stale1h 34m 51s ago | |
| CoinJar | 0.86054939 USDT | Stale1h 34m 51s ago | |
| Coinmetro | 0.90376731 USDT | Stale1h 34m 51s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 34m 51s ago | Ripio0.785944760000 | Coinmetro0.903767310000 | 14.99% | 14.49% |
| 10h 45m 6s ago | Ripio0.785947580000 | Coinmetro0.903767310000 | 14.99% | 14.49% |
| 19h 59m 56s ago | Ripio0.785993990000 | Coinmetro0.903767310000 | 14.98% | 14.48% |
| 1d 5h 10m 10s ago | Ripio0.785939920000 | Coinmetro0.903767310000 | 14.99% | 14.49% |
| 1d 14h 25m 1s ago | Ripio0.786011660000 | Coinmetro0.903857770000 | 14.99% | 14.49% |
| 1d 23h 39m 53s ago | Ripio0.785929620000 | CoinJar0.860499350000 | 9.49% | 8.99% |
| 2d 8h 50m 5s ago | Ripio0.786070550000 | Coinmetro0.903948240000 | 15.00% | 14.50% |
| 2d 18h 4m 57s ago | Ripio0.786015590000 | Coinmetro0.903948240000 | 15.00% | 14.50% |
| 3d 3h 15m 11s ago | Ripio0.786257740000 | Coinmetro0.904129170000 | 14.99% | 14.49% |
| 3d 12h 30m 1s ago | Ripio0.786294420000 | Coinmetro0.904219640000 | 15.00% | 14.50% |
| 3d 21h 40m 10s ago | Ripio0.786455620000 | Coinmetro0.904129170000 | 14.96% | 14.46% |
| 4d 6h 54m 56s ago | Ripio0.786177100000 | Coinmetro0.904038710000 | 14.99% | 14.49% |
| 4d 16h 5m 6s ago | Ripio0.786273890000 | Coinmetro0.904219640000 | 15.00% | 14.50% |
| 5d 1h 19m 52s ago | Ripio0.786101200000 | Coinmetro0.903948240000 | 14.99% | 14.49% |
| 5d 10h 30m 1s ago | Ripio0.786112360000 | Coinmetro0.904129170000 | 15.01% | 14.51% |
| 5d 19h 40m 10s ago | Ripio0.786100480000 | Coinmetro0.903948240000 | 14.99% | 14.49% |
| 6d 4h 54m 57s ago | Ripio0.786155370000 | CoinJar0.860433350000 | 9.45% | 8.95% |
| 6d 14h 5m 6s ago | Ripio0.786166450000 | Coinmetro0.904038710000 | 14.99% | 14.49% |
| 6d 23h 19m 47s ago | Ripio0.786030810000 | Coinmetro0.903948240000 | 15.00% | 14.50% |
| 7d 8h 29m 56s ago | Ripio0.786135370000 | Coinmetro0.904038710000 | 15.00% | 14.50% |
| 7d 17h 40m 4s ago | Ripio0.786184040000 | Coinmetro0.904038710000 | 14.99% | 14.49% |
| 8d 2h 50m 8s ago | Ripio0.786094720000 | Coinmetro0.903948240000 | 14.99% | 14.49% |
| 8d 12h 4m 54s ago | Ripio0.786239370000 | Coinmetro0.904038710000 | 14.98% | 14.48% |
| 8d 21h 15m 1s ago | Ripio0.786094740000 | Coinmetro0.903948240000 | 14.99% | 14.49% |
| 9d 6h 25m 8s ago | Ripio0.785935390000 | Coinmetro0.903857770000 | 15.00% | 14.50% |