CAKE| Exchange | Price | Freshness | |
|---|---|---|---|
| BigONE | 1.38200834 USDT | Recent43m 47s ago | |
| WazirX | 1.38384703 USDT | Recent43m 47s ago | |
| PancakeSwap Infinity CLAMM | 1.41587314 USDT | Recent43m 47s ago | |
| PancakeSwap Infinity CLAMM | 1.41601036 USDT | Recent43m 47s ago | |
| Gate | 1.41702429 USDT | Recent43m 47s ago | |
| CoinEx | 1.41728073 USDT | Recent43m 47s ago | |
| PancakeSwap v3 (BSC) | 1.4173956 USDT | Recent43m 47s ago | |
| Binance | 1.41783475 USDT | Recent43m 47s ago | |
| PancakeSwap v2 (BSC) | 1.41790476 USDT | Recent43m 47s ago | |
| BabySwap | 1.418299 USDT | Recent43m 47s ago | |
| Gate US | 1.41841868 USDT | Recent43m 47s ago | |
| Coinstore | 1.41871811 USDT | Recent43m 47s ago | |
| BitMart | 1.41871811 USDT | Recent43m 47s ago | |
| Giottus | 1.41873118 USDT | Recent43m 47s ago | |
| Bitget | 1.41879412 USDT | Recent43m 47s ago | |
| KuCoin | 1.41879671 USDT | Recent43m 47s ago | |
| TRIV | 1.41881789 USDT | Recent43m 47s ago | |
| Tokocrypto | 1.41881789 USDT | Recent43m 47s ago | |
| IBIT Global | 1.41881803 USDT | Recent43m 47s ago | |
| MGBX | 1.41881803 USDT | Recent43m 47s ago | |
| Toobit | 1.41881803 USDT | Recent43m 47s ago | |
| Tapbit | 1.41881803 USDT | Recent43m 47s ago | |
| Echobit | 1.41881803 USDT | Recent43m 47s ago | |
| Binance TH | 1.41881803 USDT | Recent43m 47s ago | |
| Bitunix | 1.41881803 USDT | Recent43m 47s ago | |
| LBank | 1.41881803 USDT | Recent43m 47s ago | |
| WEEX | 1.41881803 USDT | Recent43m 47s ago | |
| UZX | 1.41881835 USDT | Recent43m 47s ago | |
| Nonkyc.io Exchange | 1.41881835 USDT | Recent43m 47s ago | |
| BingX | 1.41881835 USDT | Recent43m 47s ago | |
| OrangeX | 1.41881835 USDT | Recent43m 47s ago | |
| BVOX | 1.41881835 USDT | Recent43m 47s ago | |
| BTSE | 1.41894623 USDT | Recent43m 47s ago | |
| CoinDCX | 1.41894623 USDT | Recent43m 47s ago | |
| PancakeSwap Infinity CLAMM | 1.41912498 USDT | Recent43m 47s ago | |
| WhiteBIT | 1.41919637 USDT | Recent43m 47s ago | |
| PancakeSwap v3 (BSC) | 1.41933103 USDT | Recent43m 47s ago | |
| Ourbit | 1.41961736 USDT | Recent43m 47s ago | |
| PancakeSwap Infinity CLAMM | 1.41966735 USDT | Recent43m 47s ago | |
| CEX.IO | 1.41972771 USDT | Recent43m 47s ago | |
| Websea | 1.41979292 USDT | Recent43m 47s ago | |
| Bybit | 1.41981706 USDT | Recent43m 47s ago | |
| KCEX | 1.4198172 USDT | Recent43m 47s ago | |
| BitradeX | 1.4198172 USDT | Recent43m 47s ago | |
| Bitbaby | 1.4198172 USDT | Recent43m 47s ago | |
| Hibt | 1.4198172 USDT | Recent43m 47s ago | |
| PancakeSwap v3 (BSC) | 1.41982356 USDT | Recent43m 47s ago | |
| Binance.US | 1.41987608 USDT | Recent43m 47s ago | |
| MEXC | 1.41994548 USDT | Recent43m 47s ago | |
| Bitbase | 1.41994548 USDT | Recent43m 47s ago | |
| CoinW | 1.42049233 USDT | Recent43m 47s ago | |
| XT.COM | 1.42081637 USDT | Recent43m 47s ago | |
| PancakeSwap v2 (Ethereum) | 1.42119746 USDT | Recent43m 47s ago | |
| PancakeSwap (Solana) | 1.42172034 USDT | Recent43m 47s ago | |
| Kanga Exchange | 1.42181553 USDT | Recent43m 47s ago | |
| PointPay | 1.42181585 USDT | Recent43m 47s ago | |
| BloFin | 1.42274116 USDT | Recent43m 47s ago | |
| PancakeSwap v3 (BSC) | 1.42469763 USDT | Recent43m 47s ago | |
| Uniswap v3 (BSC) | 1.42481375 USDT | Recent43m 47s ago | |
| Uniswap v4 (BSC) | 1.42549586 USDT | Recent43m 47s ago | |
| Uniswap v3 (BSC) | 1.42567256 USDT | Recent43m 47s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 43m 47s ago | BigONE1.382008340000 | Uniswap v3 (BSC)1.425672560000 | 3.16% | 2.66% |
| 9h 58m 37s ago | BigONE1.381717640000 | Uniswap v3 (BSC)1.407369500000 | 1.86% | 1.36% |
| 19h 13m 28s ago | BigONE1.381586750000 | Uniswap v3 (BSC)1.404243920000 | 1.64% | 1.14% |
| 1d 4h 23m 43s ago | WazirX1.371728020000 | Uniswap v3 (BSC)1.403719210000 | 2.33% | 1.83% |
| 1d 13h 38m 33s ago | WazirX1.371752270000 | Uniswap v3 (BSC)1.403719210000 | 2.33% | 1.83% |
| 1d 22h 48m 47s ago | Binance.US1.376685800000 | Uniswap v3 (BSC)1.403630780000 | 1.96% | 1.46% |
| 2d 8h 3m 22s ago | Uniswap v3 (BSC)1.375931090000 | BigONE1.394912630000 | 1.38% | 0.88% |
| 2d 17h 18m 28s ago | Uniswap v3 (BSC)1.376024890000 | BloFin1.391835390000 | 1.15% | 0.65% |
| 3d 2h 28m 42s ago | WazirX1.381432870000 | PancakeSwap v2 (Ethereum)1.400233190000 | 1.36% | 0.86% |
| 3d 11h 43m 34s ago | WazirX1.383238690000 | PancakeSwap (Solana)1.408407720000 | 1.82% | 1.32% |
| 3d 20h 53m 43s ago | WazirX1.384324410000 | BloFin1.406573890000 | 1.61% | 1.11% |
| 4d 6h 8m 28s ago | WazirX1.375060070000 | PancakeSwap Infinity CLAMM1.402655370000 | 2.01% | 1.51% |
| 4d 15h 18m 38s ago | WazirX1.379215440000 | PancakeSwap v3 (BSC)1.418703800000 | 2.86% | 2.36% |
| 5d 0h 28m 47s ago | WazirX1.388093630000 | Uniswap v3 (BSC)1.426982730000 | 2.80% | 2.30% |
| 5d 9h 43m 34s ago | WazirX1.379004640000 | PancakeSwap (Solana)1.411455150000 | 2.35% | 1.85% |
| 5d 18h 53m 42s ago | WazirX1.378935470000 | PancakeSwap (Solana)1.412796900000 | 2.46% | 1.96% |
| 6d 4h 8m 29s ago | Uniswap v3 (BSC)1.379097440000 | PancakeSwap (Solana)1.395523820000 | 1.19% | 0.69% |
| 6d 13h 18m 37s ago | WazirX1.381737110000 | Uniswap v3 (BSC)1.415595190000 | 2.45% | 1.95% |
| 6d 22h 28m 44s ago | WazirX1.381978320000 | Uniswap v3 (BSC)1.415595190000 | 2.43% | 1.93% |
| 7d 7h 43m 29s ago | WazirX1.382061800000 | Uniswap v3 (BSC)1.415595190000 | 2.43% | 1.93% |
| 7d 16h 53m 36s ago | WazirX1.382099440000 | Uniswap v3 (BSC)1.415449320000 | 2.41% | 1.91% |
| 8d 2h 3m 42s ago | WazirX1.381990630000 | Uniswap v3 (BSC)1.415398280000 | 2.42% | 1.92% |
| 8d 11h 13m 49s ago | WazirX1.382053510000 | Uniswap v3 (BSC)1.415449280000 | 2.42% | 1.92% |
| 8d 20h 28m 33s ago | WazirX1.351058920000 | BitradeX1.398996060000 | 3.55% | 3.05% |
| 9d 5h 38m 40s ago | WazirX1.380658530000 | PancakeSwap v2 (Ethereum)1.402785750000 | 1.60% | 1.10% |
| 9d 14h 48m 45s ago | WazirX1.380854970000 | PancakeSwap v2 (Ethereum)1.402872130000 | 1.59% | 1.09% |