NTRN| Exchange | Price | Freshness | |
|---|---|---|---|
| CoinDCX | 0.00396791 USDT | Stale121d 3h 26m 59s ago | |
| KuCoin | 0.00396803 USDT | Stale121d 3h 26m 59s ago | |
| ZKE | 0.00399771 USDT | Stale121d 3h 26m 59s ago | |
| idax exchange | 0.0039979 USDT | Stale121d 3h 26m 59s ago | |
| Bitrue | 0.0039979 USDT | Stale121d 3h 26m 59s ago | |
| Hibt | 0.00403787 USDT | Stale121d 3h 26m 59s ago | |
| CoinEx | 0.00404064 USDT | Stale121d 3h 26m 59s ago | |
| LBank | 0.00404687 USDT | Stale121d 3h 26m 59s ago | |
| Gate | 0.00408597 USDT | Stale121d 3h 26m 59s ago | |
| MEXC | 0.00408666 USDT | Stale121d 3h 26m 59s ago | |
| WEEX | 0.00408683 USDT | Stale121d 3h 26m 59s ago | |
| CoinUp.io | 0.00409766 USDT | Stale121d 3h 26m 59s ago | |
| Cofinex | 0.00409766 USDT | Stale121d 3h 26m 59s ago | |
| Giottus | 0.00409766 USDT | Stale121d 3h 26m 59s ago | |
| Binance TH | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| TRIV | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| BYDFi | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| DigiFinex | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| Tokocrypto | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| XT.COM | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| Bitget | 0.00409784 USDT | Stale121d 3h 26m 59s ago | |
| Binance | 0.00409796 USDT | Stale121d 3h 26m 59s ago | |
| Phemex | 0.00429834 USDT | Stale121d 3h 26m 59s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||