NEAR| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 1.77331377 USDT | Stale1h 28m 17s ago | |
| Remitano | 1.79027855 USDT | Stale1h 28m 17s ago | |
| BloFin | 1.79238717 USDT | Stale1h 28m 17s ago | |
| BTSE | 1.79333995 USDT | Stale1h 28m 17s ago | |
| UZX | 1.79373306 USDT | Stale1h 28m 17s ago | |
| Deepcoin | 1.79427295 USDT | Stale1h 28m 17s ago | |
| Tapbit | 1.79427295 USDT | Stale1h 28m 17s ago | |
| Bitget | 1.79427885 USDT | Stale1h 28m 17s ago | |
| MGBX | 1.7943218 USDT | Stale1h 28m 17s ago | |
| Hibt | 1.79433903 USDT | Stale1h 28m 17s ago | |
| IBIT Global | 1.79435398 USDT | Stale1h 28m 17s ago | |
| BitradeX | 1.79443027 USDT | Stale1h 28m 17s ago | |
| Binance TH | 1.79449602 USDT | Stale1h 28m 17s ago | |
| Ourbit | 1.79449602 USDT | Stale1h 28m 17s ago | |
| Echobit | 1.79449602 USDT | Stale1h 28m 17s ago | |
| KCEX | 1.79449602 USDT | Stale1h 28m 17s ago | |
| XT.COM | 1.79449602 USDT | Stale1h 28m 17s ago | |
| Bitbaby | 1.79449602 USDT | Stale1h 28m 17s ago | |
| CoinCola | 1.79449602 USDT | Stale1h 28m 17s ago | |
| TRIV | 1.79449602 USDT | Stale1h 28m 17s ago | |
| WEEX | 1.79452145 USDT | Stale1h 28m 17s ago | |
| Bitunix | 1.79452145 USDT | Stale1h 28m 17s ago | |
| Toobit | 1.79452145 USDT | Stale1h 28m 17s ago | |
| Tokocrypto | 1.79452145 USDT | Stale1h 28m 17s ago | |
| BVOX | 1.79473236 USDT | Stale1h 28m 17s ago | |
| CoinW | 1.7949956 USDT | Stale1h 28m 17s ago | |
| CEX.IO | 1.79500841 USDT | Stale1h 28m 17s ago | |
| Websea | 1.79509552 USDT | Stale1h 28m 17s ago | |
| MEXC | 1.79517209 USDT | Stale1h 28m 17s ago | |
| BitMart | 1.79519544 USDT | Stale1h 28m 17s ago | |
| WhiteBIT | 1.79519544 USDT | Stale1h 28m 17s ago | |
| WOO X | 1.7953381 USDT | Stale1h 28m 17s ago | |
| Coinbase Exchange | 1.79538408 USDT | Stale1h 28m 17s ago | |
| Bybit | 1.79549518 USDT | Stale1h 28m 17s ago | |
| PointPay | 1.79549518 USDT | Stale1h 28m 17s ago | |
| LBank | 1.79549518 USDT | Stale1h 28m 17s ago | |
| Gate US | 1.79552063 USDT | Stale1h 28m 17s ago | |
| CoinEx | 1.79578994 USDT | Stale1h 28m 17s ago | |
| Crypto.com Exchange | 1.79593288 USDT | Stale1h 28m 17s ago | |
| OKX | 1.79638318 USDT | Stale1h 28m 17s ago | |
| Binance | 1.79645788 USDT | Stale1h 28m 17s ago | |
| Kanga Exchange | 1.79649435 USDT | Stale1h 28m 17s ago | |
| KuCoin | 1.79654367 USDT | Stale1h 28m 17s ago | |
| CoinDCX | 1.79727007 USDT | Stale1h 28m 17s ago | |
| BingX | 1.79733625 USDT | Stale1h 28m 17s ago | |
| Gate | 1.79738228 USDT | Stale1h 28m 17s ago | |
| Bitbase | 1.79743114 USDT | Stale1h 28m 17s ago | |
| FameEX | 1.79749351 USDT | Stale1h 28m 17s ago | |
| Bitkub | 1.79749351 USDT | Stale1h 28m 17s ago | |
| Binance.US | 1.79838761 USDT | Stale1h 28m 17s ago | |
| Bitfinex | 1.81276844 USDT | Stale1h 28m 17s ago | |
| Giottus | 1.81289651 USDT | Stale1h 28m 17s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 28m 17s ago | WazirX1.773313770000 | Giottus1.812896510000 | 2.23% | 1.73% |
| 10h 43m 8s ago | Upbit1.749279240000 | Bitkub1.798221940000 | 2.80% | 2.30% |
| 19h 53m 22s ago | Upbit1.749326050000 | BloFin1.799383720000 | 2.86% | 2.36% |
| 1d 5h 8m 12s ago | Coinbase Exchange1.777383530000 | WazirX1.806952500000 | 1.66% | 1.16% |
| 1d 14h 18m 27s ago | BtcTurk | Kripto1.802323830000 | HTX1.817180190000 | 0.82% | 0.32% |
| 1d 23h 33m 17s ago | BtcTurk | Kripto1.839350650000 | WazirX1.888664240000 | 2.68% | 2.18% |
| 2d 8h 48m 7s ago | CoinDCX1.887531950000 | Bitfinex1.905641100000 | 0.96% | 0.46% |
| 2d 17h 58m 22s ago | Bitfinex1.872764250000 | HTX1.904235080000 | 1.68% | 1.18% |
| 3d 3h 13m 13s ago | Remitano1.862534500000 | HTX1.906540170000 | 2.36% | 1.86% |
| 3d 12h 23m 26s ago | WazirX1.861137240000 | HTX1.905429680000 | 2.38% | 1.88% |
| 3d 21h 38m 11s ago | WazirX1.861372240000 | Giottus1.906396370000 | 2.42% | 1.92% |
| 4d 6h 48m 19s ago | Upbit1.893775820000 | WazirX1.956168630000 | 3.29% | 2.79% |
| 4d 16h 3m 8s ago | Bitkub1.925956250000 | WazirX1.956239840000 | 1.57% | 1.07% |
| 5d 1h 13m 16s ago | EXMO.ME1.908243550000 | Upbit2.194425490000 | 15.00% | 14.50% |
| 5d 10h 23m 26s ago | EXMO.ME1.908243550000 | Upbit2.196327200000 | 15.10% | 14.60% |
| 5d 19h 38m 13s ago | EXMO.ME1.908243550000 | Upbit2.196133740000 | 15.09% | 14.59% |
| 6d 4h 48m 18s ago | Giottus1.902423590000 | Bitkub1.924249210000 | 1.15% | 0.65% |
| 6d 14h 3m 8s ago | WazirX1.907101050000 | Bitfinex1.927669650000 | 1.08% | 0.58% |
| 6d 23h 13m 15s ago | WazirX1.906747750000 | Crypto.com Exchange1.927027010000 | 1.06% | 0.56% |
| 7d 8h 23m 21s ago | WazirX1.895635630000 | Binance.US1.950568970000 | 2.90% | 2.40% |
| 7d 17h 33m 28s ago | WazirX1.895773990000 | Binance.US1.940522910000 | 2.36% | 1.86% |
| 8d 2h 48m 7s ago | Binance.US1.890586190000 | EXMO1.908412000000 | 0.94% | 0.44% |
| 8d 11h 58m 17s ago | WazirX1.897647320000 | BTSE1.930747870000 | 1.74% | 1.24% |
| 8d 21h 8m 26s ago | EXMO.ME1.908243550000 | Binance.US1.957479870000 | 2.58% | 2.08% |
| 9d 6h 23m 10s ago | EXMO.ME1.908243550000 | Upbit2.023290270000 | 6.03% | 5.53% |