LTC| Exchange | Price | Freshness | |
|---|---|---|---|
| Unocoin | 43.95768921 USDT | Stale1h 27m 8s ago | |
| Coinmetro | 44.99085947 USDT | Stale1h 27m 8s ago | |
| WazirX | 45.50186461 USDT | Stale1h 27m 8s ago | |
| CoinJar | 46.19194133 USDT | Stale1h 27m 8s ago | |
| MAX Exchange | 46.29543905 USDT | Stale1h 27m 8s ago | |
| Nonkyc.io Exchange | 47.06630957 USDT | Stale1h 27m 8s ago | |
| Coinstore | 47.08054151 USDT | Stale1h 27m 8s ago | |
| Bitget | 47.08483412 USDT | Stale1h 27m 8s ago | |
| CoinW | 47.09053313 USDT | Stale1h 27m 8s ago | |
| Kraken | 47.09269468 USDT | Stale1h 27m 8s ago | |
| Gate | 47.09761026 USDT | Stale1h 27m 8s ago | |
| OKX | 47.09777326 USDT | Stale1h 27m 8s ago | |
| PancakeSwap v3 (BSC) | 47.09984394 USDT | Stale1h 27m 8s ago | |
| LBank | 47.10052476 USDT | Stale1h 27m 8s ago | |
| Bybit | 47.10052476 USDT | Stale1h 27m 8s ago | |
| Websea | 47.10052476 USDT | Stale1h 27m 8s ago | |
| PointPay | 47.10052476 USDT | Stale1h 27m 8s ago | |
| Gate US | 47.10119217 USDT | Stale1h 27m 8s ago | |
| Changelly | 47.10192359 USDT | Stale1h 27m 8s ago | |
| Tapbit | 47.10466014 USDT | Stale1h 27m 8s ago | |
| P2B | 47.10466014 USDT | Stale1h 27m 8s ago | |
| IBIT Global | 47.10678738 USDT | Stale1h 27m 8s ago | |
| CoinEx | 47.10760126 USDT | Stale1h 27m 8s ago | |
| Binance | 47.10955998 USDT | Stale1h 27m 8s ago | |
| MGBX | 47.11051638 USDT | Stale1h 27m 8s ago | |
| XT.COM | 47.11051638 USDT | Stale1h 27m 8s ago | |
| WhiteBIT | 47.11051638 USDT | Stale1h 27m 8s ago | |
| Echobit | 47.11051638 USDT | Stale1h 27m 8s ago | |
| TRIV | 47.11051638 USDT | Stale1h 27m 8s ago | |
| KCEX | 47.11051638 USDT | Stale1h 27m 8s ago | |
| Tokocrypto | 47.11118394 USDT | Stale1h 27m 8s ago | |
| Toobit | 47.11118394 USDT | Stale1h 27m 8s ago | |
| Bitunix | 47.11118394 USDT | Stale1h 27m 8s ago | |
| WEEX | 47.11118394 USDT | Stale1h 27m 8s ago | |
| CoinZoom | 47.11465053 USDT | Stale1h 27m 8s ago | |
| MEXC | 47.11465053 USDT | Stale1h 27m 8s ago | |
| BitMart | 47.11541228 USDT | Stale1h 27m 8s ago | |
| KuCoin | 47.11918106 USDT | Stale1h 27m 8s ago | |
| BigONE | 47.12050801 USDT | Stale1h 27m 8s ago | |
| Bitbaby | 47.12050801 USDT | Stale1h 27m 8s ago | |
| CoinDCX | 47.12464091 USDT | Stale1h 27m 8s ago | |
| Binance.US | 47.12774638 USDT | Stale1h 27m 8s ago | |
| Bitbase | 47.12886421 USDT | Stale1h 27m 8s ago | |
| Ourbit | 47.13049964 USDT | Stale1h 27m 8s ago | |
| CoinCola | 47.13049964 USDT | Stale1h 27m 8s ago | |
| BTSE | 47.13636714 USDT | Stale1h 27m 8s ago | |
| FameEX | 47.14049126 USDT | Stale1h 27m 8s ago | |
| Bitcoiva | 47.14462168 USDT | Stale1h 27m 8s ago | |
| OrangeX | 47.14623538 USDT | Stale1h 27m 8s ago | |
| BingX | 47.14635789 USDT | Stale1h 27m 8s ago | |
| WOO X | 47.15634864 USDT | Stale1h 27m 8s ago | |
| Hibt | 47.15634864 USDT | Stale1h 27m 8s ago | |
| BVOX | 47.15669257 USDT | Stale1h 27m 8s ago | |
| BloFin | 47.15756663 USDT | Stale1h 27m 8s ago | |
| Remitano | 47.15952778 USDT | Stale1h 27m 8s ago | |
| Kanga Exchange | 47.16047451 USDT | Stale1h 27m 8s ago | |
| Giottus | 47.160888 USDT | Stale1h 27m 8s ago | |
| Bitlo | 47.16114278 USDT | Stale1h 27m 8s ago | |
| Bitfinex | 47.16155271 USDT | Stale1h 27m 8s ago | |
| CEX.IO | 47.16334217 USDT | Stale1h 27m 8s ago | |
| UZX | 47.17667845 USDT | Stale1h 27m 8s ago | |
| Crypto.com Exchange | 47.1782057 USDT | Stale1h 27m 8s ago | |
| Biswap v2 | 47.19188593 USDT | Stale1h 27m 8s ago | |
| MDEX (BSC) | 47.2905031 USDT | Stale1h 27m 8s ago | |
| PancakeSwap v3 (BSC) | 47.33489923 USDT | Stale1h 27m 8s ago | |
| Uniswap v3 (BSC) | 47.35013011 USDT | Stale1h 27m 8s ago | |
| SafeTrade | 47.85067208 USDT | Stale1h 27m 8s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 27m 8s ago | Unocoin43.957689210000 | SafeTrade47.850672080000 | 8.86% | 8.36% |
| 10h 41m 59s ago | Unocoin43.957917190000 | BigONE46.853671790000 | 6.59% | 6.09% |
| 19h 52m 14s ago | Unocoin43.956015280000 | SafeTrade46.737062410000 | 6.33% | 5.83% |
| 1d 5h 7m 4s ago | Unocoin43.960455460000 | CoinJar47.326460480000 | 7.66% | 7.16% |
| 1d 14h 17m 18s ago | Unocoin43.961501350000 | CoinJar47.330026620000 | 7.66% | 7.16% |
| 1d 23h 32m 9s ago | EXMO.ME42.964898550000 | CoinJar47.334904360000 | 10.17% | 9.67% |
| 2d 8h 46m 58s ago | EXMO.ME41.967079640000 | SafeTrade47.616767840000 | 13.46% | 12.96% |
| 2d 17h 57m 13s ago | Unocoin43.961665390000 | CoinJar47.332205380000 | 7.67% | 7.17% |
| 3d 3h 12m 4s ago | Unocoin43.982106400000 | PancakeSwap v3 (BSC)47.419203720000 | 7.81% | 7.31% |
| 3d 12h 22m 18s ago | Unocoin43.980554850000 | SafeTrade47.764761740000 | 8.60% | 8.10% |
| 3d 21h 37m 2s ago | EXMO.ME41.201129380000 | SafeTrade47.956392890000 | 16.40% | 15.90% |
| 4d 6h 47m 10s ago | EXMO.ME41.196173730000 | SafeTrade47.629652860000 | 15.62% | 15.12% |
| 4d 16h 1m 59s ago | Unocoin43.973034480000 | SafeTrade47.978515900000 | 9.11% | 8.61% |
| 5d 1h 12m 7s ago | EXMO43.883484310000 | SafeTrade47.834236720000 | 9.00% | 8.50% |
| 5d 10h 22m 17s ago | EXMO43.883484310000 | EXMO.ME49.073322960000 | 11.83% | 11.33% |
| 5d 19h 37m 4s ago | EXMO43.883484310000 | SafeTrade47.823488430000 | 8.98% | 8.48% |
| 6d 4h 47m 9s ago | EXMO.ME43.879610850000 | SafeTrade47.616106080000 | 8.52% | 8.02% |
| 6d 14h 1m 59s ago | EXMO.ME43.879610850000 | SafeTrade47.823373510000 | 8.99% | 8.49% |
| 6d 23h 12m 6s ago | EXMO.ME43.879610850000 | PancakeSwap v3 (BSC)47.344621260000 | 7.90% | 7.40% |
| 7d 8h 22m 12s ago | EXMO.ME43.879610850000 | MAX Exchange47.723134200000 | 8.76% | 8.26% |
| 7d 17h 36m 57s ago | EXMO.ME43.879610850000 | MAX Exchange47.728676470000 | 8.77% | 8.27% |
| 8d 2h 46m 59s ago | EXMO.ME43.879610850000 | SafeTrade45.890685100000 | 4.58% | 4.08% |
| 8d 11h 57m 8s ago | EXMO.ME43.879610850000 | SafeTrade45.478762760000 | 3.64% | 3.14% |
| 8d 21h 7m 17s ago | EXMO.ME43.879610850000 | SafeTrade45.842151920000 | 4.47% | 3.97% |
| 9d 6h 22m 2s ago | EXMO.ME43.879610850000 | MAX Exchange45.176630790000 | 2.96% | 2.46% |