| Exchange | Price | Freshness | |
|---|---|---|---|
| KuCoin | 0.00599681 USDT | Stale192d 0h 5m 20s ago | |
| Gate | 0.00999707 USDT | Stale192d 0h 5m 20s ago | |
| CoinUp.io | 0.01409518 USDT | Stale192d 0h 5m 20s ago | |
| Biconomy.com | 0.01907282 USDT | Stale192d 0h 5m 20s ago | |
| WEEX | 0.51371992 USDT | Stale192d 0h 5m 20s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||