HT| Exchange | Price | Freshness | |
|---|---|---|---|
| Poloniex | 0.10097596 USDT | Stale123d 0h 54m 33s ago | |
| IndoEx | 0.10138920943509 USDT | Stale123d 0h 54m 33s ago | |
| IndoEx | 0.10138920943509 USDT | Stale123d 0h 54m 33s ago | |
| Gate | 0.17235896 USDT | Stale123d 0h 54m 33s ago | |
| Qmall Exchange | 0.17280274 USDT | Stale123d 0h 54m 33s ago | |
| Mandala Exchange | 0.19206472 USDT | Stale123d 0h 54m 33s ago | |
| HitBTC | 0.19207738 USDT | Stale123d 0h 54m 33s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||