FIL| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 0.71908942 USDT | Stale1h 17m 58s ago | |
| Binance.US | 0.73873349 USDT | Stale1h 17m 58s ago | |
| BitradeX | 0.7463315 USDT | Stale1h 17m 58s ago | |
| Uniswap v3 (BSC) | 0.74656327 USDT | Stale1h 17m 58s ago | |
| Bitget | 0.74688899 USDT | Stale1h 17m 58s ago | |
| Bitfinex | 0.74690611 USDT | Stale1h 17m 58s ago | |
| Giottus | 0.74696052 USDT | Stale1h 17m 58s ago | |
| Bitunix | 0.74711442 USDT | Stale1h 17m 58s ago | |
| Kanga Exchange | 0.74714897 USDT | Stale1h 17m 58s ago | |
| BingX | 0.7471981 USDT | Stale1h 17m 58s ago | |
| BigONE | 0.74734858 USDT | Stale1h 17m 58s ago | |
| WEEX | 0.74734858 USDT | Stale1h 17m 58s ago | |
| BTSE | 0.74734858 USDT | Stale1h 17m 58s ago | |
| OrangeX | 0.74734858 USDT | Stale1h 17m 58s ago | |
| WOO X | 0.74734879 USDT | Stale1h 17m 58s ago | |
| Hibt | 0.74734879 USDT | Stale1h 17m 58s ago | |
| CoinDCX | 0.74734879 USDT | Stale1h 17m 58s ago | |
| MGBX | 0.74734879 USDT | Stale1h 17m 58s ago | |
| XT.COM | 0.74736541 USDT | Stale1h 17m 58s ago | |
| Tapbit | 0.74736541 USDT | Stale1h 17m 58s ago | |
| Biswap v2 | 0.7476399 USDT | Stale1h 17m 58s ago | |
| IBIT Global | 0.74764832 USDT | Stale1h 17m 58s ago | |
| Gate US | 0.74764832 USDT | Stale1h 17m 58s ago | |
| MEXC | 0.74764832 USDT | Stale1h 17m 58s ago | |
| Tokocrypto | 0.74764832 USDT | Stale1h 17m 58s ago | |
| TRIV | 0.74764853 USDT | Stale1h 17m 58s ago | |
| CoinW | 0.74766515 USDT | Stale1h 17m 58s ago | |
| BabySwap | 0.74768959 USDT | Stale1h 17m 58s ago | |
| KCEX | 0.74774844 USDT | Stale1h 17m 58s ago | |
| Ourbit | 0.74774844 USDT | Stale1h 17m 58s ago | |
| Echobit | 0.74774844 USDT | Stale1h 17m 58s ago | |
| PancakeSwap v2 (BSC) | 0.74781657 USDT | Stale1h 17m 58s ago | |
| KuCoin | 0.74782528 USDT | Stale1h 17m 58s ago | |
| FameEX | 0.74784836 USDT | Stale1h 17m 58s ago | |
| Bybit | 0.74786498 USDT | Stale1h 17m 58s ago | |
| PointPay | 0.74786498 USDT | Stale1h 17m 58s ago | |
| Deepcoin | 0.7479649 USDT | Stale1h 17m 58s ago | |
| LBank | 0.7479649 USDT | Stale1h 17m 58s ago | |
| CoinEx | 0.74800258 USDT | Stale1h 17m 58s ago | |
| Binance TH | 0.74804818 USDT | Stale1h 17m 58s ago | |
| Bitbaby | 0.74804818 USDT | Stale1h 17m 58s ago | |
| BitMart | 0.74806481 USDT | Stale1h 17m 58s ago | |
| Binance | 0.74821599 USDT | Stale1h 17m 58s ago | |
| OKX | 0.74822492 USDT | Stale1h 17m 58s ago | |
| Toobit | 0.7482478 USDT | Stale1h 17m 58s ago | |
| CEX.IO | 0.74829911 USDT | Stale1h 17m 58s ago | |
| Gate | 0.74832483 USDT | Stale1h 17m 58s ago | |
| WhiteBIT | 0.74836456 USDT | Stale1h 17m 58s ago | |
| BloFin | 0.74836906 USDT | Stale1h 17m 58s ago | |
| Bitbase | 0.74865818 USDT | Stale1h 17m 58s ago | |
| UZX | 0.74936371 USDT | Stale1h 17m 58s ago | |
| Crypto.com Exchange | 0.74944675 USDT | Stale1h 17m 58s ago | |
| MDEX (BSC) | 0.75030391 USDT | Stale1h 17m 58s ago | |
| PancakeSwap v3 (BSC) | 0.75088368 USDT | Stale1h 17m 58s ago | |
| Upbit | 0.81843691 USDT | Stale1h 17m 58s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 17m 58s ago | WazirX0.719089420000 | Upbit0.818436910000 | 13.82% | 13.32% |
| 10h 32m 50s ago | WazirX0.718992190000 | Upbit0.818445100000 | 13.83% | 13.33% |
| 19h 47m 41s ago | Binance.US0.712596470000 | Kanga Exchange0.729584150000 | 2.38% | 1.88% |
| 1d 4h 57m 50s ago | OrangeX0.714341250000 | Binance.US0.726605620000 | 1.72% | 1.22% |
| 1d 14h 12m 46s ago | PancakeSwap v3 (BSC)0.715541330000 | Bitfinex0.726243700000 | 1.50% | 1.00% |
| 1d 23h 22m 58s ago | Binance0.711764910000 | Binance.US0.732591540000 | 2.93% | 2.43% |
| 2d 8h 37m 50s ago | WazirX0.723226070000 | Binance.US0.735681010000 | 1.72% | 1.22% |
| 2d 17h 52m 42s ago | Binance.US0.721315530000 | Bitbase0.727404780000 | 0.84% | 0.34% |
| 3d 3h 2m 55s ago | Binance.US0.727633780000 | Upbit0.818787910000 | 12.53% | 12.03% |
| 3d 12h 17m 44s ago | Crypto.com Exchange0.757789430000 | Upbit0.818749240000 | 8.04% | 7.54% |
| 3d 21h 27m 55s ago | WazirX0.761917210000 | Upbit0.818726670000 | 7.46% | 6.96% |
| 4d 6h 42m 41s ago | WazirX0.761736750000 | Binance.US0.782545050000 | 2.73% | 2.23% |
| 4d 15h 52m 51s ago | WazirX0.744384800000 | EasiCoin0.779565170000 | 4.73% | 4.23% |
| 5d 1h 3m 0s ago | WazirX0.721210680000 | Binance.US0.759440620000 | 5.30% | 4.80% |
| 5d 10h 17m 41s ago | WazirX0.721165510000 | Upbit0.818443880000 | 13.49% | 12.99% |
| 5d 19h 27m 55s ago | WazirX0.709384030000 | Upbit0.818222410000 | 15.34% | 14.84% |
| 6d 4h 42m 39s ago | Binance.US0.702334490000 | WazirX0.723627370000 | 3.03% | 2.53% |
| 6d 13h 52m 51s ago | Binance.US0.706455620000 | WazirX0.723736100000 | 2.45% | 1.95% |
| 6d 23h 2m 58s ago | Binance.US0.711435810000 | WazirX0.732280180000 | 2.93% | 2.43% |
| 7d 8h 17m 39s ago | BTSE0.745444780000 | Upbit0.818767300000 | 9.84% | 9.34% |
| 7d 17h 27m 48s ago | PancakeSwap v2 (BSC)0.745843290000 | Upbit0.818701420000 | 9.77% | 9.27% |
| 8d 2h 37m 55s ago | WazirX0.749145980000 | Upbit0.818642590000 | 9.28% | 8.78% |
| 8d 11h 52m 40s ago | WazirX0.749166890000 | Upbit0.818789300000 | 9.29% | 8.79% |
| 8d 21h 2m 46s ago | WazirX0.749112130000 | Upbit0.818543440000 | 9.27% | 8.77% |
| 9d 6h 12m 53s ago | Hibt0.764266310000 | Upbit0.818460760000 | 7.09% | 6.59% |
| 9d 15h 22m 57s ago | Coinlocally0.756079940000 | Aivora Exchange0.902303280000 | 19.34% | 18.84% |