FTM| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 0.48150643 USDT | Stale558d 12h 28m 17s ago | |
| TruBit Pro Exchange | 0.64016076 USDT | Stale558d 12h 28m 17s ago | |
| Topcredit Int | 0.64293136 USDT | Stale558d 12h 28m 17s ago | |
| BITmarkets | 0.64338847 USDT | Stale558d 12h 28m 17s ago | |
| B2Z Exchange | 0.64409503 USDT | Stale558d 12h 28m 17s ago | |
| Tapbit | 0.64593293 USDT | Stale558d 12h 28m 17s ago | |
| ProBit Global | 0.64687599 USDT | Stale558d 12h 28m 17s ago | |
| BloFin | 0.64779611 USDT | Stale558d 12h 28m 17s ago | |
| CoinCatch | 0.65067996 USDT | Stale558d 12h 28m 17s ago | |
| Poloniex | 0.65439514 USDT | Stale558d 12h 28m 17s ago | |
| WEEX | 0.65855202 USDT | Stale558d 12h 28m 17s ago | |
| Dex-Trade | 0.66159169 USDT | Stale558d 12h 28m 17s ago | |
| Fastex | 0.66224508 USDT | Stale558d 12h 28m 17s ago | |
| BTSE | 0.66525314 USDT | Stale558d 12h 28m 17s ago | |
| Toobit | 0.67252985 USDT | Stale558d 12h 28m 17s ago | |
| CoinEx | 0.67362857 USDT | Stale558d 12h 28m 17s ago | |
| Bitfinex | 0.673695 USDT | Stale558d 12h 28m 17s ago | |
| Giottus | 0.673695 USDT | Stale558d 12h 28m 17s ago | |
| 4E | 0.67440037 USDT | Stale558d 12h 28m 17s ago | |
| BtcTurk | Kripto | 0.67489499 USDT | Stale558d 12h 28m 17s ago | |
| Binance.US | 0.67669498 USDT | Stale558d 12h 28m 17s ago | |
| Bybit | 0.67705858 USDT | Stale558d 12h 28m 17s ago | |
| LATOKEN | 0.67999495 USDT | Stale558d 12h 28m 17s ago | |
| Nonkyc.io Exchange | 0.68269107 USDT | Stale558d 12h 28m 17s ago | |
| WhiteBIT | 0.68764118 USDT | Stale558d 12h 28m 17s ago | |
| ICRYPEX | 0.68861553 USDT | Stale558d 12h 28m 17s ago | |
| NexDAX | 0.69369485 USDT | Stale558d 12h 28m 17s ago | |
| CoinW | 0.69635468 USDT | Stale558d 12h 28m 17s ago | |
| Bitazza | 0.69639483 USDT | Stale558d 12h 28m 17s ago | |
| Binance TH | 0.6968333 USDT | Stale558d 12h 28m 17s ago | |
| KuCoin | 0.69690831 USDT | Stale558d 12h 28m 17s ago | |
| Hotcoin | 0.69704556 USDT | Stale558d 12h 28m 17s ago | |
| Pionex | 0.69741332 USDT | Stale558d 12h 28m 17s ago | |
| Bibox | 0.69776882 USDT | Stale558d 12h 28m 17s ago | |
| TRIV | 0.69849749 USDT | Stale558d 12h 28m 17s ago | |
| BlueBit | 0.69871413 USDT | Stale558d 12h 28m 17s ago | |
| Tokocrypto | 0.69875718 USDT | Stale558d 12h 28m 17s ago | |
| Binance | 0.69889787 USDT | Stale558d 12h 28m 17s ago | |
| Bitcastle | 0.69892988 USDT | Stale558d 12h 28m 17s ago | |
| Bitget | 0.69909704 USDT | Stale558d 12h 28m 17s ago | |
| OKX | 0.69938834 USDT | Stale558d 12h 28m 17s ago | |
| Qmall Exchange | 0.69939481 USDT | Stale558d 12h 28m 17s ago | |
| GroveX | 0.69939481 USDT | Stale558d 12h 28m 17s ago | |
| Bitcoiva | 0.69939481 USDT | Stale558d 12h 28m 17s ago | |
| BitKan | 0.69949481 USDT | Stale558d 12h 28m 17s ago | |
| BankCEX | 0.69959481 USDT | Stale558d 12h 28m 17s ago | |
| OrangeX | 0.69959481 USDT | Stale558d 12h 28m 17s ago | |
| TGEX | 0.69959481 USDT | Stale558d 12h 28m 17s ago | |
| Blynex | 0.69968481 USDT | Stale558d 12h 28m 17s ago | |
| FameEX | 0.69969481 USDT | Stale558d 12h 28m 17s ago | |
| AIA Exchange | 0.6999948 USDT | Stale558d 12h 28m 17s ago | |
| TradeOgre | 0.6999948 USDT | Stale558d 12h 28m 17s ago | |
| Azbit | 0.70010179 USDT | Stale558d 12h 28m 17s ago | |
| Crypto.com Exchange | 0.7001556 USDT | Stale558d 12h 28m 17s ago | |
| ZKE | 0.7002948 USDT | Stale558d 12h 28m 17s ago | |
| SpireX | 0.7002948 USDT | Stale558d 12h 28m 17s ago | |
| Hibt | 0.70036617 USDT | Stale558d 12h 28m 17s ago | |
| KCEX | 0.7013112 USDT | Stale558d 12h 28m 17s ago | |
| HTX | 0.70133093 USDT | Stale558d 12h 28m 17s ago | |
| BTCC | 0.70149479 USDT | Stale558d 12h 28m 17s ago | |
| BitDelta | 0.70158653 USDT | Stale558d 12h 28m 17s ago | |
| CoinUp.io | 0.70177817 USDT | Stale558d 12h 28m 17s ago | |
| Bitunix | 0.7021788 USDT | Stale558d 12h 28m 17s ago | |
| Batonex | 0.70219479 USDT | Stale558d 12h 28m 17s ago | |
| BingX | 0.70244888 USDT | Stale558d 12h 28m 17s ago | |
| WOO X | 0.70249479 USDT | Stale558d 12h 28m 17s ago | |
| Koinpark | 0.70255005 USDT | Stale558d 12h 28m 17s ago | |
| DigiFinex | 0.70273987 USDT | Stale558d 12h 28m 17s ago | |
| XT.COM | 0.70289478 USDT | Stale558d 12h 28m 17s ago | |
| BigONE | 0.70368458 USDT | Stale558d 12h 28m 17s ago | |
| Bitlo | 0.70386475 USDT | Stale558d 12h 28m 17s ago | |
| ONUS Pro | 0.70565602 USDT | Stale558d 12h 28m 17s ago | |
| HitBTC | 0.70921737 USDT | Stale558d 12h 28m 17s ago | |
| FMFW.io | 0.70921737 USDT | Stale558d 12h 28m 17s ago | |
| Mandala Exchange | 0.70928647 USDT | Stale558d 12h 28m 17s ago | |
| Gleec BTC | 0.70936052 USDT | Stale558d 12h 28m 17s ago | |
| zondacrypto | 0.70999473 USDT | Stale558d 12h 28m 17s ago | |
| BitMart | 0.71236576 USDT | Stale558d 12h 28m 17s ago | |
| CoinDCX | 0.71343138 USDT | Stale558d 12h 28m 17s ago | |
| Bilaxy | 0.71599469 USDT | Stale558d 12h 28m 17s ago | |
| Gate | 0.77049428 USDT | Stale558d 12h 28m 17s ago | |
| Coinstore | 0.77163083 USDT | Stale558d 12h 28m 17s ago | |
| LBank | 0.78499417 USDT | Stale558d 12h 28m 17s ago | |
| CEX.IO | 0.80999399 USDT | Stale558d 12h 28m 17s ago | |
| Flipster | 0.83244382 USDT | Stale558d 12h 28m 17s ago | |
| BIT | 1.1449915 USDT | Stale558d 12h 28m 17s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||