All coins
dogwifhat

dogwifhat WIF

CMC rank #129 · 49 analyzed markets
Latest gross difference
13.50%
Exchange price comparison
ExchangePriceFreshness
BigONE0.18800685 USDTStale6h 50m 22s ago
Tapbit0.19761401 USDTStale6h 50m 22s ago
WazirX0.20610751 USDTStale6h 50m 22s ago
Binance.US0.2109995 USDTStale6h 50m 22s ago
Crypto.com Exchange0.21229956 USDTStale6h 50m 22s ago
Bitget0.21230174 USDTStale6h 50m 22s ago
WEEX0.21230774 USDTStale6h 50m 22s ago
Nonkyc.io Exchange0.21239875 USDTStale6h 50m 22s ago
Ourbit0.21239875 USDTStale6h 50m 22s ago
OrangeX0.21240774 USDTStale6h 50m 22s ago
CoinW0.21240781 USDTStale6h 50m 22s ago
Coinstore0.21242875 USDTStale6h 50m 22s ago
HTX0.2124995 USDTStale6h 50m 22s ago
OKX0.2124995 USDTStale6h 50m 22s ago
Gate0.2124995 USDTStale6h 50m 22s ago
Toobit0.21250774 USDTStale6h 50m 22s ago
Biconomy.com0.21250774 USDTStale6h 50m 22s ago
BingX0.21250774 USDTStale6h 50m 22s ago
BVOX0.21250774 USDTStale6h 50m 22s ago
CoinEx0.2125795 USDTStale6h 50m 22s ago
WhiteBIT0.21259956 USDTStale6h 50m 22s ago
BTSE0.21259956 USDTStale6h 50m 22s ago
Binance0.21259998 USDTStale6h 50m 22s ago
TRIV0.21260681 USDTStale6h 50m 22s ago
LBank0.21260681 USDTStale6h 50m 22s ago
FameEX0.21260782 USDTStale6h 50m 22s ago
Bybit0.21260782 USDTStale6h 50m 22s ago
XT.COM0.21260782 USDTStale6h 50m 22s ago
KuCoin0.21270597 USDTStale6h 50m 22s ago
Tokocrypto0.21270775 USDTStale6h 50m 22s ago
Bitunix0.21270775 USDTStale6h 50m 22s ago
KCEX0.21270775 USDTStale6h 50m 22s ago
Hibt0.21270782 USDTStale6h 50m 22s ago
Deepcoin0.21280775 USDTStale6h 50m 22s ago
Gate US0.21280775 USDTStale6h 50m 22s ago
WOO X0.21280775 USDTStale6h 50m 22s ago
Binance TH0.21280783 USDTStale6h 50m 22s ago
CEX.IO0.21287879 USDTStale6h 50m 22s ago
CoinDCX0.21289879 USDTStale6h 50m 22s ago
Bitbase0.21289879 USDTStale6h 50m 22s ago
MEXC0.21289879 USDTStale6h 50m 22s ago
BloFin0.21290211 USDTStale6h 50m 22s ago
Bitlo0.21290776 USDTStale6h 50m 22s ago
BtcTurk | Kripto0.21300523 USDTStale6h 50m 22s ago
MGBX0.21300683 USDTStale6h 50m 22s ago
CoinCola0.21300776 USDTStale6h 50m 22s ago
Hotcoin0.21320572 USDTStale6h 50m 22s ago
Kanga Exchange0.21329956 USDTStale6h 50m 22s ago
Giottus0.21339645 USDTStale6h 50m 22s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
6h 50m 22s agoBigONE0.188006850000Giottus0.21339645000013.50%13.00%
16h 15m 38s agoBigONE0.188036670000WazirX0.21073791000012.07%11.57%
1d 1h 45m 26s agoBigONE0.187994830000WazirX0.21068690000012.07%11.57%
1d 11h 15m 18s agoBigONE0.187964590000Binance.US0.21396037000013.83%13.33%
1d 20h 40m 32s agoTapbit0.197614010000BtcTurk | Kripto0.21801397000010.32%9.82%
2d 6h 10m 20s agoBigONE0.187917750000WazirX0.2026050900007.82%7.32%
2d 15h 35m 30s agoBigONE0.187923920000MGBX0.2019181500007.45%6.95%
3d 1h 0m 38s agoBigONE0.187912920000Crypto.com Exchange0.1984919700005.63%5.13%
3d 10h 30m 20s agoBigONE0.187907250000Tapbit0.1976140100005.17%4.67%
3d 19h 55m 22s agoBigONE0.187902850000BtcTurk | Kripto0.1968986800004.79%4.29%
4d 5h 20m 21s agoBigONE0.187933490000Binance.US0.2019279700007.45%6.95%
4d 14h 45m 23s agoBigONE0.187947550000Binance.US0.1989422600005.85%5.35%
5d 0h 10m 22s agoBigONE0.187962330000Binance.US0.1979876700005.33%4.83%
5d 9h 35m 22s agoBigONE0.187984450000BitMart0.1951878000003.83%3.33%
5d 19h 0m 23s agoBigONE0.187983200000Binance.US0.2029744700007.97%7.47%
6d 4h 25m 23s agoBigONE0.188005540000WazirX0.2024928700007.71%7.21%
6d 13h 50m 22s agoBigONE0.187996280000Binance.US0.2029969700007.98%7.48%
6d 23h 15m 20s agoBigONE0.188014310000BtcTurk | Kripto0.2060046700009.57%9.07%
7d 8h 40m 17s agoBigONE0.188000260000BVOX0.2010002700006.91%6.41%
7d 18h 0m 37s agoBigONE0.187981020000WazirX0.20868371000011.01%10.51%
8d 3h 25m 36s agoBitMart0.195187800000WazirX0.21951690000012.46%11.96%
8d 12h 50m 33s agoBitMart0.195187800000WazirX0.23041476000018.05%17.55%
8d 22h 15m 31s agoBinance.US0.218000440000WazirX0.2303963500005.69%5.19%
9d 7h 40m 30s agoBigONE0.187983860000Bitbase0.21177377000012.66%12.16%
9d 17h 5m 22s agoBigONE0.188010040000BtcTurk | Kripto0.21102503000012.24%11.74%
10d 2h 30m 20s agoBigONE0.187974400000Binance.US0.2029772400007.98%7.48%
10d 11h 50m 38s agoBigONE0.187981360000Binance.US0.2009963700006.92%6.42%
10d 21h 15m 30s agoBigONE0.187999620000WazirX0.2026995900007.82%7.32%
11d 6h 40m 22s agoBigONE0.187976060000Binance.US0.21797241000015.96%15.46%
11d 16h 0m 35s agoBigONE0.187997960000CoinCola0.20799947000010.64%10.14%
12d 1h 25m 26s agoBigONE0.187989240000Bitget0.2052045300009.16%8.66%
12d 10h 45m 38s agoBigONE0.187985890000Binance.US0.2020079400007.46%6.96%
12d 20h 10m 25s agoBigONE0.188017130000Crypto.com Exchange0.2054187200009.26%8.76%
13d 5h 30m 34s agoBigONE0.188023400000MGBX0.1989675300005.82%5.32%
13d 14h 55m 21s agoBigONE0.187956910000WazirX0.2028680100007.93%7.43%
14d 0h 15m 29s agoBigONE0.187979030000Gate US0.20816993000010.74%10.24%
14d 9h 35m 38s agoBigONE0.187961750000Binance.US0.2059724800009.58%9.08%
14d 19h 0m 25s agoBitMart0.183376680000Hotcoin0.20389851000011.19%10.69%
15d 4h 20m 30s agoWazirX0.175486680000BigONE0.1879506900007.10%6.60%
15d 13h 40m 38s agoWazirX0.157244780000MGBX0.1669212300006.15%5.65%
15d 23h 5m 22s agoWazirX0.157286570000Binance.US0.1639814400004.26%3.76%
16d 8h 25m 29s agoWazirX0.145670120000Bitget0.1532944400005.23%4.73%
16d 17h 45m 36s agoBitMart0.136905810000OKX0.1474180600007.68%7.18%
17d 3h 10m 20s agoBitMart0.136905810000BTSE0.1393092000001.76%1.26%
17d 12h 30m 27s agoKuCoin0.135783970000WazirX0.1375844500001.33%0.83%
17d 21h 50m 33s agoBVOX0.135888830000KuCoin0.1368970100000.74%0.24%
18d 7h 10m 38s agoBVOX0.135856100000CoinCola0.1368604100000.74%0.24%
18d 16h 35m 21s agoWazirX0.136273330000CoinCola0.1378735700001.17%0.67%
19d 1h 55m 25s agoWazirX0.136260300000BtcTurk | Kripto0.1388617100001.91%1.41%
19d 11h 15m 27s agoWazirX0.136248640000MGBX0.1378465800001.17%0.67%