DOGE| Exchange | Price | Freshness | |
|---|---|---|---|
| Coinmetro | 0.07146066 USDT | Stale1h 33m 24s ago | |
| CoinJar | 0.07241683 USDT | Stale1h 33m 24s ago | |
| WazirX | 0.07286236 USDT | Stale1h 33m 24s ago | |
| Nonkyc.io Exchange | 0.07287235 USDT | Stale1h 33m 24s ago | |
| Bitkub | 0.07310027 USDT | Stale1h 33m 24s ago | |
| KuCoin | 0.07315663 USDT | Stale1h 33m 24s ago | |
| CoinEx | 0.07315866 USDT | Stale1h 33m 24s ago | |
| Binance | 0.07316549 USDT | Stale1h 33m 24s ago | |
| Coinstore | 0.07316721 USDT | Stale1h 33m 24s ago | |
| Remitano | 0.07316971 USDT | Stale1h 33m 24s ago | |
| Crypto.com Exchange | 0.07317308 USDT | Stale1h 33m 24s ago | |
| Binance.US | 0.07317392 USDT | Stale1h 33m 24s ago | |
| Bitbase | 0.07317613 USDT | Stale1h 33m 24s ago | |
| CoinZoom | 0.07318207 USDT | Stale1h 33m 24s ago | |
| Tapbit | 0.07318207 USDT | Stale1h 33m 24s ago | |
| Bitunix | 0.07318207 USDT | Stale1h 33m 24s ago | |
| Echobit | 0.07318207 USDT | Stale1h 33m 24s ago | |
| Toobit | 0.07318207 USDT | Stale1h 33m 24s ago | |
| Deepcoin | 0.07318207 USDT | Stale1h 33m 24s ago | |
| OKX | 0.0731822 USDT | Stale1h 33m 24s ago | |
| Gate | 0.0731822 USDT | Stale1h 33m 24s ago | |
| WhiteBIT | 0.07318469 USDT | Stale1h 33m 24s ago | |
| BitMart | 0.07318806 USDT | Stale1h 33m 24s ago | |
| Kanga Exchange | 0.07319019 USDT | Stale1h 33m 24s ago | |
| XT.COM | 0.07319019 USDT | Stale1h 33m 24s ago | |
| MGBX | 0.07319019 USDT | Stale1h 33m 24s ago | |
| HashKey Global | 0.07319206 USDT | Stale1h 33m 24s ago | |
| Websea | 0.07319206 USDT | Stale1h 33m 24s ago | |
| Binance TH | 0.07319206 USDT | Stale1h 33m 24s ago | |
| IBIT Global | 0.07319206 USDT | Stale1h 33m 24s ago | |
| WEEX | 0.07319206 USDT | Stale1h 33m 24s ago | |
| Bitget | 0.07319381 USDT | Stale1h 33m 24s ago | |
| Gate US | 0.07320205 USDT | Stale1h 33m 24s ago | |
| Tokocrypto | 0.07320205 USDT | Stale1h 33m 24s ago | |
| BitradeX | 0.07320596 USDT | Stale1h 33m 24s ago | |
| PointPay | 0.07320965 USDT | Stale1h 33m 24s ago | |
| TRIV | 0.07321017 USDT | Stale1h 33m 24s ago | |
| Bybit | 0.07321017 USDT | Stale1h 33m 24s ago | |
| AlphaX | 0.07321204 USDT | Stale1h 33m 24s ago | |
| LBank | 0.07321204 USDT | Stale1h 33m 24s ago | |
| OrangeX | 0.07321204 USDT | Stale1h 33m 24s ago | |
| CoinW | 0.07321616 USDT | Stale1h 33m 24s ago | |
| KCEX | 0.07321964 USDT | Stale1h 33m 24s ago | |
| Ourbit | 0.07322016 USDT | Stale1h 33m 24s ago | |
| FameEX | 0.07322016 USDT | Stale1h 33m 24s ago | |
| Bitbaby | 0.07322203 USDT | Stale1h 33m 24s ago | |
| P2B | 0.07322203 USDT | Stale1h 33m 24s ago | |
| BigONE | 0.07322203 USDT | Stale1h 33m 24s ago | |
| WOO X | 0.07322222 USDT | Stale1h 33m 24s ago | |
| MAX Exchange | 0.07323202 USDT | Stale1h 33m 24s ago | |
| CoinCola | 0.07323202 USDT | Stale1h 33m 24s ago | |
| BTSE | 0.07323221 USDT | Stale1h 33m 24s ago | |
| Hibt | 0.07323221 USDT | Stale1h 33m 24s ago | |
| BloFin | 0.0732341 USDT | Stale1h 33m 24s ago | |
| MEXC | 0.0732422 USDT | Stale1h 33m 24s ago | |
| UZX | 0.07324826 USDT | Stale1h 33m 24s ago | |
| BVOX | 0.07324826 USDT | Stale1h 33m 24s ago | |
| BingX | 0.07326218 USDT | Stale1h 33m 24s ago | |
| CEX.IO | 0.07327217 USDT | Stale1h 33m 24s ago | |
| Bitfinex | 0.07328411 USDT | Stale1h 33m 24s ago | |
| Giottus | 0.07328922 USDT | Stale1h 33m 24s ago | |
| Bitlo | 0.07329823 USDT | Stale1h 33m 24s ago | |
| Coinbase Exchange | 0.07333206 USDT | Stale1h 33m 24s ago | |
| Upbit | 0.0740359 USDT | Stale1h 33m 24s ago | |
| StakeCube | 0.07423313 USDT | Stale1h 33m 24s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 33m 24s ago | Coinmetro0.071460660000 | StakeCube0.074233130000 | 3.88% | 3.38% |
| 10h 48m 16s ago | CoinZoom0.064446940000 | CEX.IO0.072585830000 | 12.63% | 12.13% |
| 19h 58m 30s ago | CoinJar0.071284060000 | StakeCube0.073726200000 | 3.43% | 2.93% |
| 1d 5h 13m 22s ago | Upbit0.068734500000 | Coinmetro0.071467820000 | 3.98% | 3.48% |
| 1d 14h 28m 11s ago | Upbit0.068739860000 | StakeCube0.071835290000 | 4.50% | 4.00% |
| 1d 23h 38m 27s ago | Remitano0.068427420000 | Coinmetro0.071467820000 | 4.44% | 3.94% |
| 2d 8h 53m 16s ago | MAX Exchange0.068844260000 | StakeCube0.071942400000 | 4.50% | 4.00% |
| 2d 18h 3m 31s ago | Upbit0.068537700000 | StakeCube0.071942400000 | 4.97% | 4.47% |
| 3d 3h 18m 20s ago | Coinmetro0.071489280000 | StakeCube0.074555240000 | 4.29% | 3.79% |
| 3d 12h 32m 57s ago | Coinmetro0.071496430000 | Upbit0.073565290000 | 2.89% | 2.39% |
| 3d 21h 43m 22s ago | StakeCube0.068858660000 | Giottus0.073275270000 | 6.41% | 5.91% |
| 4d 6h 53m 30s ago | CoinZoom0.064457460000 | Upbit0.073953900000 | 14.73% | 14.23% |
| 4d 16h 8m 17s ago | StakeCube0.068657900000 | Upbit0.074154210000 | 8.01% | 7.51% |
| 5d 1h 18m 26s ago | StakeCube0.068649790000 | WazirX0.074033610000 | 7.84% | 7.34% |
| 5d 10h 33m 11s ago | StakeCube0.069051460000 | Bitlo0.072760050000 | 5.37% | 4.87% |
| 5d 19h 43m 20s ago | StakeCube0.068944930000 | Upbit0.073939410000 | 7.24% | 6.74% |
| 6d 4h 53m 31s ago | StakeCube0.068737790000 | CoinJar0.072443380000 | 5.39% | 4.89% |
| 6d 14h 8m 17s ago | StakeCube0.068748560000 | CoinJar0.072452660000 | 5.39% | 4.89% |
| 6d 23h 18m 22s ago | StakeCube0.068541650000 | Bitlo0.072558520000 | 5.86% | 5.36% |
| 7d 8h 28m 29s ago | StakeCube0.068453350000 | CoinJar0.072970210000 | 6.60% | 6.10% |
| 7d 17h 43m 14s ago | StakeCube0.068462800000 | CoinJar0.072974050000 | 6.59% | 6.09% |
| 8d 12h 3m 27s ago | StakeCube0.068454160000 | CoinJar0.072969260000 | 6.60% | 6.10% |
| 8d 21h 18m 9s ago | StakeCube0.068545260000 | CoinJar0.072962640000 | 6.44% | 5.94% |
| 9d 6h 28m 18s ago | StakeCube0.068436260000 | CoinJar0.072952850000 | 6.60% | 6.10% |