All coins
Curve DAO Token

Curve DAO Token CRV

CMC rank #92 · 49 analyzed markets
Latest gross difference
8.48%
Exchange price comparison
ExchangePriceFreshness
Bitfinex0.27070963 USDTStale4h 17m 47s ago
Giottus0.27072743 USDTStale4h 17m 47s ago
BtcTurk | Kripto0.27202392 USDTStale4h 17m 47s ago
Binance.US0.27203519 USDTStale4h 17m 47s ago
Bitget0.27205228 USDTStale4h 17m 47s ago
CoinW0.27206529 USDTStale4h 17m 47s ago
Coinstore0.27226497 USDTStale4h 17m 47s ago
MEXC0.27226497 USDTStale4h 17m 47s ago
P2B0.27232439 USDTStale4h 17m 47s ago
Bitbase0.27234833 USDTStale4h 17m 47s ago
OrangeX0.27234833 USDTStale4h 17m 47s ago
BigONE0.27236481 USDTStale4h 17m 47s ago
BingX0.27236481 USDTStale4h 17m 47s ago
CoinDCX0.27236481 USDTStale4h 17m 47s ago
Bitunix0.27236481 USDTStale4h 17m 47s ago
BloFin0.27236481 USDTStale4h 17m 47s ago
Ourbit0.27244816 USDTStale4h 17m 47s ago
LeveX0.27244816 USDTStale4h 17m 47s ago
Bybit0.27244816 USDTStale4h 17m 47s ago
LBank0.272548 USDTStale4h 17m 47s ago
KCEX0.272548 USDTStale4h 17m 47s ago
WhiteBIT0.27256449 USDTStale4h 17m 47s ago
Hibt0.27264783 USDTStale4h 17m 47s ago
BiKing0.27264783 USDTStale4h 17m 47s ago
Gate US0.27266015 USDTStale4h 17m 47s ago
BTSE0.27266098 USDTStale4h 17m 47s ago
CrypFine0.27274767 USDTStale4h 17m 47s ago
Toobit0.27274767 USDTStale4h 17m 47s ago
Echobit0.27274767 USDTStale4h 17m 47s ago
Deepcoin0.27274767 USDTStale4h 17m 47s ago
WOO X0.2728475 USDTStale4h 17m 47s ago
UZX0.27284863 USDTStale4h 17m 47s ago
Binance TH0.27294734 USDTStale4h 17m 47s ago
TRIV0.27294734 USDTStale4h 17m 47s ago
XT.COM0.27294734 USDTStale4h 17m 47s ago
WEEX0.27294734 USDTStale4h 17m 47s ago
MGBX0.27294734 USDTStale4h 17m 47s ago
Tokocrypto0.2729605 USDTStale4h 17m 47s ago
KuCoin0.27313332 USDTStale4h 17m 47s ago
Gate0.27323315 USDTStale4h 17m 47s ago
Binance0.27362711 USDTStale4h 17m 47s ago
OKX0.27363246 USDTStale4h 17m 47s ago
Nonkyc.io Exchange0.27453135 USDTStale4h 17m 47s ago
Crypto.com Exchange0.27454469 USDTStale4h 17m 47s ago
HTX0.27473059 USDTStale4h 17m 47s ago
Uniswap v3 (Arbitrum)0.27500237 USDTStale4h 17m 47s ago
WazirX0.27554303 USDTStale4h 17m 47s ago
Upbit0.27953495 USDTStale4h 17m 47s ago
Uniswap v4 (Ethereum)0.29367791 USDTStale4h 17m 47s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
4h 17m 47s agoBitfinex0.270709630000Uniswap v4 (Ethereum)0.2936779100008.48%7.98%
14h 2m 50s agoBitfinex0.270780580000Uniswap v4 (Ethereum)0.2936779100008.46%7.96%
23h 47m 57s agoBtcTurk | Kripto0.273334550000Uniswap v4 (Ethereum)0.2936779100007.44%6.94%
1d 9h 33m 1s agoUpbit0.279642010000Uniswap v4 (Ethereum)0.2936779100005.02%4.52%
1d 19h 22m 43s agoUpbit0.279660230000Uniswap v4 (Ethereum)0.2936779100005.01%4.51%
2d 5h 7m 47s agoWazirX0.274656600000Uniswap v4 (Ethereum)0.2936779100006.93%6.43%
2d 14h 52m 52s agoWazirX0.274678280000Uniswap v4 (Ethereum)0.2936779100006.92%6.42%
3d 0h 37m 55s agoWazirX0.274660740000Uniswap v4 (Ethereum)0.2937173400006.94%6.44%
3d 10h 22m 57s agoWazirX0.274604700000Giottus0.3000130400009.25%8.75%
3d 20h 7m 59s agoBtcTurk | Kripto0.305135200000Giottus0.3219570400005.51%5.01%
4d 5h 52m 59s agoBinance.US0.326088950000Bitfinex0.3381741000003.71%3.21%
4d 15h 37m 56s agoBTSE0.322684610000WazirX0.3465538800007.40%6.90%
5d 1h 22m 53s agoHTX0.332330550000WazirX0.3466387700004.31%3.81%
5d 11h 7m 52s agoKanga Exchange0.337238050000Blynex0.37099277000010.01%9.51%
5d 20h 57m 45s agoKuCoin0.336732580000Blynex0.37099277000010.17%9.67%
6d 6h 38m 2s agoBinance.US0.332116330000Blynex0.37099277000011.71%11.21%
6d 16h 22m 52s agoUZX0.334430630000Blynex0.37099277000010.93%10.43%
7d 2h 7m 40s agoUpbit0.344559990000Blynex0.3709927700007.67%7.17%
7d 11h 47m 56s agoGiottus0.336938520000Blynex0.37099277000010.11%9.61%
7d 21h 32m 46s agoWazirX0.337567280000Blynex0.3709927700009.90%9.40%
8d 7h 13m 1s agoWazirX0.337578300000Blynex0.3709927700009.90%9.40%
8d 16h 57m 51s agoBinance.US0.345341990000Blynex0.3709927700007.43%6.93%
9d 2h 42m 43s agoBigONE0.345546430000Blynex0.3709927700007.36%6.86%
9d 12h 22m 56s agoGiottus0.344548660000Blynex0.3709927700007.68%7.18%
9d 22h 7m 47s agoKuCoin0.358061760000WazirX0.3745499000004.60%4.10%
10d 8h 8m 1s agoBigONE0.358721730000WazirX0.3745260300004.41%3.91%
10d 17h 52m 52s agoKuCoin0.362122270000WazirX0.3745053900003.42%2.92%
11d 3h 37m 48s agoBitget0.365904330000FMFW.io0.3781026300003.33%2.83%
11d 13h 17m 59s agoBtcTurk | Kripto0.370228800000Bitfinex0.3961827800007.01%6.51%
11d 23h 2m 47s agoWazirX0.386706600000Bitfinex0.4036729000004.39%3.89%
12d 8h 42m 57s agoWazirX0.379531960000Bitfinex0.4008022400005.60%5.10%
12d 18h 27m 41s agoWazirX0.346640320000Giottus0.39847361000014.95%14.45%
13d 4h 7m 47s agoWazirX0.346625850000Nonkyc.io Exchange0.3772920000008.85%8.35%
13d 13h 47m 54s agoWazirX0.346587380000Binance.US0.3697549700006.68%6.18%
13d 23h 28m 2s agoWazirX0.346600800000Binance.US0.3654423500005.44%4.94%
14d 9h 12m 42s agoWazirX0.346618710000Giottus0.3630900700004.75%4.25%
14d 18h 52m 44s agoBitfinex0.341707060000BtcTurk | Kripto0.3562694600004.26%3.76%
15d 4h 32m 46s agoUpbit0.309700670000WazirX0.34555162000011.58%11.08%
15d 14h 12m 50s agoUpbit0.309711510000Blynex0.35301977000013.98%13.48%
15d 23h 52m 52s agoUpbit0.309711510000Blynex0.35307758000014.00%13.50%
16d 9h 47m 55s agoUpbit0.309637270000Bitfinex0.35523766000014.73%14.23%
16d 19h 27m 54s agoWazirX0.345523460000Blynex0.3529924900002.16%1.66%
17d 5h 12m 54s agoWazirX0.345553940000Gate0.3553513000002.84%2.34%
17d 14h 52m 51s agoUpbit0.309685250000Bitfinex0.35686811000015.24%14.74%
18d 0h 32m 49s agoWazirX0.348622760000BigONE0.3604100100003.38%2.88%
18d 10h 12m 47s agoUpbit0.309688450000WhiteBIT0.34744622000012.19%11.69%
18d 19h 52m 45s agoLATOKEN0.326974400000Upbit0.3395763100003.85%3.35%
19d 5h 32m 42s agoBtcTurk | Kripto0.328672270000Upbit0.3396399800003.34%2.84%
19d 15h 12m 40s agoBinance.US0.337665720000WazirX0.3606457400006.81%6.31%
20d 0h 47m 59s agoGiottus0.339203570000WazirX0.3605555200006.29%5.79%