LINK| Exchange | Price | Freshness | |
|---|---|---|---|
| Coinmetro | 7.71273056 USDT | Stale1h 31m 23s ago | |
| CoinJar | 8.07595577 USDT | Stale1h 31m 23s ago | |
| Uniswap v4 (Arbitrum) | 8.38016194 USDT | Stale1h 31m 23s ago | |
| Uniswap v3 (Polygon) | 8.39804511 USDT | Stale1h 31m 23s ago | |
| Nonkyc.io Exchange | 8.41219118 USDT | Stale1h 31m 23s ago | |
| Bitfinex | 8.42589374 USDT | Stale1h 31m 23s ago | |
| Giottus | 8.42671146 USDT | Stale1h 31m 23s ago | |
| Bitlo | 8.43004574 USDT | Stale1h 31m 23s ago | |
| Kanga Exchange | 8.43095808 USDT | Stale1h 31m 23s ago | |
| BloFin | 8.43141324 USDT | Stale1h 31m 23s ago | |
| Changelly | 8.43177959 USDT | Stale1h 31m 23s ago | |
| MAX Exchange | 8.43217263 USDT | Stale1h 31m 23s ago | |
| BitradeX | 8.43262331 USDT | Stale1h 31m 23s ago | |
| Bitbase | 8.43263968 USDT | Stale1h 31m 23s ago | |
| Uniswap v3 (Arbitrum) | 8.43371308 USDT | Stale1h 31m 23s ago | |
| BVOX | 8.43404292 USDT | Stale1h 31m 23s ago | |
| Kraken | 8.43431594 USDT | Stale1h 31m 23s ago | |
| DeFi Swap | 8.43659775 USDT | Stale1h 31m 23s ago | |
| MEXC | 8.438189 USDT | Stale1h 31m 23s ago | |
| KuCoin | 8.4398886 USDT | Stale1h 31m 23s ago | |
| BingX | 8.44018715 USDT | Stale1h 31m 23s ago | |
| Remitano | 8.44192567 USDT | Stale1h 31m 23s ago | |
| Tapbit | 8.44216336 USDT | Stale1h 31m 23s ago | |
| Hibt | 8.4421853 USDT | Stale1h 31m 23s ago | |
| OKX | 8.44355499 USDT | Stale1h 31m 23s ago | |
| Coinstore | 8.4439457 USDT | Stale1h 31m 23s ago | |
| CoinEx | 8.44398891 USDT | Stale1h 31m 23s ago | |
| UZX | 8.44403586 USDT | Stale1h 31m 23s ago | |
| Gate | 8.4441768 USDT | Stale1h 31m 23s ago | |
| Gate US | 8.44516058 USDT | Stale1h 31m 23s ago | |
| WOO X | 8.44518252 USDT | Stale1h 31m 23s ago | |
| BTSE | 8.44518252 USDT | Stale1h 31m 23s ago | |
| CEX.IO | 8.44538234 USDT | Stale1h 31m 23s ago | |
| Paribu | 8.44555323 USDT | Stale1h 31m 23s ago | |
| CoinZoom | 8.44576002 USDT | Stale1h 31m 23s ago | |
| PointPay | 8.44588404 USDT | Stale1h 31m 23s ago | |
| Bybit | 8.44594379 USDT | Stale1h 31m 23s ago | |
| Flipster | 8.44615965 USDT | Stale1h 31m 23s ago | |
| HashKey Global | 8.44615965 USDT | Stale1h 31m 23s ago | |
| Binance | 8.44655235 USDT | Stale1h 31m 23s ago | |
| BitMart | 8.44675909 USDT | Stale1h 31m 23s ago | |
| XT.COM | 8.44694284 USDT | Stale1h 31m 23s ago | |
| Ourbit | 8.44694284 USDT | Stale1h 31m 23s ago | |
| Tokocrypto | 8.44715872 USDT | Stale1h 31m 23s ago | |
| Echobit | 8.44715872 USDT | Stale1h 31m 23s ago | |
| Websea | 8.44715872 USDT | Stale1h 31m 23s ago | |
| WEEX | 8.44715872 USDT | Stale1h 31m 23s ago | |
| IBIT Global | 8.44715872 USDT | Stale1h 31m 23s ago | |
| Binance TH | 8.44715872 USDT | Stale1h 31m 23s ago | |
| Bitunix | 8.44715872 USDT | Stale1h 31m 23s ago | |
| Bitget | 8.44736067 USDT | Stale1h 31m 23s ago | |
| KCEX | 8.44788212 USDT | Stale1h 31m 23s ago | |
| TRIV | 8.44794188 USDT | Stale1h 31m 23s ago | |
| WhiteBIT | 8.44794188 USDT | Stale1h 31m 23s ago | |
| Toobit | 8.44815779 USDT | Stale1h 31m 23s ago | |
| Crypto.com Exchange | 8.44815779 USDT | Stale1h 31m 23s ago | |
| LBank | 8.44915687 USDT | Stale1h 31m 23s ago | |
| Bitbaby | 8.44915687 USDT | Stale1h 31m 23s ago | |
| Uniswap v3 (Ethereum) | 8.450839 USDT | Stale1h 31m 23s ago | |
| CoinW | 8.45093903 USDT | Stale1h 31m 23s ago | |
| WazirX | 8.45135483 USDT | Stale1h 31m 23s ago | |
| MGBX | 8.45193807 USDT | Stale1h 31m 23s ago | |
| Uniswap v4 (Ethereum) | 8.45212698 USDT | Stale1h 31m 23s ago | |
| CoinCola | 8.45215409 USDT | Stale1h 31m 23s ago | |
| OrangeX | 8.45215409 USDT | Stale1h 31m 23s ago | |
| Coinbase Exchange | 8.45254706 USDT | Stale1h 31m 23s ago | |
| Uniswap v4 (Polygon) | 8.45711012 USDT | Stale1h 31m 23s ago | |
| Binance.US | 8.46051537 USDT | Stale1h 31m 23s ago | |
| AlphaX | 8.46214481 USDT | Stale1h 31m 23s ago | |
| BigONE | 8.4936156 USDT | Stale1h 31m 23s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 31m 23s ago | Coinmetro7.712730560000 | BigONE8.493615600000 | 10.12% | 9.62% |
| 10h 41m 39s ago | Coinmetro7.712730560000 | Kraken8.417350490000 | 9.14% | 8.64% |
| 19h 56m 28s ago | Coinmetro7.712730560000 | AlphaX8.421568330000 | 9.19% | 8.69% |
| 1d 5h 6m 43s ago | Coinmetro7.712730560000 | Nonkyc.io Exchange8.353312920000 | 8.31% | 7.81% |
| 1d 14h 21m 34s ago | Coinmetro7.713502600000 | Nonkyc.io Exchange8.352685260000 | 8.29% | 7.79% |
| 1d 23h 36m 26s ago | Coinmetro7.713502600000 | WazirX8.464003500000 | 9.73% | 9.23% |
| 2d 8h 46m 38s ago | Coinmetro7.714274650000 | WazirX8.661805400000 | 12.28% | 11.78% |
| 2d 18h 1m 30s ago | Coinmetro7.714274650000 | WazirX8.661058550000 | 12.27% | 11.77% |
| 3d 3h 11m 43s ago | Coinmetro7.715818740000 | WazirX8.663726770000 | 12.29% | 11.79% |
| 3d 12h 26m 33s ago | Coinmetro7.716590790000 | Uniswap v3 (Ethereum)8.669808250000 | 12.35% | 11.85% |
| 3d 21h 36m 43s ago | Coinmetro7.715818740000 | MAX Exchange8.737696120000 | 13.24% | 12.74% |
| 4d 6h 51m 29s ago | Coinmetro7.715046700000 | DeFi Swap8.667697670000 | 12.35% | 11.85% |
| 4d 16h 1m 39s ago | Coinmetro7.716590790000 | BigONE8.654167640000 | 12.15% | 11.65% |
| 5d 1h 16m 25s ago | Coinmetro7.714274650000 | Uniswap v4 (Polygon)8.734679520000 | 13.23% | 12.73% |
| 5d 10h 26m 34s ago | Coinmetro7.715818740000 | Bitlo8.652262610000 | 12.14% | 11.64% |
| 5d 19h 36m 43s ago | Coinmetro7.714274650000 | Gate US8.604847320000 | 11.54% | 11.04% |
| 6d 4h 51m 29s ago | Coinmetro7.715046700000 | MAX Exchange8.437154920000 | 9.36% | 8.86% |
| 6d 14h 1m 39s ago | Coinmetro7.715046700000 | Uniswap v3 (Polygon)8.388059870000 | 8.72% | 8.22% |
| 6d 23h 11m 46s ago | Coinmetro7.714274650000 | Bitbaby8.353614620000 | 8.29% | 7.79% |
| 7d 8h 26m 28s ago | Coinmetro7.715046700000 | Giottus8.381371540000 | 8.64% | 8.14% |
| 7d 17h 36m 37s ago | Coinmetro7.715046700000 | MAX Exchange8.337528220000 | 8.07% | 7.57% |
| 8d 2h 46m 38s ago | Coinmetro7.714274650000 | BitMEX8.284831230000 | 7.40% | 6.90% |
| 8d 12h 1m 26s ago | Coinmetro7.715046700000 | BitMEX8.284831230000 | 7.39% | 6.89% |
| 8d 21h 11m 34s ago | Coinmetro7.714274650000 | WazirX8.515960520000 | 10.39% | 9.89% |
| 9d 6h 21m 41s ago | CoinJar7.553928290000 | WazirX8.514226410000 | 12.71% | 12.21% |