All coins
Centrifuge

Centrifuge CFG

CMC rank #323 · 30 analyzed markets
Latest gross difference
8.59%
Exchange price comparison
ExchangePriceFreshness
Coinstore0.10737582 USDTStale2h 55m 47s ago
BtcTurk | Kripto0.10771725 USDTStale2h 55m 47s ago
MEXC0.10797584 USDTStale2h 55m 47s ago
Bitunix0.10797697 USDTStale2h 55m 47s ago
BingX0.10800583 USDTStale2h 55m 47s ago
CoinDCX0.10807378 USDTStale2h 55m 47s ago
Hibt0.10807695 USDTStale2h 55m 47s ago
Binance0.1080778 USDTStale2h 55m 47s ago
OrangeX0.10817572 USDTStale2h 55m 47s ago
KuCoin0.10817715 USDTStale2h 55m 47s ago
Uniswap v4 (Ethereum)0.10823583 USDTStale2h 55m 47s ago
Gate0.10823714 USDTStale2h 55m 47s ago
OKX0.10825713 USDTStale2h 55m 47s ago
WhiteBIT0.10827373 USDTStale2h 55m 47s ago
Tokocrypto0.1082749 USDTStale2h 55m 47s ago
KCEX0.1082749 USDTStale2h 55m 47s ago
Binance TH0.1082749 USDTStale2h 55m 47s ago
WEEX0.10827577 USDTStale2h 55m 47s ago
MGBX0.10827577 USDTStale2h 55m 47s ago
LBank0.10827733 USDTStale2h 55m 47s ago
CoinEx0.10832029 USDTStale2h 55m 47s ago
Echobit0.10837488 USDTStale2h 55m 47s ago
XT.COM0.10837488 USDTStale2h 55m 47s ago
Gate US0.10837488 USDTStale2h 55m 47s ago
Ourbit0.10837575 USDTStale2h 55m 47s ago
Toobit0.10837575 USDTStale2h 55m 47s ago
HTX0.10837711 USDTStale2h 55m 47s ago
Bybit0.10847486 USDTStale2h 55m 47s ago
TRIV0.10847573 USDTStale2h 55m 47s ago
BVOX0.11659986 USDTStale2h 55m 47s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
2h 55m 47s agoCoinstore0.107375820000BVOX0.1165998600008.59%8.09%
12h 30m 38s agoWhiteBIT0.107162660000BVOX0.1165998600008.81%8.31%
22h 0m 52s agoUniswap v4 (Ethereum)0.104287320000BVOX0.11659986000011.81%11.31%
1d 7h 35m 38s agoBtcTurk | Kripto0.102003680000CoinDCX0.1032550900001.23%0.73%
1d 17h 5m 54s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
2d 2h 40m 39s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
2d 12h 10m 55s agoUniswap v4 (Ethereum)0.099311770000BVOX0.11659986000017.41%16.91%
2d 21h 45m 42s agoBiconomy.com0.118269260000Uniswap v4 (Ethereum)0.1201213400001.57%1.07%
3d 7h 15m 54s agoBtcTurk | Kripto0.116362610000Upbit0.1264732500008.69%8.19%
3d 16h 50m 32s agoHTX0.114884500000Upbit0.12650084000010.11%9.61%
4d 2h 20m 35s agoOKX0.116041450000Upbit0.1264797800009.00%8.50%
4d 11h 50m 34s agoHTX0.115078400000BingX0.12805759000011.28%10.78%
4d 21h 20m 32s agoCoinstore0.117879850000Upbit0.1264673800007.28%6.78%
5d 6h 45m 55s agoHTX0.123180140000Upbit0.1264772300002.68%2.18%
5d 16h 15m 47s agoBitbase0.122381110000Uniswap v4 (Ethereum)0.13661455000011.63%11.13%
7d 15h 35m 48s agoBtcTurk | Kripto0.101413230000Uniswap v4 (Ethereum)0.11231337000010.75%10.25%
8d 1h 5m 33s agoHTX0.099804020000Uniswap v4 (Ethereum)0.11231337000012.53%12.03%
8d 10h 30m 51s agoHTX0.103801360000Uniswap v4 (Ethereum)0.1123133700008.20%7.70%
8d 20h 0m 41s agoHTX0.101994490000Uniswap v4 (Ethereum)0.11231337000010.12%9.62%
9d 14h 55m 40s agoCoinstore0.100856650000Uniswap v4 (Ethereum)0.11231337000011.36%10.86%
10d 0h 20m 50s agoCoinstore0.103961240000Uniswap v4 (Ethereum)0.1123133700008.03%7.53%
10d 9h 45m 54s agoCoinDCX0.106144070000Uniswap v4 (Ethereum)0.1123133700005.81%5.31%
11d 23h 30m 34s agoBinance0.107286900000Uniswap v4 (Ethereum)0.1123293000004.70%4.20%
12d 18h 20m 34s agoBitbase0.114675940000Uniswap v4 (Ethereum)0.12823010000011.82%11.32%
13d 3h 45m 33s agoCoinstore0.120497260000Uniswap v4 (Ethereum)0.1282301000006.42%5.92%
13d 13h 10m 34s agoBtcTurk | Kripto0.120177820000Uniswap v4 (Ethereum)0.1282301000006.70%6.20%
13d 22h 30m 54s agoUpbit0.122099640000Uniswap v4 (Ethereum)0.1282301000005.02%4.52%
14d 7h 55m 52s agoUpbit0.122097290000Uniswap v4 (Ethereum)0.1282301000005.02%4.52%
14d 17h 20m 50s agoUpbit0.122110170000Uniswap v4 (Ethereum)0.1282301000005.01%4.51%
15d 2h 45m 44s agoUpbit0.122092450000Uniswap v4 (Ethereum)0.1282377600005.03%4.53%
15d 12h 10m 45s agoUpbit0.127305590000WhiteBIT0.1311057400002.99%2.49%
15d 21h 35m 42s agoUpbit0.127304030000Uniswap v4 (Ethereum)0.14854382000016.68%16.18%
16d 7h 0m 39s agoUpbit0.127283300000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
16d 16h 25m 35s agoUpbit0.127276070000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
17d 1h 45m 55s agoUpbit0.127284280000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
17d 11h 10m 50s agoUpbit0.127278280000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
17d 20h 35m 43s agoUpbit0.127290890000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
18d 6h 0m 34s agoUpbit0.127291100000Uniswap v4 (Ethereum)0.14854382000016.70%16.20%
18d 15h 20m 47s agoUpbit0.127281000000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
19d 0h 45m 38s agoUpbit0.127308540000Uniswap v4 (Ethereum)0.14854382000016.68%16.18%
19d 10h 5m 50s agoUpbit0.127279710000Uniswap v4 (Ethereum)0.14854382000016.71%16.21%
19d 19h 30m 37s agoBtcTurk | Kripto0.143534800000Binance0.1492950400004.01%3.51%
20d 4h 50m 44s agoUpbit0.127293890000Uniswap v4 (Ethereum)0.14854382000016.69%16.19%
20d 14h 10m 54s agoUpbit0.127281370000Uniswap v4 (Ethereum)0.1332130700004.66%4.16%
20d 23h 35m 39s agoUpbit0.127295740000Uniswap v4 (Ethereum)0.14856470000016.71%16.21%
21d 8h 55m 50s agoUpbit0.127270450000Gate US0.14252315000011.98%11.48%
21d 18h 20m 36s agoUpbit0.142286240000KCEX0.1517020900006.62%6.12%
22d 3h 40m 46s agoUniswap v4 (Ethereum)0.129027090000Binibit0.14660341000013.62%13.12%
22d 13h 0m 52s agoUniswap v4 (Ethereum)0.129027090000OKX0.14611362000013.24%12.74%
22d 22h 25m 37s agoUniswap v4 (Ethereum)0.129025480000Upbit0.14225565000010.25%9.75%