ADA| Exchange | Price | Freshness | |
|---|---|---|---|
| Coinmetro | 0.1545654 USDT | Stale1h 33m 3s ago | |
| WazirX | 0.1638479 USDT | Stale1h 33m 3s ago | |
| Uniswap v3 (BSC) | 0.1645041 USDT | Stale1h 33m 3s ago | |
| MDEX (BSC) | 0.16466544 USDT | Stale1h 33m 3s ago | |
| Bitkub | 0.16474286 USDT | Stale1h 33m 3s ago | |
| Kanga Exchange | 0.16474286 USDT | Stale1h 33m 3s ago | |
| Bitbase | 0.16475619 USDT | Stale1h 33m 3s ago | |
| Changelly | 0.16479649 USDT | Stale1h 33m 3s ago | |
| Bitcoiva | 0.16484698 USDT | Stale1h 33m 3s ago | |
| BloFin | 0.16485166 USDT | Stale1h 33m 3s ago | |
| Coinbase Exchange | 0.16485464 USDT | Stale1h 33m 3s ago | |
| Gate | 0.16486726 USDT | Stale1h 33m 3s ago | |
| Binance | 0.16487363 USDT | Stale1h 33m 3s ago | |
| CoinEx | 0.16487525 USDT | Stale1h 33m 3s ago | |
| Binance.US | 0.16489362 USDT | Stale1h 33m 3s ago | |
| BingX | 0.16494731 USDT | Stale1h 33m 3s ago | |
| WOO X | 0.16494731 USDT | Stale1h 33m 3s ago | |
| OKX | 0.16495455 USDT | Stale1h 33m 3s ago | |
| Paribu | 0.16495455 USDT | Stale1h 33m 3s ago | |
| KuCoin | 0.1649571 USDT | Stale1h 33m 3s ago | |
| Bitfinex | 0.16496454 USDT | Stale1h 33m 3s ago | |
| BVOX | 0.16498347 USDT | Stale1h 33m 3s ago | |
| UZX | 0.16498347 USDT | Stale1h 33m 3s ago | |
| Coinstore | 0.16499262 USDT | Stale1h 33m 3s ago | |
| PointPay | 0.16504141 USDT | Stale1h 33m 3s ago | |
| Ourbit | 0.16504257 USDT | Stale1h 33m 3s ago | |
| MGBX | 0.16504257 USDT | Stale1h 33m 3s ago | |
| Bybit | 0.16504257 USDT | Stale1h 33m 3s ago | |
| Nonkyc.io Exchange | 0.16504679 USDT | Stale1h 33m 3s ago | |
| Echobit | 0.16504679 USDT | Stale1h 33m 3s ago | |
| LBank | 0.16504679 USDT | Stale1h 33m 3s ago | |
| Tapbit | 0.16504679 USDT | Stale1h 33m 3s ago | |
| Deepcoin | 0.16504679 USDT | Stale1h 33m 3s ago | |
| AlphaX | 0.16504679 USDT | Stale1h 33m 3s ago | |
| Bitunix | 0.16504679 USDT | Stale1h 33m 3s ago | |
| Toobit | 0.16504679 USDT | Stale1h 33m 3s ago | |
| BTSE | 0.16504722 USDT | Stale1h 33m 3s ago | |
| Hibt | 0.16504722 USDT | Stale1h 33m 3s ago | |
| MEXC | 0.16504722 USDT | Stale1h 33m 3s ago | |
| BitradeX | 0.16505561 USDT | Stale1h 33m 3s ago | |
| CEX.IO | 0.16508718 USDT | Stale1h 33m 3s ago | |
| BitMart | 0.16509575 USDT | Stale1h 33m 3s ago | |
| Gate US | 0.16509674 USDT | Stale1h 33m 3s ago | |
| CoinW | 0.16510252 USDT | Stale1h 33m 3s ago | |
| Giottus | 0.16510307 USDT | Stale1h 33m 3s ago | |
| KCEX | 0.16514131 USDT | Stale1h 33m 3s ago | |
| WhiteBIT | 0.16514148 USDT | Stale1h 33m 3s ago | |
| TRIV | 0.16514248 USDT | Stale1h 33m 3s ago | |
| XT.COM | 0.16514248 USDT | Stale1h 33m 3s ago | |
| OrangeX | 0.1651467 USDT | Stale1h 33m 3s ago | |
| Binance TH | 0.1651467 USDT | Stale1h 33m 3s ago | |
| Tokocrypto | 0.1651467 USDT | Stale1h 33m 3s ago | |
| Bitbaby | 0.1651467 USDT | Stale1h 33m 3s ago | |
| WEEX | 0.1651467 USDT | Stale1h 33m 3s ago | |
| CoinCola | 0.1651467 USDT | Stale1h 33m 3s ago | |
| Crypto.com Exchange | 0.16515669 USDT | Stale1h 33m 3s ago | |
| Kraken | 0.16520195 USDT | Stale1h 33m 3s ago | |
| BigONE | 0.16524661 USDT | Stale1h 33m 3s ago | |
| Bitget | 0.16525056 USDT | Stale1h 33m 3s ago | |
| Bitlo | 0.16528326 USDT | Stale1h 33m 3s ago | |
| PancakeSwap v3 (BSC) | 0.16541984 USDT | Stale1h 33m 3s ago | |
| MAX Exchange | 0.16544642 USDT | Stale1h 33m 3s ago | |
| PancakeSwap v2 (BSC) | 0.16544651 USDT | Stale1h 33m 3s ago | |
| BabySwap | 0.16546618 USDT | Stale1h 33m 3s ago | |
| Remitano | 0.16631536 USDT | Stale1h 33m 3s ago | |
| CoinJar | 0.16645481 USDT | Stale1h 33m 3s ago | |
| Upbit | 0.16725518 USDT | Stale1h 33m 3s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 33m 3s ago | Coinmetro0.154565400000 | Upbit0.167255180000 | 8.21% | 7.71% |
| 10h 47m 55s ago | Coinmetro0.154596340000 | CoinJar0.166441170000 | 7.66% | 7.16% |
| 19h 58m 8s ago | Coinmetro0.154565400000 | CoinJar0.173939100000 | 12.53% | 12.03% |
| 1d 5h 13m 1s ago | Coinmetro0.154580870000 | CoinJar0.173939980000 | 12.52% | 12.02% |
| 1d 14h 27m 49s ago | Coinmetro0.154580870000 | CoinJar0.173945280000 | 12.53% | 12.03% |
| 1d 23h 38m 5s ago | Coinmetro0.154580870000 | CoinJar0.173940460000 | 12.52% | 12.02% |
| 2d 8h 52m 55s ago | Coinmetro0.154596340000 | Upbit0.174359180000 | 12.78% | 12.28% |
| 2d 18h 3m 10s ago | Coinmetro0.154596340000 | Upbit0.174341520000 | 12.77% | 12.27% |
| 3d 3h 17m 59s ago | Coinmetro0.154627290000 | Upbit0.174450440000 | 12.82% | 12.32% |
| 3d 12h 32m 36s ago | Coinmetro0.154642760000 | WazirX0.185321220000 | 19.84% | 19.34% |
| 3d 21h 43m 0s ago | CoinJar0.172307030000 | BtcTurk | Kripto0.179013750000 | 3.89% | 3.39% |
| 4d 6h 53m 9s ago | Coinmetro0.154611810000 | WazirX0.172386240000 | 11.50% | 11.00% |
| 4d 16h 7m 56s ago | Coinmetro0.154627290000 | PancakeSwap v3 (BSC)0.174003760000 | 12.53% | 12.03% |
| 5d 1h 18m 5s ago | Coinmetro0.154596340000 | Upbit0.176383540000 | 14.09% | 13.59% |
| 5d 10h 32m 49s ago | Coinmetro0.154611810000 | Uniswap v3 (BSC)0.171257040000 | 10.77% | 10.27% |
| 5d 19h 42m 58s ago | Coinmetro0.154596340000 | CoinEx0.168796690000 | 9.19% | 8.69% |
| 6d 4h 53m 9s ago | Coinmetro0.154580870000 | Upbit0.164369450000 | 6.33% | 5.83% |
| 6d 14h 7m 56s ago | Coinmetro0.154596340000 | Upbit0.172391610000 | 11.51% | 11.01% |
| 6d 23h 18m 0s ago | Coinmetro0.154596340000 | Upbit0.172376820000 | 11.50% | 11.00% |
| 7d 8h 28m 8s ago | Coinmetro0.154611810000 | Upbit0.172382470000 | 11.49% | 10.99% |
| 7d 17h 42m 53s ago | Coinmetro0.154627290000 | Upbit0.172387750000 | 11.49% | 10.99% |
| 8d 2h 52m 52s ago | Coinmetro0.154596340000 | Upbit0.172371160000 | 11.50% | 11.00% |
| 8d 12h 3m 6s ago | Coinmetro0.154611810000 | Upbit0.172187870000 | 11.37% | 10.87% |
| 8d 21h 17m 48s ago | Coinmetro0.154596340000 | Upbit0.172163360000 | 11.36% | 10.86% |
| 9d 6h 27m 55s ago | Coinmetro0.154580870000 | Upbit0.172131320000 | 11.35% | 10.85% |