BNB| Exchange | Price | Freshness | |
|---|---|---|---|
| MAX Exchange | 553.32636153 USDT | Stale1h 31m 41s ago | |
| Nonkyc.io Exchange | 568.52225557 USDT | Stale1h 31m 41s ago | |
| WazirX | 568.75603856 USDT | Stale1h 31m 41s ago | |
| BigONE | 569.30153219 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 569.31177892 USDT | Stale1h 31m 41s ago | |
| Bitcoiva | 570.02086445 USDT | Stale1h 31m 41s ago | |
| Bitbase | 570.04244616 USDT | Stale1h 31m 41s ago | |
| Changelly | 570.15419608 USDT | Stale1h 31m 41s ago | |
| BloFin | 570.38675406 USDT | Stale1h 31m 41s ago | |
| Dexalot | 570.39052131 USDT | Stale1h 31m 41s ago | |
| Giottus | 570.49686911 USDT | Stale1h 31m 41s ago | |
| BitradeX | 570.61084108 USDT | Stale1h 31m 41s ago | |
| BTSE | 570.65176305 USDT | Stale1h 31m 41s ago | |
| BingX | 570.72169831 USDT | Stale1h 31m 41s ago | |
| Remitano | 570.73662211 USDT | Stale1h 31m 41s ago | |
| Hibt | 570.77165207 USDT | Stale1h 31m 41s ago | |
| MEXC | 570.84158733 USDT | Stale1h 31m 41s ago | |
| Aster | 570.84666257 USDT | Stale1h 31m 41s ago | |
| Bybit | 570.85548639 USDT | Stale1h 31m 41s ago | |
| BVOX | 570.85679584 USDT | Stale1h 31m 41s ago | |
| UZX | 570.85679584 USDT | Stale1h 31m 41s ago | |
| WOO X | 570.87155959 USDT | Stale1h 31m 41s ago | |
| Uniswap v4 (BSC) | 570.87216963 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 570.87496593 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 570.91071203 USDT | Stale1h 31m 41s ago | |
| KuCoin | 570.94439582 USDT | Stale1h 31m 41s ago | |
| PointPay | 570.95135191 USDT | Stale1h 31m 41s ago | |
| OKX | 570.97101791 USDT | Stale1h 31m 41s ago | |
| Gate | 570.97101791 USDT | Stale1h 31m 41s ago | |
| CEX.IO | 570.99144861 USDT | Stale1h 31m 41s ago | |
| Kraken | 571.00099014 USDT | Stale1h 31m 41s ago | |
| Binance | 571.00235048 USDT | Stale1h 31m 41s ago | |
| CoinEx | 571.00560405 USDT | Stale1h 31m 41s ago | |
| Binance.US | 571.0323275 USDT | Stale1h 31m 41s ago | |
| CoinW | 571.03531486 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 571.05415384 USDT | Stale1h 31m 41s ago | |
| Ourbit | 571.0552958 USDT | Stale1h 31m 41s ago | |
| AlphaX | 571.05989994 USDT | Stale1h 31m 41s ago | |
| TRIV | 571.06528627 USDT | Stale1h 31m 41s ago | |
| Tapbit | 571.06989067 USDT | Stale1h 31m 41s ago | |
| Deepcoin | 571.06989067 USDT | Stale1h 31m 41s ago | |
| KCEX | 571.07123671 USDT | Stale1h 31m 41s ago | |
| MGBX | 571.07527674 USDT | Stale1h 31m 41s ago | |
| IBIT Global | 571.07988139 USDT | Stale1h 31m 41s ago | |
| P2B | 571.07988139 USDT | Stale1h 31m 41s ago | |
| CoinZoom | 571.08987212 USDT | Stale1h 31m 41s ago | |
| BitMart | 571.08987212 USDT | Stale1h 31m 41s ago | |
| Binance TH | 571.08987212 USDT | Stale1h 31m 41s ago | |
| WEEX | 571.08987212 USDT | Stale1h 31m 41s ago | |
| Tokocrypto | 571.08987212 USDT | Stale1h 31m 41s ago | |
| FameEX | 571.09525768 USDT | Stale1h 31m 41s ago | |
| XT.COM | 571.09525768 USDT | Stale1h 31m 41s ago | |
| Toobit | 571.09986285 USDT | Stale1h 31m 41s ago | |
| Bitbaby | 571.09986285 USDT | Stale1h 31m 41s ago | |
| Bitunix | 571.09986285 USDT | Stale1h 31m 41s ago | |
| LBank | 571.12983502 USDT | Stale1h 31m 41s ago | |
| Uniswap v4 (BSC) | 571.14619813 USDT | Stale1h 31m 41s ago | |
| Flipster | 571.14981648 USDT | Stale1h 31m 41s ago | |
| Kanga Exchange | 571.1552005 USDT | Stale1h 31m 41s ago | |
| OrangeX | 571.16979793 USDT | Stale1h 31m 41s ago | |
| Bitget | 571.18345288 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 571.20751983 USDT | Stale1h 31m 41s ago | |
| Uniswap v4 (BSC) | 571.24221192 USDT | Stale1h 31m 41s ago | |
| HashKey Global | 571.25971446 USDT | Stale1h 31m 41s ago | |
| Websea | 571.26970519 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 571.44002978 USDT | Stale1h 31m 41s ago | |
| Coinstore | 571.48488603 USDT | Stale1h 31m 41s ago | |
| Uniswap v4 (BSC) | 571.81818937 USDT | Stale1h 31m 41s ago | |
| Uniswap v4 (BSC) | 572.36779164 USDT | Stale1h 31m 41s ago | |
| SafeTrade | 579.43730058 USDT | Stale1h 31m 41s ago | |
| PancakeSwap Infinity CLAMM | 584.04256581 USDT | Stale1h 31m 41s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 31m 41s ago | MAX Exchange553.326361530000 | PancakeSwap Infinity CLAMM584.042565810000 | 5.55% | 5.05% |
| 10h 46m 32s ago | PancakeSwap Infinity CLAMM561.668399570000 | SafeTrade574.446894700000 | 2.28% | 1.78% |
| 20h 1m 23s ago | PancakeSwap Infinity CLAMM561.639140750000 | SafeTrade579.410211480000 | 3.16% | 2.66% |
| 1d 5h 11m 37s ago | MAX Exchange559.209219930000 | SafeTrade570.480334220000 | 2.02% | 1.52% |
| 1d 14h 26m 26s ago | Uniswap v4 (BSC)556.080830220000 | SafeTrade570.473218090000 | 2.59% | 2.09% |
| 1d 23h 36m 42s ago | Uniswap v4 (BSC)555.786857330000 | Dexalot566.614389800000 | 1.95% | 1.45% |
| 2d 8h 51m 31s ago | WazirX562.507472310000 | Uniswap v4 (BSC)570.015319820000 | 1.33% | 0.83% |
| 2d 18h 6m 21s ago | WazirX562.492112920000 | SafeTrade597.134040180000 | 6.16% | 5.66% |
| 3d 3h 16m 36s ago | MAX Exchange559.958900370000 | OKX569.574376320000 | 1.72% | 1.22% |
| 3d 12h 31m 12s ago | MAX Exchange560.027074160000 | SafeTrade591.722759390000 | 5.66% | 5.16% |
| 3d 21h 41m 37s ago | MAX Exchange559.750738360000 | Remitano574.398411910000 | 2.62% | 2.12% |
| 4d 6h 56m 23s ago | MAX Exchange559.044092870000 | SafeTrade589.395633890000 | 5.43% | 4.93% |
| 4d 16h 6m 33s ago | MAX Exchange557.698003730000 | SafeTrade588.978821440000 | 5.61% | 5.11% |
| 5d 1h 16m 41s ago | MAX Exchange557.615245230000 | SafeTrade589.358932380000 | 5.69% | 5.19% |
| 5d 10h 31m 26s ago | MAX Exchange557.627643880000 | SafeTrade585.527012770000 | 5.00% | 4.50% |
| 5d 19h 41m 35s ago | MAX Exchange557.574653770000 | SafeTrade581.315691320000 | 4.26% | 3.76% |
| 6d 4h 56m 23s ago | Remitano563.218598720000 | SafeTrade581.360261910000 | 3.22% | 2.72% |
| 6d 14h 6m 32s ago | WazirX566.330219980000 | SafeTrade581.554827540000 | 2.69% | 2.19% |
| 6d 23h 16m 37s ago | WazirX566.291871660000 | SafeTrade581.515448300000 | 2.69% | 2.19% |
| 7d 8h 31m 22s ago | PancakeSwap Infinity CLAMM566.526513780000 | SafeTrade580.068624540000 | 2.39% | 1.89% |
| 7d 17h 41m 29s ago | PancakeSwap Infinity CLAMM567.472521810000 | SafeTrade588.945280820000 | 3.78% | 3.28% |
| 8d 2h 51m 37s ago | PancakeSwap Infinity CLAMM567.417004760000 | SafeTrade580.052023330000 | 2.23% | 1.73% |
| 8d 12h 1m 43s ago | MAX Exchange561.473976850000 | Uniswap v4 (Ethereum)628.410864540000 | 11.92% | 11.42% |
| 8d 21h 16m 25s ago | Uniswap v4 (BSC)556.135207220000 | Uniswap v4 (Ethereum)627.632556720000 | 12.86% | 12.36% |
| 9d 6h 26m 33s ago | Uniswap v4 (BSC)566.881514170000 | Uniswap v4 (Ethereum)636.650679830000 | 12.31% | 11.81% |