BCH| Exchange | Price | Freshness | |
|---|---|---|---|
| Coinmetro | 199.65387886 USDT | Stale1h 28m 59s ago | |
| WazirX | 208.16553518 USDT | Stale1h 28m 59s ago | |
| MAX Exchange | 208.79902376 USDT | Stale1h 28m 59s ago | |
| Nonkyc.io Exchange | 210.00505777 USDT | Stale1h 28m 59s ago | |
| Remitano | 210.15813741 USDT | Stale1h 28m 59s ago | |
| Kraken | 210.38064895 USDT | Stale1h 28m 59s ago | |
| BloFin | 210.61048828 USDT | Stale1h 28m 59s ago | |
| Binance.US | 210.61117103 USDT | Stale1h 28m 59s ago | |
| Bitbase | 210.61616653 USDT | Stale1h 28m 59s ago | |
| BigONE | 210.77334955 USDT | Stale1h 28m 59s ago | |
| BitradeX | 210.81558276 USDT | Stale1h 28m 59s ago | |
| Crypto.com Exchange | 210.86426019 USDT | Stale1h 28m 59s ago | |
| Bitcoiva | 210.89700438 USDT | Stale1h 28m 59s ago | |
| Deepcoin | 210.89700438 USDT | Stale1h 28m 59s ago | |
| MEXC | 210.89700438 USDT | Stale1h 28m 59s ago | |
| Hibt | 210.90477114 USDT | Stale1h 28m 59s ago | |
| BingX | 210.91476189 USDT | Stale1h 28m 59s ago | |
| Ourbit | 210.92322394 USDT | Stale1h 28m 59s ago | |
| Bitunix | 210.92621273 USDT | Stale1h 28m 59s ago | |
| CEX.IO | 210.93474339 USDT | Stale1h 28m 59s ago | |
| Tapbit | 210.9469563 USDT | Stale1h 28m 59s ago | |
| CoinZoom | 210.9469563 USDT | Stale1h 28m 59s ago | |
| BVOX | 210.95100235 USDT | Stale1h 28m 59s ago | |
| UZX | 210.95100235 USDT | Stale1h 28m 59s ago | |
| BitMart | 210.96319044 USDT | Stale1h 28m 59s ago | |
| Changelly | 210.97218291 USDT | Stale1h 28m 59s ago | |
| P2B | 210.99690822 USDT | Stale1h 28m 59s ago | |
| KuCoin | 210.99721494 USDT | Stale1h 28m 59s ago | |
| Bitget | 210.99760166 USDT | Stale1h 28m 59s ago | |
| MGBX | 211.00265273 USDT | Stale1h 28m 59s ago | |
| WOO X | 211.00467866 USDT | Stale1h 28m 59s ago | |
| OKX | 211.01008244 USDT | Stale1h 28m 59s ago | |
| Binance TH | 211.0231402 USDT | Stale1h 28m 59s ago | |
| TRIV | 211.0231402 USDT | Stale1h 28m 59s ago | |
| Kanga Exchange | 211.0231402 USDT | Stale1h 28m 59s ago | |
| Bybit | 211.0231402 USDT | Stale1h 28m 59s ago | |
| LBank | 211.0231402 USDT | Stale1h 28m 59s ago | |
| XT.COM | 211.0231402 USDT | Stale1h 28m 59s ago | |
| PointPay | 211.0231402 USDT | Stale1h 28m 59s ago | |
| FameEX | 211.0231402 USDT | Stale1h 28m 59s ago | |
| Bitbaby | 211.0231402 USDT | Stale1h 28m 59s ago | |
| WhiteBIT | 211.0231402 USDT | Stale1h 28m 59s ago | |
| WEEX | 211.02613041 USDT | Stale1h 28m 59s ago | |
| Tokocrypto | 211.02613041 USDT | Stale1h 28m 59s ago | |
| Gate US | 211.04611394 USDT | Stale1h 28m 59s ago | |
| Gate | 211.06003748 USDT | Stale1h 28m 59s ago | |
| CoinW | 211.07309833 USDT | Stale1h 28m 59s ago | |
| CoinEx | 211.11072315 USDT | Stale1h 28m 59s ago | |
| Binance | 211.11877041 USDT | Stale1h 28m 59s ago | |
| KCEX | 211.12305646 USDT | Stale1h 28m 59s ago | |
| CoinCola | 211.12305646 USDT | Stale1h 28m 59s ago | |
| Bitkub | 211.22297272 USDT | Stale1h 28m 59s ago | |
| Toobit | 211.22596576 USDT | Stale1h 28m 59s ago | |
| Giottus | 211.32474179 USDT | Stale1h 28m 59s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 28m 59s ago | Coinmetro199.653878860000 | Giottus211.324741790000 | 5.85% | 5.35% |
| 10h 43m 50s ago | Coinmetro199.613916110000 | WazirX222.506984470000 | 11.47% | 10.97% |
| 19h 54m 4s ago | Coinmetro199.633897480000 | WazirX222.513385700000 | 11.46% | 10.96% |
| 1d 5h 8m 54s ago | Coinmetro199.613916110000 | WazirX222.504816300000 | 11.47% | 10.97% |
| 1d 14h 23m 45s ago | Coinmetro199.633897480000 | WazirX222.525126840000 | 11.47% | 10.97% |
| 1d 23h 33m 59s ago | Coinmetro199.653878860000 | WazirX222.515499370000 | 11.45% | 10.95% |
| 2d 8h 48m 49s ago | Coinmetro199.653878860000 | WazirX222.545428050000 | 11.47% | 10.97% |
| 2d 17h 59m 4s ago | Coinmetro199.633897480000 | WazirX222.525957180000 | 11.47% | 10.97% |
| 3d 3h 13m 55s ago | Coinmetro199.693841600000 | WazirX222.594793500000 | 11.47% | 10.97% |
| 3d 12h 28m 45s ago | Coinmetro199.713822980000 | WazirX222.605177360000 | 11.46% | 10.96% |
| 3d 21h 38m 53s ago | Coinmetro199.713822980000 | WazirX222.600379500000 | 11.46% | 10.96% |
| 4d 6h 49m 4s ago | Coinmetro199.693841600000 | WazirX222.591261870000 | 11.47% | 10.97% |
| 4d 16h 3m 50s ago | Coinmetro199.713822980000 | BigONE225.301178300000 | 12.81% | 12.31% |
| 5d 1h 13m 57s ago | Coinmetro199.673860230000 | EXMO236.303370640000 | 18.34% | 17.84% |
| 5d 10h 28m 45s ago | Coinmetro199.693841600000 | EXMO236.303370640000 | 18.33% | 17.83% |
| 5d 19h 38m 54s ago | Coinmetro199.653878860000 | EXMO236.303370640000 | 18.36% | 17.86% |
| 6d 4h 49m 0s ago | Coinmetro199.613916110000 | EXMO236.303370640000 | 18.38% | 17.88% |
| 6d 14h 3m 50s ago | Coinmetro199.673860230000 | EXMO236.303370640000 | 18.34% | 17.84% |
| 6d 23h 13m 57s ago | Coinmetro199.653878860000 | EXMO236.303370640000 | 18.36% | 17.86% |
| 7d 8h 24m 3s ago | Coinmetro199.653878860000 | EXMO236.303370640000 | 18.36% | 17.86% |
| 7d 17h 38m 48s ago | Coinmetro199.673860230000 | EXMO236.303370640000 | 18.34% | 17.84% |
| 8d 2h 48m 49s ago | Coinmetro199.653878860000 | EXMO236.303370640000 | 18.36% | 17.86% |
| 8d 11h 58m 58s ago | Coinmetro199.693841600000 | EXMO236.303370640000 | 18.33% | 17.83% |
| 8d 21h 13m 45s ago | Coinmetro199.653878860000 | EXMO236.303370640000 | 18.36% | 17.86% |
| 9d 6h 23m 52s ago | Coinmetro199.613916110000 | EXMO236.303370640000 | 18.38% | 17.88% |