| Exchange | Price | Freshness | |
|---|---|---|---|
| HTX | 2.974679404789E-8 USDT | Stale120d 18h 7m 2s ago | |
| HTX | 2.974679404789E-8 USDT | Stale120d 18h 7m 2s ago | |
| BYDFi | 2.974679404789E-8 USDT | Stale120d 18h 7m 2s ago | |
| BYDFi | 2.974679404789E-8 USDT | Stale120d 18h 7m 2s ago | |
| TRIV | 2.974679404789E-8 USDT | Stale120d 18h 7m 2s ago | |
| TRIV | 2.974679404789E-8 USDT | Stale120d 18h 7m 2s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| History will appear after the next scans. | ||||